Central Michigan University Athletics
w gym stats 040806aab html
April 8, 2006
| 2006 NCAA Central Regional ProScore Plus Meet Assistance , (205) 759-9359 (205) 759-9866 Fax 4/7/2006 | Event Results Vault |
ÂÂ
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 105 | Krystle Cook | Kentucky | 9.900 | 0.000 |
| 2 | 125 | Kelly Phelan | LSU | 9.875 | 0.025 |
| 3T | 116 | April Burkholder | LSU | 9.850 | 0.050 |
| 3T | 117 | Nicki Butler | LSU | 9.850 | 0.050 |
| 3T | 110 | Kristen O'Shields | Kentucky | 9.850 | 0.050 |
| 3T | 178 | Mattie Crawford | Central Michigan | 9.850 | 0.050 |
| 7T | 159 | Brittney Konchak-Schumann | Oklahoma | 9.825 | 0.075 |
| 7T | 163 | Tiffany Willin | Oklahoma | 9.825 | 0.075 |
| 9T | 131 | Kristen Coleman | Michigan State | 9.800 | 0.100 |
| 9* | 172 | Jennifer Orlando | Penn State | 9.800 | 0.100 |
| 9* | 156 | Haley DeProspero | Oklahoma | 9.800 | 0.100 |
| 9T | 158 | Ashley Jackson | Oklahoma | 9.800 | 0.100 |
| 9T | 155 | Kristen Cox | Oklahoma | 9.800 | 0.100 |
| 9T | 106 | Jordan Cullum | Kentucky | 9.800 | 0.100 |
| 15T | 119 | Emily Ellis | LSU | 9.775 | 0.125 |
| 15T | 134 | Chayla Hill | Michigan State | 9.775 | 0.125 |
| 15T | 132 | Briana Dicus | Michigan State | 9.775 | 0.125 |
| 18T | 174 | Corissa Pirkl | Penn State | 9.750 | 0.150 |
| 18T | 186 | Cherisse Marier | Western Michigan | 9.750 | 0.150 |
| 18T | 147 | Maalika Moore-Thomas | Ohio State | 9.750 | 0.150 |
| 18T | 123 | Terin Martinjak | LSU | 9.750 | 0.150 |
| 18T | 129 | Sarah Alexander | Michigan State | 9.750 | 0.150 |
| 18T | 135 | Victoria Iakounina | Michigan State | 9.750 | 0.150 |
| 18T | 175 | Aslynn Satterfield | Penn State | 9.750 | 0.150 |
| 18T | 166 | Lisa Clark | Penn State | 9.750 | 0.150 |
| 18T | 136 | Bethany Little | Michigan State | 9.750 | 0.150 |
| 27T | 102 | Lucy Burgin | Kentucky | 9.700 | 0.200 |
| 27T | 168 | Meredith Hoover | Penn State | 9.700 | 0.200 |
| 29 | 141 | Brittany Brown | Ohio State | 9.675 | 0.225 |
| 30T | 142 | Kaylan Clevinger | Ohio State | 9.650 | 0.250 |
| 30T | 184 | Carri Mayle | Kent State | 9.650 | 0.250 |
| 30T | 140 | Elizabeth Ahlberg | Ohio State | 9.650 | 0.250 |
| 33T | 169 | Michelle Ilg | Penn State | 9.525 | 0.375 |
| 33T | 145 | Helina Manesis | Ohio State | 9.525 | 0.375 |
| 35T | 113 | Alison Sarucci | Kentucky | 9.450 | 0.450 |
| 35T | 143 | Megan Flood | Ohio State | 9.450 | 0.450 |
| 37 | 183 | Jill Kowalski | Kent State | 9.300 | 0.600 |
| 38 | 182 | Rebecca Fuss | Eastern Michigan | 9.250 | 0.650 |
| 39 | 162 | Kiara Redmond | Oklahoma | 9.225 | 0.675 |
| 40 | 111 | Rachel Riley | Kentucky | 9.075 | 0.825 |
| 41 | 120 | Teri Gibson | LSU | 8.900 | 1.000 |
This web page was generated by ProScore 4 TM
| 2006 NCAA Central Regional ProScore Plus Meet Assistance , (205) 759-9359 (205) 759-9866 Fax 4/7/2006 | Event Results Bars |
ÂÂ
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 164 | Lori Winn | Oklahoma | 9.875 | 0.000 |
| 2T | 159 | Brittney Konchak-Schumann | Oklahoma | 9.850 | 0.025 |
| 2T | 116 | April Burkholder | LSU | 9.850 | 0.025 |
| 4T | 148 | Kaylin Schlect | Ohio State | 9.825 | 0.050 |
| 4T | 161 | Stephanie LoPiccolo | Oklahoma | 9.825 | 0.050 |
| 6T | 125 | Kelly Phelan | LSU | 9.800 | 0.075 |
| 6T | 131 | Kristen Coleman | Michigan State | 9.800 | 0.075 |
| 6T | 117 | Nicki Butler | LSU | 9.800 | 0.075 |
| 6T | 126 | Lisa Rennie | LSU | 9.800 | 0.075 |
| 6T | 113 | Alison Sarucci | Kentucky | 9.800 | 0.075 |
| 11T | 162 | Kiara Redmond | Oklahoma | 9.775 | 0.100 |
| 11T | 119 | Emily Ellis | LSU | 9.775 | 0.100 |
| 11T | 168 | Meredith Hoover | Penn State | 9.775 | 0.100 |
| 11T | 122 | Kelly Lea | LSU | 9.775 | 0.100 |
| 11T | 157 | Caitlin Hinkis | Oklahoma | 9.775 | 0.100 |
| 16T | 172 | Jennifer Orlando | Penn State | 9.750 | 0.125 |
| 16T | 174 | Corissa Pirkl | Penn State | 9.750 | 0.125 |
| 16T | 105 | Krystle Cook | Kentucky | 9.750 | 0.125 |
| 16T | 165 | Lindsay Borkan | Penn State | 9.750 | 0.125 |
| 20T | 156 | Haley DeProspero | Oklahoma | 9.725 | 0.150 |
| 20T | 111 | Rachel Riley | Kentucky | 9.725 | 0.150 |
| 20* | 185 | Kristin Peters | Kent State | 9.725 | 0.150 |
| 20* | 130 | Rhiannon Banda-Scott | Michigan State | 9.725 | 0.150 |
| 24 | 187 | Jennifer Sturgis | Western Michigan | 9.700 | 0.175 |
| 25 | 142 | Kaylan Clevinger | Ohio State | 9.675 | 0.200 |
| 26T | 182 | Rebecca Fuss | Eastern Michigan | 9.650 | 0.225 |
| 26T | 103 | Crissy Cannon | Kentucky | 9.650 | 0.225 |
| 26T | 138 | Katlyn Roggensack | Michigan State | 9.650 | 0.225 |
| 29 | 147 | Maalika Moore-Thomas | Ohio State | 9.625 | 0.250 |
| 30T | 184 | Carri Mayle | Kent State | 9.600 | 0.275 |
| 30T | 133 | Dani Fanning | Michigan State | 9.600 | 0.275 |
| 32 | 149 | Emily Sineway | Ohio State | 9.575 | 0.300 |
| 33 | 186 | Cherisse Marier | Western Michigan | 9.550 | 0.325 |
| 34T | 102 | Lucy Burgin | Kentucky | 9.525 | 0.350 |
| 34T | 169 | Michelle Ilg | Penn State | 9.525 | 0.350 |
| 36 | 173 | Katie Perrett | Penn State | 9.500 | 0.375 |
| 37 | 135 | Victoria Iakounina | Michigan State | 9.475 | 0.400 |
| 38 | 141 | Brittany Brown | Ohio State | 9.400 | 0.475 |
| 39 | 146 | Alyssa Meyer | Ohio State | 9.175 | 0.700 |
| 40 | 183 | Jill Kowalski | Kent State | 9.100 | 0.775 |
| 41 | 136 | Bethany Little | Michigan State | 8.600 | 1.275 |
| 42 | 115 | Jessica Utz | Kentucky | 8.350 | 1.525 |
This web page was generated by ProScore 4 TM
| 2006 NCAA Central Regional ProScore Plus Meet Assistance , (205) 759-9359 (205) 759-9866 Fax 4/7/2006 | Event Results Beam |
ÂÂ
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 156 | Haley DeProspero | Oklahoma | 9.875 | 0.000 |
| 2T | 159 | Brittney Konchak-Schumann | Oklahoma | 9.850 | 0.025 |
| 2T | 116 | April Burkholder | LSU | 9.850 | 0.025 |
| 2T | 123 | Terin Martinjak | LSU | 9.850 | 0.025 |
| 5T | 125 | Kelly Phelan | LSU | 9.800 | 0.075 |
| 5T | 158 | Ashley Jackson | Oklahoma | 9.800 | 0.075 |
| 5T | 126 | Lisa Rennie | LSU | 9.800 | 0.075 |
| 8T | 162 | Kiara Redmond | Oklahoma | 9.775 | 0.100 |
| 8T | 177 | Stephanie Sullivan | Penn State | 9.775 | 0.100 |
| 10T | 174 | Corissa Pirkl | Penn State | 9.750 | 0.125 |
| 10T | 117 | Nicki Butler | LSU | 9.750 | 0.125 |
| 10T | 141 | Brittany Brown | Ohio State | 9.750 | 0.125 |
| 10T | 107 | Heather Hite | Kentucky | 9.750 | 0.125 |
| 14T | 172 | Jennifer Orlando | Penn State | 9.725 | 0.150 |
| 14T | 164 | Lori Winn | Oklahoma | 9.725 | 0.150 |
| 14T | 173 | Katie Perrett | Penn State | 9.725 | 0.150 |
| 14T | 121 | Lauren Klein | LSU | 9.725 | 0.150 |
| 18T | 131 | Kristen Coleman | Michigan State | 9.675 | 0.200 |
| 18T | 186 | Cherisse Marier | Western Michigan | 9.675 | 0.200 |
| 18T | 146 | Alyssa Meyer | Ohio State | 9.675 | 0.200 |
| 18T | 165 | Lindsay Borkan | Penn State | 9.675 | 0.200 |
| 22T | 183 | Jill Kowalski | Kent State | 9.650 | 0.225 |
| 22* | 155 | Kristen Cox | Oklahoma | 9.650 | 0.225 |
| 22* | 129 | Sarah Alexander | Michigan State | 9.650 | 0.225 |
| 25 | 184 | Carri Mayle | Kent State | 9.625 | 0.250 |
| 26T | 102 | Lucy Burgin | Kentucky | 9.600 | 0.275 |
| 26T | 103 | Crissy Cannon | Kentucky | 9.600 | 0.275 |
| 26T | 149 | Emily Sineway | Ohio State | 9.600 | 0.275 |
| 29 | 180 | Julie Passy | Central Michigan | 9.575 | 0.300 |
| 30 | 148 | Kaylin Schlect | Ohio State | 9.550 | 0.325 |
| 31 | 135 | Victoria Iakounina | Michigan State | 9.525 | 0.350 |
| 32 | 134 | Chayla Hill | Michigan State | 9.500 | 0.375 |
| 33 | 111 | Rachel Riley | Kentucky | 9.475 | 0.400 |
| 34 | 110 | Kristen O'Shields | Kentucky | 9.300 | 0.575 |
| 35 | 105 | Krystle Cook | Kentucky | 9.275 | 0.600 |
| 36 | 182 | Rebecca Fuss | Eastern Michigan | 9.225 | 0.650 |
| 37 | 168 | Meredith Hoover | Penn State | 9.200 | 0.675 |
| 38 | 187 | Jennifer Sturgis | Western Michigan | 9.175 | 0.700 |
| 39T | 132 | Briana Dicus | Michigan State | 9.150 | 0.725 |
| 39T | 138 | Katlyn Roggensack | Michigan State | 9.150 | 0.725 |
| 41 | 142 | Kaylan Clevinger | Ohio State | 9.075 | 0.800 |
| 42 | 147 | Maalika Moore-Thomas | Ohio State | 9.000 | 0.875 |
| 43T | 119 | Emily Ellis | LSU | __.___ | 9.875 |
This web page was generated by ProScore 4 TM
| 2006 NCAA Central Regional ProScore Plus Meet Assistance , (205) 759-9359 (205) 759-9866 Fax 4/7/2006 | Event Results Floor |
ÂÂ
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 125 | Kelly Phelan | LSU | 9.925 | 0.000 |
| 2 | 162 | Kiara Redmond | Oklahoma | 9.900 | 0.025 |
| 3T | 159 | Brittney Konchak-Schumann | Oklahoma | 9.875 | 0.050 |
| 3T | 141 | Brittany Brown | Ohio State | 9.875 | 0.050 |
| 3T | 119 | Emily Ellis | LSU | 9.875 | 0.050 |
| 3T | 107 | Heather Hite | Kentucky | 9.875 | 0.050 |
| 7T | 131 | Kristen Coleman | Michigan State | 9.850 | 0.075 |
| 7T | 186 | Cherisse Marier | Western Michigan | 9.850 | 0.075 |
| 7T | 129 | Sarah Alexander | Michigan State | 9.850 | 0.075 |
| 7T | 110 | Kristen O'Shields | Kentucky | 9.850 | 0.075 |
| 11T | 172 | Jennifer Orlando | Penn State | 9.825 | 0.100 |
| 11T | 174 | Corissa Pirkl | Penn State | 9.825 | 0.100 |
| 11T | 105 | Krystle Cook | Kentucky | 9.825 | 0.100 |
| 11T | 111 | Rachel Riley | Kentucky | 9.825 | 0.100 |
| 11T | 183 | Jill Kowalski | Kent State | 9.825 | 0.100 |
| 11T | 164 | Lori Winn | Oklahoma | 9.825 | 0.100 |
| 11T | 103 | Crissy Cannon | Kentucky | 9.825 | 0.100 |
| 18T | 142 | Kaylan Clevinger | Ohio State | 9.800 | 0.125 |
| 18T | 158 | Ashley Jackson | Oklahoma | 9.800 | 0.125 |
| 18T | 155 | Kristen Cox | Oklahoma | 9.800 | 0.125 |
| 18T | 146 | Alyssa Meyer | Ohio State | 9.800 | 0.125 |
| 18T | 175 | Aslynn Satterfield | Penn State | 9.800 | 0.125 |
| 18T | 179 | Danielle Espinoza | Central Michigan | 9.800 | 0.125 |
| 24T | 148 | Kaylin Schlect | Ohio State | 9.775 | 0.150 |
| 24T | 138 | Katlyn Roggensack | Michigan State | 9.775 | 0.150 |
| 24T | 122 | Kelly Lea | LSU | 9.775 | 0.150 |
| 24T | 170 | Ashley Mehrer | Penn State | 9.775 | 0.150 |
| 28T | 147 | Maalika Moore-Thomas | Ohio State | 9.750 | 0.175 |
| 28T | 123 | Terin Martinjak | LSU | 9.750 | 0.175 |
| 28T | 134 | Chayla Hill | Michigan State | 9.750 | 0.175 |
| 28T | 132 | Briana Dicus | Michigan State | 9.750 | 0.175 |
| 28T | 133 | Dani Fanning | Michigan State | 9.750 | 0.175 |
| 33 | 169 | Michelle Ilg | Penn State | 9.725 | 0.200 |
| 34T | 156 | Haley DeProspero | Oklahoma | 9.700 | 0.225 |
| 34T | 102 | Lucy Burgin | Kentucky | 9.700 | 0.225 |
| 36 | 182 | Rebecca Fuss | Eastern Michigan | 9.650 | 0.275 |
| 37 | 151 | Karley Walek | Ohio State | 9.450 | 0.475 |
| 38 | 117 | Nicki Butler | LSU | 9.325 | 0.600 |
| 39 | 116 | April Burkholder | LSU | 9.300 | 0.625 |
| 40 | 166 | Lisa Clark | Penn State | 9.275 | 0.650 |
| 41 | 187 | Jennifer Sturgis | Western Michigan | 9.225 | 0.700 |
| 42 | 184 | Carri Mayle | Kent State | 9.200 | 0.725 |
This web page was generated by ProScore 4 TM
