Central Michigan University Athletics
Central Mich. vs Ohio
Scoring Summary
Team | CMU | OHIO |
|---|---|---|
1st Izzie Wilson flied out to cf, SAC, RBI (1-0 B); Brenna Farmer advanced to second; Colleen Bare advanced to third; Belle Hummel scored, unearned. | 0 | 1 |
1st Jordyn Wycuff singled through the left side, advanced to second on the throw, 2 RBI (0-0); Brenna Farmer scored, unearned; Colleen Bare scored, unearned. | 0 | 3 |
1st Sydney Young homered to center field, unearned, 2 RBI (1-1 BK); Jordyn Wycuff scored, unearned. | 0 | 5 |
1st Rylee McDaniel homered to left center, unearned, RBI (1-1 FB). | 0 | 6 |
2nd Alexa Carter homered to right center, RBI (1-0 B). | 1 | 6 |
2nd Colleen Bare homered to center field, 2 RBI (2-1 FBB); Belle Hummel scored. | 1 | 8 |
3rd Grace Koenig singled to left field, RBI (1-2 KFB); London Williams advanced to second; Emma Lotus advanced to third; Angela Petrovitch scored. | 2 | 8 |
3rd Rachel Cairo reached on a fielder's choice, RBI (0-0); Grace Koenig advanced to second; London Williams advanced to third; Emma Lotus scored. | 3 | 8 |
3rd Alexa Carter walked, RBI (3-1 BBBFB); Rachel Cairo advanced to second; Grace Koenig advanced to third; London Williams scored. | 4 | 8 |
4th Brenna Farmer homered to center field, 2 RBI (1-0 B); Colleen Bare scored. | 4 | 10 |
6th Emma Lotus singled up the middle, advanced to second on the throw, RBI (1-1 FB); Angela Petrovitch advanced to third; Ashley Bila scored. | 5 | 10 |
6th Shelby Westler homered to left center, 2 RBI (1-2 KFB); Sena Smith scored. | 5 | 12 |
7th Cierra Laska walked, RBI (3-1 BBKBB); Ella Luegge advanced to second; Grace Koenig advanced to third; London Williams scored. | 6 | 12 |
7th Ashley Bila grounded out to 1b unassisted, RBI (1-2 KKBF); Cierra Laska advanced to second; Ella Luegge advanced to third; Grace Koenig scored. | 7 | 12 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angela Petrovitch | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Emma Lotus | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenna Kuzara | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| London Williams | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Grace Koenig | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rachel Cairo | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexa Carter | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ella Luegge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Laska | DP/RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tori Briggs | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ashley Bila | DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 7 | 6 | 0 | 6 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belle Hummel | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Colleen Bare | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Brenna Farmer | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Sena Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Westler | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Izzie Wilson | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jordyn Wycuff | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sydney Young | DP | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Mikie Lieving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee McDaniel | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Alexis Book | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 8 | 12 | 6 | 0 | 7 | 3 |
Batting
2B: Belle Hummel (1)
HR: Colleen Bare (1); Brenna Farmer (1); Shelby Westler (1); Sydney Young (1); Rylee McDaniel (1)
SF: Izzie Wilson (1)
Baserunning SB: Mikie Lieving (1)
Fielding
E: Jordyn Wycuff (1)
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cierra Laska | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Brooklyn Compau | 1.0 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 33 |
| Mackenzie Langan | 5.0 | 2 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 3 | 99 |
| Totals | 8 | 12 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 26 | 33 | 7 | 4 | 133 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikie Lieving | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
Skipp Miller | 2.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 48 |
Keegan Moore | 4.0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 89 |
| Totals | 6 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 7 | 146 |





