Central Michigan University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Morson, Madi | 26 | 25 | 820 | 31.5 | 180 | 396 | .455 | 42 | 102 | .412 | 114 | 137 | .832 | 516 | 19.8 | 39 | 65 | 104 | 4.0 | 53 | 43 | 77 | 31 | 6 |
| 25 | Darrington, Ayanna-sarai | 24 | 22 | 613 | 25.5 | 133 | 231 | .576 | 0 | 0 | .000 | 82 | 124 | .661 | 348 | 14.5 | 84 | 86 | 170 | 7.1 | 59 | 25 | 57 | 15 | 3 |
| 23 | Prewitt, Demetria | 26 | 12 | 564 | 21.7 | 80 | 155 | .516 | 0 | 1 | .000 | 31 | 52 | .596 | 191 | 7.3 | 36 | 62 | 98 | 3.8 | 51 | 25 | 42 | 15 | 23 |
| 11 | Mitchell, Nekhu | 19 | 9 | 461 | 24.3 | 48 | 129 | .372 | 10 | 39 | .256 | 33 | 46 | .717 | 139 | 7.3 | 24 | 55 | 79 | 4.2 | 30 | 40 | 56 | 20 | 5 |
| 24 | Anderson, Taylor | 26 | 19 | 657 | 25.3 | 42 | 145 | .290 | 5 | 26 | .192 | 53 | 78 | .679 | 142 | 5.5 | 66 | 174 | 240 | 9.2 | 66 | 70 | 59 | 31 | 11 |
| 30 | Mosley, Jayda | 24 | 1 | 330 | 13.8 | 39 | 97 | .402 | 35 | 87 | .402 | 8 | 8 | 1.000 | 121 | 5.0 | 2 | 37 | 39 | 1.6 | 29 | 12 | 20 | 7 | 0 |
| 02 | Turnbull, Lilah | 24 | 18 | 490 | 20.4 | 46 | 141 | .326 | 18 | 53 | .340 | 6 | 10 | .600 | 116 | 4.8 | 18 | 56 | 74 | 3.1 | 40 | 45 | 53 | 10 | 0 |
| 21 | Chevre, Zareia | 18 | 16 | 473 | 26.3 | 30 | 84 | .357 | 3 | 13 | .231 | 15 | 27 | .556 | 78 | 4.3 | 21 | 57 | 78 | 4.3 | 28 | 38 | 30 | 15 | 5 |
| 12 | Smith, Riley | 13 | 2 | 153 | 11.8 | 18 | 48 | .375 | 14 | 36 | .389 | 3 | 4 | .750 | 53 | 4.1 | 8 | 7 | 15 | 1.2 | 16 | 10 | 10 | 0 | 0 |
| 10 | Buschell, Rylan | 22 | 6 | 468 | 21.3 | 24 | 70 | .343 | 5 | 25 | .200 | 18 | 35 | .514 | 71 | 3.2 | 7 | 25 | 32 | 1.5 | 35 | 38 | 44 | 15 | 0 |
| 40 | Johnson, Taylor | 24 | 0 | 196 | 8.2 | 16 | 36 | .444 | 0 | 0 | .000 | 11 | 21 | .524 | 43 | 1.8 | 21 | 23 | 44 | 1.8 | 23 | 5 | 19 | 1 | 3 |
| Total | Â | 26 | 5225 | 201.0 | 656 | 1532 | .428 | 132 | 382 | .346 | 374 | 542 | .690 | 1818 | 69.92 | 376 | 709 | 1085 | 41.7 | 430 | 351 | 479 | 160 | 56 | |
| Opponents | Â | 26 | 5225 | 201.0 | 619 | 1537 | .403 | 167 | 565 | .296 | 304 | 454 | .670 | 1709 | 65.73 | 256 | 569 | 825 | 31.7 | 539 | 332 | 391 | 244 | 80 | |
