Central Michigan University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | morson, madi | 13 | 12 | 377 | 29.0 | 75 | 188 | .399 | 22 | 53 | .415 | 46 | 57 | .807 | 218 | 16.8 | 10 | 36 | 46 | 3.5 | 24 | 26 | 34 | 11 | 1 |
| 25 | darrington, ayanna-sarai | 11 | 10 | 248 | 22.5 | 59 | 101 | .584 | 0 | 0 | .000 | 33 | 51 | .647 | 151 | 13.7 | 43 | 39 | 82 | 7.5 | 25 | 5 | 20 | 7 | 2 |
| 11 | mitchell, nekhu | 13 | 9 | 334 | 25.7 | 39 | 95 | .411 | 10 | 29 | .345 | 24 | 32 | .750 | 112 | 8.6 | 16 | 37 | 53 | 4.1 | 22 | 32 | 42 | 15 | 4 |
| 23 | prewitt, demetria | 13 | 5 | 254 | 19.5 | 38 | 61 | .623 | 0 | 0 | .000 | 12 | 18 | .667 | 88 | 6.8 | 16 | 25 | 41 | 3.2 | 26 | 5 | 22 | 6 | 11 |
| 24 | anderson, taylor | 13 | 6 | 298 | 22.9 | 20 | 65 | .308 | 4 | 15 | .267 | 27 | 32 | .844 | 71 | 5.5 | 25 | 72 | 97 | 7.5 | 31 | 31 | 25 | 18 | 5 |
| 21 | chevre, zareia | 12 | 10 | 312 | 26.0 | 20 | 64 | .313 | 1 | 8 | .125 | 12 | 22 | .545 | 53 | 4.4 | 16 | 36 | 52 | 4.3 | 20 | 22 | 18 | 12 | 4 |
| 12 | smith, riley | 12 | 2 | 149 | 12.4 | 18 | 45 | .400 | 14 | 35 | .400 | 3 | 4 | .750 | 53 | 4.4 | 8 | 7 | 15 | 1.2 | 15 | 10 | 10 | 0 | 0 |
| 30 | mosley, jayda | 13 | 0 | 134 | 10.3 | 16 | 43 | .372 | 15 | 41 | .366 | 2 | 2 | 1.000 | 49 | 3.8 | 1 | 26 | 27 | 2.1 | 13 | 7 | 7 | 1 | 0 |
| 02 | turnbull, lilah | 11 | 5 | 157 | 14.3 | 16 | 51 | .314 | 7 | 16 | .438 | 0 | 0 | .000 | 39 | 3.5 | 4 | 18 | 22 | 2.0 | 11 | 13 | 20 | 5 | 0 |
| 10 | buschell, rylan | 12 | 6 | 248 | 20.7 | 13 | 39 | .333 | 2 | 13 | .154 | 7 | 13 | .538 | 35 | 2.9 | 5 | 15 | 20 | 1.7 | 22 | 21 | 26 | 7 | 0 |
| 40 | johnson, taylor | 12 | 0 | 114 | 9.5 | 9 | 22 | .409 | 0 | 0 | .000 | 3 | 6 | .500 | 21 | 1.8 | 10 | 16 | 26 | 2.2 | 14 | 4 | 12 | 0 | 1 |
| Total | Â | 13 | 2625 | 201.9 | 323 | 774 | .417 | 75 | 210 | .357 | 169 | 237 | .713 | 890 | 68.46 | 176 | 358 | 534 | 41.1 | 223 | 176 | 242 | 82 | 28 | |
| Opponents | Â | 13 | 2625 | 201.9 | 309 | 775 | .399 | 75 | 273 | .275 | 151 | 227 | .665 | 844 | 64.92 | 135 | 298 | 433 | 33.3 | 257 | 165 | 202 | 127 | 47 | |
