Central Michigan University Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith, Riley | 3 | 3 | 84 | 28.0 | 30 | 10.0 | 10 | 31 | .323 | 5 | 17 | .294 | 5 | 7 | .714 | 2 | 9 | 11 | 3.7 | 3 | 1 | 12 | 4 | 0 |
| 23 | Davis, Summer | 4 | 4 | 102 | 25.5 | 37 | 9.2 | 12 | 46 | .261 | 4 | 17 | .235 | 9 | 11 | .818 | 4 | 13 | 17 | 4.2 | 6 | 4 | 15 | 15 | 0 |
| 24 | Davis, Indya | 4 | 4 | 90 | 22.5 | 27 | 6.8 | 8 | 29 | .276 | 2 | 7 | .286 | 9 | 16 | .563 | 5 | 20 | 25 | 6.2 | 10 | 6 | 11 | 5 | 3 |
| 04 | Brown, Sarah | 2 | 0 | 26 | 13.0 | 11 | 5.5 | 4 | 11 | .364 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 1 | 0 | 2 | 0 |
| 11 | Green, Jailenn | 4 | 4 | 81 | 20.2 | 21 | 5.2 | 7 | 24 | .292 | 2 | 11 | .182 | 5 | 7 | .714 | 1 | 2 | 3 | 0.8 | 8 | 2 | 13 | 4 | 3 |
| 02 | Turnbull, Lilah | 4 | 0 | 68 | 17.0 | 12 | 3.0 | 5 | 17 | .294 | 1 | 8 | .125 | 1 | 1 | 1.000 | 3 | 5 | 8 | 2.0 | 2 | 3 | 5 | 0 | 0 |
| 03 | Bartels, Kara | 4 | 1 | 77 | 19.2 | 11 | 2.8 | 4 | 18 | .222 | 0 | 2 | .000 | 3 | 6 | .500 | 7 | 11 | 18 | 4.5 | 1 | 0 | 4 | 1 | 2 |
| 01 | Williams, Nevaeh | 4 | 3 | 80 | 20.0 | 9 | 2.2 | 3 | 19 | .158 | 0 | 2 | .000 | 3 | 4 | .750 | 5 | 5 | 10 | 2.5 | 10 | 5 | 14 | 6 | 0 |
| 10 | Buschell, Rylan | 4 | 1 | 73 | 18.2 | 4 | 1.0 | 1 | 7 | .143 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 3 | 3 | 0.8 | 5 | 5 | 24 | 7 | 0 |
| 40 | Johnson, Taylor | 4 | 0 | 26 | 6.5 | 3 | 0.8 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 0 | 5 | 1.2 | 6 | 0 | 1 | 0 | 0 |
| 05 | Parker, Audrey | 2 | 0 | 6 | 3.0 | 1 | 0.5 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Daquin, Jawelle | 4 | 0 | 55 | 13.8 | 0 | 0.0 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 3 | 5 | 8 | 2.0 | 4 | 0 | 8 | 4 | 0 |
| 30 | Mosley, Jayda | 4 | 0 | 32 | 8.0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 1 | 5 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 166 | 41.50 | 55 | 221 | .249 | 17 | 86 | .198 | 39 | 66 | .591 | 42 | 85 | 127 | 31.8 | 60 | 28 | 118 | 48 | 8 | |
| Opponents | Â | 4 | 800 | 200.0 | 340 | 85.00 | 126 | 288 | .438 | 43 | 134 | .321 | 45 | 58 | .776 | 73 | 126 | 199 | 49.8 | 72 | 82 | 85 | 69 | 20 | |












