Central Michigan University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Glasser, Jadyn | 9 | 119.03 | 67 | 112 | 3 | 59.82% | 743 | 3 | 71 | 82.56 |
| 7 | Flores, Angel | 7 | 104.89 | 54 | 92 | 2 | 58.70% | 475 | 2 | 48 | 67.86 |
| 10 | Beamon, Marcus | 3 | 91.20 | 6 | 11 | 0 | 54.55% | 48 | 0 | 24 | 16.00 |
| Â | Total | 10 | 111.555 | 127 | 215 | 5 | 59.07% | 1266 | 5 | 71 | 126.60 |
| Â | Opponents | 10 | 117.805 | 154 | 262 | 10 | 58.78% | 1647 | 11 | 44 | 164.70 |
Team Statistics (5-5, 3-3)
- | Central Mich. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 20.60 | 22.10 |
| Total | 206 | 221 |
First Downs | ||
| Rushing | 116 | 93 |
| Passing | 41 | 76 |
| Penalty | 18 | 24 |
| Total | 175 | 193 |
Rushing | ||
| Yards Gained | 2086 | 1758 |
| Yards Lost | 178 | 147 |
| Attempts | 413 | 342 |
| Average Per Attempt | 4.6 | 4.7 |
| Avg. Per Game | 190.8 | 161.1 |
| Touchdowns | 22 | 17 |
| Total | 1908 | 1611 |
Passing | ||
| Att-Comp-Int | 215-127-5 | 262-154-10 |
| Avg. Per Attempt | 5.888 | 6.286 |
| Avg. Per Game | 126.600 | 164.700 |
| Touchdowns | 5 | 11 |
| Total | 1266 | 1647 |
Total Offense | ||
| Total Plays | 628 | 604 |
| Avg. Per Play | 5.1 | 5.4 |
| Avg. Per Game | 317.4 | 325.8 |
| Total Yards | 3174 | 3258 |
| Touchdowns | 28 | 28 |
Returns | ||
| Kickoff: Average | 24.333 | 17.381 |
| Kickoff: Total | 9-219 | 21-365 |
| Punt: Average | 5.625 | 10.929 |
| Punt: Total | 8-45 | 14-153 |
| INT: Average | 12.900 | 11.800 |
| INT: Total | 10-129 | 5-59 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.125 | 43.605 |
| Punt: Net Average | 37.300 | 36.421 |
| Punt: Total Yards | 40-1725 | 38-1657 |
| FG: Good-Attempts | 4-8 | 8-10 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.900 | 49.000 |
| Total-Yards | 57-519 | 60-490 |
Time Of Possession | ||
| Avg. Per Game | 31:30 | 28:30 |
| Total | 05:15:02 | 04:44:58 |
Miscellaneous | ||
| 3rd Down Conversions | 56-140 (40.000%) | 56-122 (45.902%) |
| 4th Down Conversions | 21-30 (70.000%) | 10-14 (71.429%) |
| Fumbles-Lost | 10-7 | 11-5 |
| Sacks-Yards Lost | 17-109 | 21-133 |
| PAT: Good-Attempts | 26-28 | 27-27 |
| Misc. Yards | 0 | 51 |
| Red Zone: Attempts-Scores | 18-20 | 27-33 |
| Red Zone: Touchdowns | 15-20 | 23-33 |
Results
| 09/05/2026 | New Mexico | L | 7-38 | 0-1 , 0-0 | 03:07 | 24126 |
| 09/12/2026 | Colgate | W | 13-10 | 1-1 , 0-0 | 02:59 | 19005 |
| 09/19/2026 | Wyoming | W | 24-10 | 2-1 , 0-0 | 02:59 | 15552 |
| 09/26/2026 | Miami (FL) | L | 3-52 | 2-2 , 0-0 | 03:08 | 65338 |
| 10/03/2026 | Akron | W | 41-17 | 3-2 , 1-0 | 03:06 | 20102 |
| 10/10/2026 | Ohio | L | 14-31 | 3-3 , 1-1 | 03:06 | 21368 |
| 10/17/2026 | Western Michigan | L | 14-21 | 3-4 , 1-2 | 03:12 | 25352 |
| 10/24/2026 | Miami (OH) | L | 27-28 | 3-5 , 1-3 | 03:26 | 13269 |
| 11/04/2026 | Eastern Michigan | W | 35-7 | 4-5 , 2-3 | 03:15 | 12656 |
| 11/11/2026 | Sacramento State | W | 28-7 | 5-5 , 3-3 | 02:59 | 8568 |
| Â | Â | Â | Â | Â | Â | 225336 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 59 | vs Wyoming (09/19/2026) |
| Yards Rushing | 339 | vs Wyoming (09/19/2026) |
| TD Rushes | 4 | vs Akron (10/03/2026) |
| Pass Attempts | 32 | vs Western Michigan (10/17/2026) |
| Pass Completions | 21 | vs Miami (FL) (09/26/2026) |
| Yards Passing | 221 | vs Miami (OH) (10/24/2026) |
| TD Passes | 2 | vs Akron (10/03/2026) |



