Central Michigan University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Flores, Angel | 5 | 89.75 | 26 | 47 | 2 | 55.32% | 201 | 1 | 48 | 40.20 |
| 5 | Glasser, Jadyn | 4 | 105.22 | 19 | 32 | 2 | 59.38% | 183 | 1 | 71 | 45.75 |
| 10 | Beamon, Marcus | 2 | 104.50 | 5 | 8 | 0 | 62.50% | 40 | 0 | 24 | 20.00 |
| Â | Total | 5 | 96.800 | 50 | 87 | 4 | 57.47% | 424 | 2 | 71 | 84.80 |
| Â | Opponents | 5 | 118.208 | 90 | 152 | 6 | 59.21% | 1014 | 5 | 39 | 202.80 |
Team Statistics (3-2, 1-0)
- | Central Mich. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 17.60 | 25.40 |
| Total | 88 | 127 |
First Downs | ||
| Rushing | 57 | 44 |
| Passing | 14 | 50 |
| Penalty | 4 | 17 |
| Total | 75 | 111 |
Rushing | ||
| Yards Gained | 1091 | 906 |
| Yards Lost | 80 | 85 |
| Attempts | 203 | 173 |
| Average Per Attempt | 5.0 | 4.7 |
| Avg. Per Game | 202.2 | 164.2 |
| Touchdowns | 10 | 10 |
| Total | 1011 | 821 |
Passing | ||
| Att-Comp-Int | 87-50-4 | 152-90-6 |
| Avg. Per Attempt | 4.874 | 6.671 |
| Avg. Per Game | 84.800 | 202.800 |
| Touchdowns | 2 | 5 |
| Total | 424 | 1014 |
Total Offense | ||
| Total Plays | 290 | 325 |
| Avg. Per Play | 4.9 | 5.6 |
| Avg. Per Game | 287.0 | 367.0 |
| Total Yards | 1435 | 1835 |
| Touchdowns | 12 | 15 |
Returns | ||
| Kickoff: Average | 25.000 | 20.417 |
| Kickoff: Total | 3-75 | 12-245 |
| Punt: Average | 5.000 | 15.714 |
| Punt: Total | 2-10 | 7-110 |
| INT: Average | 7.167 | 14.750 |
| INT: Total | 6-43 | 4-59 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.391 | 40.312 |
| Punt: Net Average | 36.870 | 29.688 |
| Punt: Total Yards | 23-998 | 16-645 |
| FG: Good-Attempts | 2-3 | 7-9 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 59.600 | 59.000 |
| Total-Yards | 31-298 | 33-295 |
Time Of Possession | ||
| Avg. Per Game | 29:50 | 30:10 |
| Total | 02:29:10 | 02:30:50 |
Miscellaneous | ||
| 3rd Down Conversions | 22-63 (34.921%) | 30-63 (47.619%) |
| 4th Down Conversions | 10-11 (90.909%) | 4-5 (80.000%) |
| Fumbles-Lost | 5-5 | 7-2 |
| Sacks-Yards Lost | 8-66 | 10-57 |
| PAT: Good-Attempts | 10-12 | 14-14 |
| Misc. Yards | 0 | 51 |
| Red Zone: Attempts-Scores | 4-6 | 17-20 |
| Red Zone: Touchdowns | 3-6 | 14-20 |
Results
| 09/05/2026 | New Mexico | L | 7-38 | 0-1 , 0-0 | 03:07 | 24126 |
| 09/12/2026 | Colgate | W | 13-10 | 1-1 , 0-0 | 02:59 | 19005 |
| 09/19/2026 | Wyoming | W | 24-10 | 2-1 , 0-0 | 02:59 | 15552 |
| 09/26/2026 | Miami (FL) | L | 3-52 | 2-2 , 0-0 | 03:08 | 65338 |
| 10/03/2026 | Akron | W | 41-17 | 3-2 , 1-0 | 03:06 | 20102 |
| Â | Â | Â | Â | Â | Â | 144123 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 59 | vs Wyoming (09/19/2026) |
| Yards Rushing | 339 | vs Wyoming (09/19/2026) |
| TD Rushes | 4 | vs Akron (10/03/2026) |
| Pass Attempts | 26 | vs Miami (FL) (09/26/2026) |
| Pass Completions | 21 | vs Miami (FL) (09/26/2026) |
| Yards Passing | 149 | vs Akron (10/03/2026) |
| TD Passes | 2 | vs Akron (10/03/2026) |



