Central Michigan University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | labas, joe | 8 | 171.30 | 70 | 98 | 1 | 71.43% | 914 | 7 | 88 | 114.25 |
| 7 | flores, angel | 8 | 155.48 | 19 | 27 | 0 | 70.37% | 195 | 2 | 48 | 24.38 |
| 15 | glasser, jadyn | 2 | 150.58 | 7 | 9 | 0 | 77.78% | 78 | 0 | 26 | 39.00 |
| 12 | lane, ethan | 2 | 61.33 | 1 | 3 | 0 | 33.33% | 10 | 0 | 10 | 5.00 |
| Â | Total | 8 | 160.891 | 97 | 140 | 1 | 69.29% | 1197 | 9 | 88 | 149.63 |
| Â | Opponents | 8 | 120.106 | 151 | 257 | 10 | 58.76% | 1683 | 11 | 62 | 210.38 |
