Central Michigan University Athletics
2026 Lacrosse Cumulative Statistics
| 10 | Bradley, Mia | 15-14 | 16 | 18 | 34 | 43 | .372 | 29 | .674 | 0 | 4 | 9 | 10 | 23 | 1 | 0 | 1 | 0-0-3 |
| 5 | Kalbacher, Caye | 16-16 | 18 | 11 | 29 | 41 | .439 | 32 | .780 | 1 | 5 | 10 | 7 | 18 | 3 | 17 | 10 | 0-2-6 |
| 7 | Farrar, Anna | 15-14 | 25 | 3 | 28 | 65 | .385 | 47 | .723 | 1 | 4 | 9 | 13 | 34 | 4 | 1 | 1 | 0-0-7 |
| 3 | Barratt, Kelsey | 15-15 | 13 | 9 | 22 | 38 | .342 | 23 | .605 | 1 | 1 | 7 | 11 | 25 | 6 | 27 | 2 | 0-2-2 |
| 6 | Werner, Julia | 16-4 | 16 | 6 | 22 | 41 | .390 | 30 | .732 | 0 | 4 | 8 | 7 | 27 | 2 | 1 | 1 | 0-0-6 |
| 31 | Sarap, Amelia | 16-0 | 4 | 4 | 8 | 18 | .222 | 13 | .722 | 0 | 3 | 6 | 3 | 16 | 3 | 5 | 10 | 0-2-1 |
| 11 | Sorenson, Lili | 16-0 | 6 | 1 | 7 | 14 | .429 | 11 | .786 | 0 | 0 | 2 | 4 | 11 | 1 | 0 | 1 | 0-0-0 |
| 25 | Bainbridge, Isabella | 16-16 | 5 | 0 | 5 | 11 | .455 | 6 | .545 | 0 | 2 | 2 | 19 | 20 | 9 | 7 | 3 | 0-0-3 |
| 26 | Delbone, Heather | 14-0 | 2 | 2 | 4 | 13 | .154 | 5 | .385 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0-0-1 |
| 27 | DeFrank, Elyse | 15-3 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 1 | 1 | 0 | 8 | 0 | 4 | 1 | 0-1-2 |
| 2 | DiSanto, Natalie | 8-8 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 3 | 4 | 9 | 5 | 1 | 2 | 0-0-1 |
| 19 | Rosner, Marisa | 11-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0-2-1 |
| 1 | Erickson, Katherine | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 8 | Marshburn, Sara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Partridge, Avery | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Davis, Alayna | 12-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 6 | 12 | 2 | 0 | 2 | 0-0-0 |
| 14 | Lowe, Alyssa | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0-2-1 |
| 15 | English, Margaret | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 16 | 2 | 0 | 5 | 0-0-3 |
| 16 | Marshburn, Sofia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 17 | Hensley, Stella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 20 | Regitz, Ava | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 27 | 14 | 24 | 57 | 17 | 0-1-7 |
| 23 | Watson, Izzy | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0-0-2 |
| 24 | Chesson, Victoria | 14-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 10 | 2 | 6 | 0 | 10 | 0-0-1 |
| 28 | Schroer, Abby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Braman, Teagan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 7 | 1 | 10 | 0-0-1 |
| 33 | DeGeorge, Sofia | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 7 | 14 | 1 | 10 | 0-5-4 |
| 40 | Gargan, Emily | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0-0 |
| 92 | Kahler, Leila | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 11 | 3 | 0 | 0 | 0-0-0 |
| Â | Total | 16 | 109 | 55 | 164 | 301 | .362 | 206 | .684 | 3 | 24 | 61 | 218 | 276 | 95 | 144 | 95 | 0-17-520 |
| Â | Opponents | 16 | 246 | 118 | 364 | 551 | .446 | 402 | .730 | 12 | 27 | 68 | 286 | 196 | 203 | 235 | 91 | 0-16-500 |
