Central Michigan University Athletics
2026 Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bradley, Mia | 7-7 | 8 | 8 | 16 | 15 | .533 | 11 | .733 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 0-0-1 |
| 5 | Kalbacher, Caye | 7-7 | 8 | 7 | 15 | 17 | .471 | 14 | .824 | 0 | 2 | 3 | 2 | 7 | 1 | 16 | 4 | 0-2-4 |
| 7 | Farrar, Anna | 6-5 | 8 | 2 | 10 | 23 | .348 | 16 | .696 | 1 | 2 | 3 | 4 | 12 | 1 | 1 | 1 | 0-0-3 |
| 3 | Barratt, Kelsey | 6-6 | 5 | 1 | 6 | 9 | .556 | 7 | .778 | 0 | 0 | 2 | 3 | 9 | 3 | 0 | 0 | 0-2-0 |
| 6 | Werner, Julia | 7-3 | 5 | 1 | 6 | 16 | .313 | 12 | .750 | 0 | 3 | 5 | 0 | 10 | 0 | 1 | 0 | 0-0-3 |
| 31 | Sarap, Amelia | 7-0 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 0 | 1 | 1 | 0 | 7 | 0 | 5 | 7 | 0-1-0 |
| 11 | Sorenson, Lili | 7-0 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0-0 |
| 25 | Bainbridge, Isabella | 7-7 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 1 | 1 | 8 | 13 | 4 | 6 | 1 | 0-0-2 |
| 2 | DiSanto, Natalie | 7-7 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 3 | 4 | 8 | 5 | 1 | 2 | 0-0-1 |
| 19 | Rosner, Marisa | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 |
| 26 | Delbone, Heather | 5-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 27 | DeFrank, Elyse | 6-3 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0-1-1 |
| 1 | Erickson, Katherine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Partridge, Avery | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Davis, Alayna | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0-0-0 |
| 14 | Lowe, Alyssa | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0-1 |
| 15 | English, Margaret | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 3 | 0-0-0 |
| 16 | Marshburn, Sofia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 17 | Hensley, Stella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 20 | Regitz, Ava | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 5 | 13 | 7 | 0-0-7 |
| 23 | Watson, Izzy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0-1 |
| 24 | Chesson, Victoria | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 5 | 0-0-0 |
| 28 | Schroer, Abby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 32 | Braman, Teagan | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 6 | 0-0-1 |
| 33 | DeGeorge, Sofia | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 3 | 0-1-3 |
| 40 | Gargan, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0-0 |
| 92 | Kahler, Leila | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 4 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 7 | 43 | 21 | 64 | 117 | .368 | 82 | .701 | 1 | 13 | 28 | 77 | 110 | 33 | 58 | 44 | 0-7-280 |
| Â | Opponents | 7 | 134 | 66 | 200 | 274 | .489 | 202 | .737 | 6 | 15 | 33 | 121 | 72 | 84 | 125 | 43 | 0-7-210 |
