Central Michigan University Athletics
2025 Field Hockey Roster

No. | Name | Pos. | Class | Hometown / High School | Previous School |
|---|---|---|---|---|---|
| 1 | F/MF | Sr. | Worcester, United Kingdom / Royal Grammar School | ||
| 2 | F | Fr. | Palmyra, Pa. / Palmyra | ||
| 3 | D | Fr. | The Hague, South-Holland, The Netherlands / Sint-Maartenscollege | ||
| 4 | MF | Sr. | Vienna, Austria / BG/BRG Keimgasse | Southern New Hampshire | |
| 5 | D | Jr. | San Diego, Calif. / San Marcos | Lindenwood | |
| 6 | F | Jr. | Blue Bell, Pa. / Wissahickon | ||
| 7 | D | Sr. | Sussex, Wis. / Arrowhead | ||
| 8 | D | So. | Lumberton, N.J. / Rancocas Valley Regional | ||
| 9 | F | So. | Factoryville, Pa. / Lackawanna Trail | ||
| 10 | MF | So. | Swathmore, Pa. / Strath Haven | ||
| 11 | MF | Jr. | Pittsford, N.Y. / Pittsford | ||
| 12 | MF | Fr. | San Diego, Calif. / Canyon Hills | ||
| 13 | F/MF | Fr. | Church Hill, Md. / The Gunston School | ||
| 14 | MF | Fr. | Cardales, Buenos Aires, Argentina / Austin Eco Bilingual | ||
| 16 | D/MF | Fr. | Dalton, Pa. / Lackawanna Trail | ||
| 17 | F | Fr. | Kirkwood, Mo. / Kirkwood | ||
| 18 | F | So. | Shavertown, Pa. / Lake-Lehman | ||
| 22 | MF | So. | Clarks Summit, Pa. / Abington Heights | ||
| 23 | D | Fr. | Buenos Aires, Buenos Aires, Argentina / Del Viso Day | ||
| 24 | D | So. | Lambertville, N.J. / North Hunterdon | ||
| 25 | D | So. | Wildwood, Mo. / St. Joseph's | ||
| 28 | F | Jr. | Antioch, Ill. / Antioch Community | ||
| 29 | F | Sr. | Ontario, Canada / Saltfleet District High | Maine | |
| 40 | GK | Gr. | San Diego, Calif. / Del Norte | Temple | |
| 74 | GK | So. | Elysburg, Pa. / Southern Columbia | ||
| 92 | GK | Fr. | West Chester, Pa. / Bishop Shanahan | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | johns56j@cmich.edu | (570) 706-5765 | ||
| Assistant Coach | ebers1ab@cmich.edu | |||
| Student Assistant Coach | ||||






























































