Central Michigan University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Petrovitch, Angela | .393 | .923 | 40 - 40 | 140 | 32 | 55 | 4 | 5 | 0 | 17 | 69 | .493 | 9 | 0 | 11 | 0 | .430 | 0 | 3 | 7 - 11 |
| 17 | Kuzara, Jenna | .385 | 1.137 | 40 - 40 | 135 | 31 | 52 | 16 | 2 | 8 | 38 | 96 | .711 | 11 | 0 | 19 | 0 | .426 | 2 | 0 | 11 - 12 |
| 24 | Koenig, Grace | .346 | .902 | 40 - 40 | 127 | 20 | 44 | 10 | 0 | 3 | 24 | 63 | .496 | 13 | 1 | 18 | 0 | .406 | 2 | 4 | 11 - 12 |
| 2 | Laska, Cierra | .329 | .836 | 35 - 25 | 73 | 17 | 24 | 3 | 0 | 1 | 15 | 30 | .411 | 13 | 0 | 11 | 0 | .425 | 1 | 2 | 5 - 7 |
| 11 | Lotus, Emma | .324 | .719 | 40 - 40 | 139 | 25 | 45 | 4 | 1 | 0 | 19 | 51 | .367 | 5 | 1 | 13 | 0 | .352 | 0 | 7 | 6 - 8 |
| 15 | Williams, London | .311 | .915 | 40 - 40 | 132 | 32 | 41 | 8 | 0 | 7 | 32 | 70 | .530 | 15 | 1 | 31 | 0 | .385 | 0 | 0 | 5 - 6 |
| 21 | Carter, Alexa | .310 | 1.178 | 32 - 30 | 71 | 14 | 22 | 6 | 0 | 8 | 15 | 52 | .732 | 19 | 0 | 12 | 0 | .446 | 2 | 0 | 0 - 0 |
| 22 | Cairo, Rachel | .309 | .844 | 40 - 40 | 123 | 22 | 38 | 11 | 0 | 4 | 29 | 61 | .496 | 8 | 0 | 21 | 0 | .348 | 1 | 5 | 1 - 3 |
| 7 | Briggs, Tori | .291 | .740 | 35 - 35 | 103 | 11 | 30 | 1 | 2 | 2 | 12 | 41 | .398 | 8 | 0 | 10 | 1 | .342 | 0 | 1 | 1 - 1 |
| 20 | Bila, Ashley | .265 | .669 | 27 - 11 | 34 | 11 | 9 | 1 | 0 | 0 | 5 | 10 | .294 | 6 | 0 | 4 | 0 | .375 | 0 | 4 | 4 - 4 |
| 25 | Sayler, Paige | .200 | .600 | 5 - 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 3 | Tolmie, Keira | .194 | .568 | 19 - 15 | 36 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .250 | 7 | 0 | 8 | 0 | .318 | 1 | 3 | 0 - 0 |
| 10 | Tassin, Hannah | .158 | .385 | 12 - 4 | 19 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | 1 | 1 | 4 | 0 | .227 | 1 | 0 | 2 - 2 |
| 9 | Lambert, Charlie | .000 | .000 | 5 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 8 | Luegge, Ella | .000 | .000 | 27 - 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .326 | .876 | 40-40 | 1138 | 228 | 371 | 67 | 10 | 33 | 214 | 557 | .489 | 115 | 4 | 163 | 1 | .387 | 10 | 29 | 55-69 | |
| Opponents | .283 | .812 | 40-40 | 1058 | 186 | 299 | 54 | 7 | 34 | 175 | 469 | .443 | 133 | 21 | 246 | 2 | .369 | 15 | 19 | 36-42 |
