Central Michigan University Athletics
George Mason vs Central Michigan
Scoring Summary
Team | GMU | CMU |
|---|---|---|
1st Pickford, L. homered to center field, 2 RBI; Harris, T. scored. | 2 | 0 |
1st Cairo, R. doubled to left center, 2 RBI; Kuzara, J. advanced to third; Williams, L. scored, unearned; Koenig, G. scored, unearned. | 2 | 2 |
2nd Inman, K. advanced to third on a throwing error by c, scored on a muffed throw by cf, unearned. | 3 | 2 |
2nd Harris, T. homered to center field, 3 RBI; Lemasters, M scored; Bronowicz, K scored. | 6 | 2 |
2nd Williams, L. doubled to right field, 2 RBI; Koenig, G. scored; Lotus, E. scored. | 6 | 4 |
2nd Kuzara, J. doubled to center field, RBI; Williams, L. scored. | 6 | 5 |
3rd Auerbach, P. singled to right field, RBI; Staats, M. advanced to third; Lane, A. scored. | 7 | 5 |
4th Koenig, G. reached on a throwing error by c, SAC, bunt, RBI; Petrovitch,A scored, unearned. | 7 | 6 |
4th Kuzara, J. doubled to left center, RBI; Koenig, G. scored, unearned. | 7 | 7 |
7th Pickford, L. singled to center field, RBI; Sobota, M. scored. | 8 | 7 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maddie Lemasters | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Tess Harris | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Madi Sobota | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Logan Pickford | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Abbey Lane | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Harlowe Nigh | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Inman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Madeline Staats | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Payton Auerbach | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaitlyn Bronowicz | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 27 | 8 | 9 | 7 | 5 | 0 | 8 | 3 |
Batting
2B: Madi Sobota (1)
HR: Tess Harris (1); Logan Pickford (1)
Baserunning
SB: Kamryn Inman (1)
CS: Payton Auerbach (1)
Fielding
E: Logan Pickford (1); Kaitlyn Bronowicz (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Lotus | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Grace Koenig | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| London Williams | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jenna Kuzara | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rachel Cairo | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Keira Tolmie | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Carter | C/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ashley Bila | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Briggs | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angela Petrovitch | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 2 | 0 | 3 | 5 |
Batting
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Lane | 5.0 | 9 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 0 |
Harlowe Nigh | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 9 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 7 | 0 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Compau | 2.0 | 3 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 0 |
| Cierra Laska | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 0 |
| Totals | 9 | 8 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 1 | 0 |




