Central Michigan University Athletics
2026 Soccer Cumulative Statistics
| 10 | Betzold, Ella | 9 | 8 | 639 | 3 | 1 | 7 | 24 | 0.125 | 10 | 0.417 | 1-0 | 0 | 0-0 |
| 9 | Phillips, Naomi | 9 | 8 | 666 | 2 | 2 | 6 | 8 | 0.250 | 3 | 0.375 | 1-0 | 0 | 1-1 |
| 3 | Weed, Kylee | 9 | 5 | 538 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Bailey, Jordan | 4 | 1 | 104 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 8 | Dykstra, Ella | 9 | 9 | 594 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 11 | Bergsma, Claire | 7 | 6 | 500 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Jackson, Rachel | 9 | 8 | 645 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 20 | Bretz, Olivia | 8 | 0 | 358 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 21 | Troy, Melaina | 9 | 9 | 751 | 0 | 2 | 2 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 23 | Astaiza, Niko | 8 | 6 | 410 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 26 | Baczek, Grace | 9 | 9 | 721 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Brown, Evie | 9 | 0 | 150 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Cameron, Grace | 9 | 7 | 564 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gill, Caitlin | 8 | 7 | 535 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Hoff, Catherine | 9 | 6 | 607 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 2 | Hoover, Aly | 7 | 1 | 186 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kershaw, Jadia | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Orlowsky, Maya | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Smith, Ella | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | van Wagnen, Maggie | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Welge, Paislee | 7 | 0 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8910 | 12 | 12 | 36 | 79 | 0.152 | 32 | 0.405 | 9-0 | 2 | 1-1 |
| Opponents | Â | 9 | 174 | 8910 | 20 | 14 | 54 | 140 | 0.143 | 59 | 0.421 | 3-0 | 6 | 1-1 |












