Central Michigan University Athletics
2026 Soccer Cumulative Statistics
| 10 | Betzold, Ella | 12 | 11 | 852 | 4 | 1 | 9 | 28 | 0.143 | 13 | 0.464 | 1-0 | 0 | 0-0 |
| 9 | Phillips, Naomi | 12 | 11 | 894 | 2 | 3 | 7 | 11 | 0.182 | 3 | 0.273 | 1-0 | 0 | 1-1 |
| 5 | Bailey, Jordan | 7 | 1 | 226 | 3 | 0 | 6 | 7 | 0.429 | 6 | 0.857 | 0-0 | 0 | 0-0 |
| 3 | Weed, Kylee | 12 | 7 | 716 | 2 | 1 | 5 | 9 | 0.222 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 8 | Dykstra, Ella | 12 | 12 | 779 | 1 | 2 | 4 | 6 | 0.167 | 2 | 0.333 | 1-0 | 1 | 0-0 |
| 11 | Bergsma, Claire | 8 | 6 | 540 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Jackson, Rachel | 12 | 11 | 837 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 21 | Troy, Melaina | 12 | 10 | 897 | 0 | 3 | 3 | 11 | 0.000 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 20 | Bretz, Olivia | 10 | 0 | 424 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 23 | Astaiza, Niko | 11 | 9 | 596 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 26 | Baczek, Grace | 12 | 12 | 983 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Brown, Evie | 11 | 0 | 164 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Cameron, Grace | 12 | 10 | 820 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gill, Caitlin | 11 | 10 | 787 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Hoff, Catherine | 12 | 9 | 873 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 2 | Hoover, Aly | 8 | 1 | 213 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kershaw, Jadia | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Orlowsky, Maya | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Smith, Ella | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | van Wagnen, Maggie | 5 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Welge, Paislee | 8 | 0 | 107 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11880 | 14 | 14 | 42 | 104 | 0.135 | 40 | 0.385 | 11-0 | 2 | 1-1 |
| Opponents | Â | 12 | 232 | 11880 | 23 | 16 | 62 | 184 | 0.125 | 80 | 0.435 | 3-0 | 7 | 1-1 |











