Central Michigan University Athletics
2026 Soccer Cumulative Statistics
| 10 | Betzold, Ella | 7 | 6 | 480 | 3 | 1 | 7 | 19 | 0.158 | 9 | 0.474 | 0-0 | 0 | 0-0 |
| 9 | Phillips, Naomi | 7 | 7 | 536 | 2 | 2 | 6 | 7 | 0.286 | 3 | 0.429 | 1-0 | 0 | 1-1 |
| 3 | Weed, Kylee | 7 | 3 | 378 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 5 | Bailey, Jordan | 4 | 1 | 104 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 8 | Dykstra, Ella | 7 | 7 | 458 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 11 | Bergsma, Claire | 5 | 4 | 339 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Jackson, Rachel | 7 | 7 | 504 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 20 | Bretz, Olivia | 7 | 0 | 325 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 21 | Troy, Melaina | 7 | 7 | 592 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Astaiza, Niko | 6 | 5 | 292 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 26 | Baczek, Grace | 7 | 7 | 569 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Brown, Evie | 7 | 0 | 131 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Cameron, Grace | 7 | 5 | 425 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gill, Caitlin | 7 | 6 | 458 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Hoff, Catherine | 7 | 4 | 460 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 2 | Hoover, Aly | 6 | 1 | 172 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kershaw, Jadia | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | van Wagnen, Maggie | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Welge, Paislee | 5 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6930 | 12 | 12 | 36 | 64 | 0.188 | 29 | 0.453 | 6-0 | 2 | 1-1 |
| Opponents | Â | 7 | 131 | 6930 | 16 | 10 | 42 | 115 | 0.139 | 46 | 0.400 | 1-0 | 4 | 0-0 |











