Central Michigan University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | claerbaut, nathan | 5 | 5 | 129 | 25.8 | 25 | 40 | .625 | 0 | 1 | .000 | 6 | 8 | .750 | 56 | 11.2 | 14 | 25 | 39 | 7.8 | 9 | 5 | 7 | 0 | 8 |
| 33 | mcintire, logan | 5 | 5 | 117 | 23.4 | 15 | 43 | .349 | 15 | 39 | .385 | 4 | 4 | 1.000 | 49 | 9.8 | 1 | 16 | 17 | 3.4 | 13 | 8 | 5 | 3 | 2 |
| 05 | adley, tamario | 5 | 5 | 137 | 27.4 | 15 | 35 | .429 | 4 | 12 | .333 | 9 | 15 | .600 | 43 | 8.6 | 7 | 9 | 16 | 3.2 | 10 | 17 | 13 | 3 | 2 |
| 10 | brooks, phat phat | 5 | 5 | 127 | 25.4 | 12 | 44 | .273 | 0 | 8 | .000 | 17 | 21 | .810 | 41 | 8.2 | 4 | 12 | 16 | 3.2 | 11 | 14 | 11 | 4 | 1 |
| 03 | whitaker, jaxson | 5 | 0 | 106 | 21.2 | 14 | 33 | .424 | 11 | 26 | .423 | 1 | 1 | 1.000 | 40 | 8.0 | 4 | 5 | 9 | 1.8 | 8 | 5 | 2 | 2 | 1 |
| 21 | mullen, nick | 5 | 2 | 98 | 19.6 | 15 | 29 | .517 | 0 | 6 | .000 | 5 | 6 | .833 | 35 | 7.0 | 6 | 19 | 25 | 5.0 | 8 | 2 | 3 | 4 | 9 |
| 24 | johnson, jr., rodney | 5 | 0 | 74 | 14.8 | 14 | 29 | .483 | 4 | 11 | .364 | 1 | 1 | 1.000 | 33 | 6.6 | 9 | 14 | 23 | 4.6 | 9 | 4 | 4 | 0 | 1 |
| 13 | garner, keenan | 5 | 3 | 97 | 19.4 | 13 | 22 | .591 | 0 | 1 | .000 | 5 | 13 | .385 | 31 | 6.2 | 7 | 10 | 17 | 3.4 | 8 | 5 | 11 | 4 | 1 |
| 11 | nation, kayden | 3 | 0 | 25 | 8.3 | 2 | 8 | .250 | 1 | 4 | .250 | 4 | 4 | 1.000 | 9 | 3.0 | 0 | 2 | 2 | 0.7 | 4 | 3 | 0 | 0 | 0 |
| 22 | ashford, will | 5 | 0 | 75 | 15.0 | 4 | 11 | .364 | 1 | 3 | .333 | 2 | 2 | 1.000 | 11 | 2.2 | 2 | 9 | 11 | 2.2 | 5 | 6 | 6 | 0 | 1 |
| 23 | brooks, jorden | 3 | 0 | 15 | 5.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 129 | 297 | .434 | 36 | 113 | .319 | 54 | 75 | .720 | 348 | 69.60 | 66 | 127 | 193 | 38.6 | 88 | 70 | 68 | 20 | 26 | |
| Opponents | Â | 5 | 1000 | 200.0 | 128 | 296 | .432 | 42 | 119 | .353 | 68 | 108 | .630 | 366 | 73.20 | 65 | 111 | 176 | 35.2 | 81 | 71 | 51 | 44 | 19 | |
