Central Michigan University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 44 | Prout, Cole | .313 | 1.018 | 46 - 45 | 166 | 38 | 52 | 14 | 2 | 7 | 47 | 91 | .548 | 38 | 11 | 34 | 2 | .470 | 0 | 2 | 9 - 11 |
| 0 | Loikits, Drew | .311 | .787 | 48 - 48 | 167 | 35 | 52 | 9 | 1 | 0 | 18 | 63 | .377 | 13 | 17 | 32 | 0 | .410 | 3 | 4 | 8 - 10 |
| 20 | Keilen, Logan | .299 | .872 | 41 - 36 | 144 | 26 | 43 | 12 | 0 | 4 | 34 | 67 | .465 | 24 | 3 | 36 | 6 | .407 | 1 | 0 | 2 - 3 |
| 9 | Webb, Bryson | .295 | .855 | 47 - 40 | 166 | 47 | 49 | 12 | 1 | 5 | 26 | 78 | .470 | 17 | 8 | 51 | 2 | .385 | 1 | 3 | 14 - 16 |
| 2 | Bowman, Harrison | .291 | .905 | 47 - 47 | 189 | 45 | 55 | 14 | 0 | 10 | 47 | 99 | .524 | 25 | 5 | 47 | 3 | .381 | 4 | 0 | 6 - 8 |
| 8 | Knowlton, Zach | .275 | .821 | 46 - 43 | 149 | 31 | 41 | 7 | 3 | 5 | 37 | 69 | .463 | 15 | 6 | 38 | 1 | .358 | 3 | 5 | 13 - 15 |
| 21 | Milto, Joey | .259 | .785 | 39 - 36 | 147 | 24 | 38 | 10 | 1 | 5 | 20 | 65 | .442 | 16 | 3 | 31 | 2 | .343 | 0 | 0 | 7 - 8 |
| 25 | Krzciok, Brady | .250 | .820 | 44 - 42 | 160 | 37 | 40 | 6 | 1 | 9 | 38 | 75 | .469 | 22 | 5 | 43 | 3 | .351 | 4 | 2 | 3 - 5 |
| 1 | Correa Jr., Miguel | .219 | .575 | 45 - 44 | 155 | 28 | 34 | 6 | 1 | 0 | 25 | 42 | .271 | 17 | 4 | 39 | 1 | .304 | 5 | 6 | 10 - 15 |
| 17 | Verburg, Spencer | .415 | 1.215 | 31 - 24 | 82 | 17 | 34 | 4 | 2 | 5 | 19 | 57 | .695 | 8 | 11 | 13 | 1 | .520 | 1 | 2 | 1 - 3 |
| 30 | Guzik II, Greg | .412 | 1.016 | 9 - 4 | 17 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .471 | 4 | 1 | 7 | 0 | .545 | 0 | 1 | 2 - 2 |
| 13 | Ball, Nathan | .286 | .745 | 22 - 10 | 49 | 3 | 14 | 5 | 0 | 0 | 9 | 19 | .388 | 6 | 0 | 13 | 0 | .357 | 1 | 0 | 0 - 0 |
| 19 | Fleaka, Jonathan | .250 | .648 | 12 - 4 | 20 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 1 | 2 | 5 | 0 | .348 | 0 | 0 | 0 - 0 |
| 11 | Smith, Cayden | .192 | .633 | 9 - 9 | 26 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .269 | 4 | 3 | 12 | 0 | .364 | 0 | 0 | 2 - 2 |
| 14 | Campanale, Rees | .167 | .453 | 10 - 1 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 1 - 1 |
| 3 | Bouscher, Dominic | .125 | .347 | 29 - 1 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 5 - 5 |
| 7 | Velazco, Isaiah | .000 | .250 | 5 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .284 | .838 | 48-48 | 1660 | 355 | 472 | 101 | 13 | 50 | 327 | 749 | .451 | 213 | 80 | 409 | 21 | .387 | 23 | 25 | 83-104 |
| Â | Opponents | .292 | .870 | 48-48 | 1632 | 357 | 476 | 95 | 14 | 52 | 332 | 755 | .463 | 261 | 78 | 337 | 25 | .407 | 31 | 20 | 57-76 |
