Central Michigan University Athletics
Central Mich. vs Bowling Green
4/10/2026
Steller Field
6:00 PM
Central Mich.
11-18, 5-11

4
Final
5

Bowling Green
14-17, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 5 | 8 | 2 |
Win: Ty Roder (2-1)Loss: Niehaus, Cameron (1-1)Save: Titus Lotz (2)
Scoring Summary
Team | CENTRAL | BOWLING |
|---|---|---|
1st Brayden Curlis reached first on an error by ss (1-0 B); Lance Vickers scored, unearned. | 0 | 1 |
2nd Lance Vickers singled to third base, RBI (0-0); Carter Mottice advanced to second; Griffin Scheiderer advanced to third; TJ Takats scored. | 0 | 2 |
5th Zach Knowlton singled to right center, 2 RBI (2-2 KBKB); Miguel Correa Jr. scored, unearned; Brady Krzciok scored. | 2 | 2 |
6th Brady Krzciok stole second; Logan Keilen stole home. | 3 | 2 |
6th Alex Laird singled through the left side, RBI (2-0 BB); Anthony Mitta scored. | 3 | 3 |
8th Joey Milto homered to right field, RBI (0-1 K). | 4 | 3 |
8th Lance Vickers singled to shortstop, 2 RBI (3-1 BFBB); Carter Mottice advanced to second; Griffin Scheiderer scored; Alex Laird scored. | 4 | 5 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Prout | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dominic Bouscher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bowman | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Logan Keilen | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Brady Krzciok | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Miguel Correa Jr. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Milto | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Knowlton | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Drew Loikits | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tyson Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Potteiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Niehaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 6 | 0 | 6 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Mottice | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lance Vickers | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Andrew Dilodovico | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Brayden Curlis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Mitta | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Vinny Salvione | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tj Takats | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Zack Horky | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Laird | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Pauly Mancino | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Scheiderer | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Carrson Sova | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cj Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 3 | 0 | 3 | 10 |
Batting
SH: Vinny Salvione (1); Alex Laird (1)
Baserunning
SB: Anthony Mitta (1); Alex Laird (2)
HBP: Carter Mottice (1); Tj Takats (1); Griffin Scheiderer (2)
Fielding
E: Griffin Scheiderer (1); Carrson Sova (1)
DP: Anthony Mitta (3); Vinny Salvione (2); Griffin Scheiderer (3)
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Potts | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 11 | 93 |
| Jack Potteiger | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Cameron Niehaus | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 2 | 24 |
| Jared Hanson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 8 | 5 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 30 | 39 | 6 | 14 | 141 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrson Sova | 5.0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 5 | 6 | 76 |
Cj Boudreaux | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 34 |
Ty Roder | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 36 |
Titus Lotz | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 7 | 4 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 30 | 40 | 7 | 11 | 158 |
Win: Ty Roder (2-1)
Loss: Niehaus, Cameron (1-1)
HBP: Potts, Tyson (1); Niehaus, Cameron (3)
;
Cj Boudreaux (1)
Save:
Titus Lotz (2)














