Central Michigan University Athletics
Central Mich. vs Mercyhurst
3/10/2026
2:00 PM
Central Mich.
7-7

18
Final
14

Mercyhurst
1-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 6 | 18 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 14 | 7 | 1 |
Win: Loss:
Scoring Summary
Team | CENTRAL | MERCYHUR |
|---|---|---|
2nd Correa advanced to second, out at third ss to 3b; Ball scored, unearned. | 1 | 0 |
2nd Mike Samarin homered to right field, RBI (3-1 BBBK). | 1 | 1 |
5th Luke Babcock flied out to rf, sacrifice fly, RBI (1-1 KB); Jayden Walker advanced to second; Zachary Kourous advanced to third; Logan Koslin scored. | 1 | 2 |
5th Dana Williams walked, RBI (3-2 BSBBSB); Mike Samarin advanced to second; Jayden Walker advanced to third; Zachary Kourous scored. | 1 | 3 |
5th Ray Altmeyer walked, RBI (3-1 BSBBB); Dana Williams advanced to second; Mike Samarin advanced to third; Jayden Walker scored. | 1 | 4 |
5th John Chalus walked, RBI (3-2 BKBBKB); Ray Altmeyer advanced to second; Dana Williams advanced to third; Mike Samarin scored. | 1 | 5 |
5th John Chalus advanced to second; Ray Altmeyer advanced to third; Dana Williams scored on a wild pitch. | 1 | 6 |
6th Jayden Walker tripled, 2 RBI (3-2 BBKBFF); Riley Ames scored; Zachary Kourous scored. | 1 | 8 |
6th Jayden Walker scored on a passed ball. | 1 | 9 |
7th Jayden Walker walked (3-0 BBBB); Riley Ames advanced to third; Logan Koslin scored on a passed ball, unearned. | 1 | 10 |
7th Mike Samarin walked, RBI (3-0 BBBB); Luke Babcock advanced to second; Jayden Walker advanced to third; Riley Ames scored, unearned. | 1 | 11 |
7th Dana Williams walked, RBI (3-2 BFBBSB); Mike Samarin advanced to second; Luke Babcock advanced to third; Jayden Walker scored, unearned. | 1 | 12 |
7th Ray Altmeyer walked, RBI (3-2 KFBBBB); Dana Williams advanced to second; Mike Samarin advanced to third; Luke Babcock scored, unearned. | 1 | 13 |
8th Riley Ames homered, RBI (2-0 BB). | 1 | 14 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prout | LF | 4 | 1 | 1 | 3 | 2 | 0 | 2 | 0 |
| Milto | RF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Bowman | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Krzciok | 1B | 6 | 3 | 3 | 3 | 1 | 0 | 2 | 3 |
| Keilen | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| Verburg | C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ball | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Campanale | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Correa | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Loikits | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potteiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffiths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 12 | 16 | 10 | 0 | 12 | 12 |
Batting
Baserunning
SB: Milto, Joey (2); Bowman, Harrison (1); Webb, Bryson (1); Ball, Nathan (1); Campanale, Rees (1); Loikits, Drew (1)
HBP: Prout, Cole (1); Milto, Joey (1); Bowman, Harrison (2); Verburg, Spencer (2); Webb, Bryson (1); Loikits, Drew (3)
Fielding
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zachary Kourous | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Riley Ames | CF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Jayden Walker | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Luke Babcock | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Mike Samarin | RF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Dana Williams | SS | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
Ray Altmeyer | LF | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
   Aaron Keating | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Chalus | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
   Zach Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Zeiser | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Koslin | 3B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
Andrew Malec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Weigand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Shanaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Ehlers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Kirsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Krause | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Vargo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 7 | 11 | 20 | 0 | 9 | 12 |
Batting
2B: Riley Ames (1)
3B: Jayden Walker (1)
HR: Riley Ames (1); Mike Samarin (1)
SH: Zachary Kourous (1); Dana Williams (1)
SF: Luke Babcock (1)
Baserunning SB: Riley Ames (2)
CS: Riley Ames (1)
HBP: Jayden Walker (1); Mike Samarin (1)
Fielding
E: Dana Williams (1)
DP: Zachary Kourous (1); Jayden Walker (1); Dana Williams (1)
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 45 |
| Tarnowski | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 18 |
| Potteiger | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Keller | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 24 |
| Brown | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
| Ross | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Stumpf | 1.1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 34 |
| Campau | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Griffiths | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 38 |
| Hammond | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Totals | 7 | 14 | 10 | 20 | 9 | 1 | 0 | 2 | 0 | 29 | 54 | 5 | 11 | 231 |
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Malec | 4.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 5 | 63 |
Peyton Weigand | 0.2 | 2 | 7 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 42 |
Morgan Shanaman | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 14 |
Noah Ehlers | 2.1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 9 | 12 | 1 | 3 | 37 |
Nolan Kirsch | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 38 |
Anthony Krause | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 11 |
Nate Vargo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 12 | 18 | 16 | 10 | 12 | 2 | 0 | 10 | 0 | 37 | 58 | 4 | 9 | 215 |
HBP: Bailey, Hayden (1); Hammond, Max (1)
;
Andrew Malec (1); Peyton Weigand (2); Morgan Shanaman (1); Noah Ehlers (3); Nolan Kirsch (1); Anthony Krause (2)
PB: Keilen, Logan (3)
;
Parker Zeiser (1)





















