Central Michigan University Athletics
Western Michigan vs Central Michigan
4/3/2026
Theunissen Stadium
12:10 PM
Western Michigan
14-13, 10-4
.png&width=200&height=200&type=webp)
9
Final
8

Central Michigan
10-16, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 11 | 1 |
Win: Tomlinson, Ty (1-0)Loss: Stumpf, Liam (1-1)Save: Doran, Turner (6)
Scoring Summary
Team | WMU | CMU |
|---|---|---|
2nd Prout doubled to right center, RBI (0-1 S); Ball scored. | 0 | 1 |
2nd Knowlton singled to center field, RBI (1-0 B); Prout scored. | 0 | 2 |
5th Bowman advanced to second; Loikits scored on a wild pitch. | 0 | 3 |
6th THIELMAN, A. flied out to cf, SF, RBI (0-1 K); MENNECKE, M. scored. | 1 | 3 |
8th THIELMAN, A. flied out to rf, SF, RBI (0-0); POLUBINSKI advanced to third; MENNECKE, M. scored. | 2 | 3 |
8th Ball flied out to cf, SF, RBI (2-1 KBB); Bouscher scored. | 2 | 4 |
8th Knowlton singled to center field, 2 RBI, advanced to second on the throw (2-2 SKBBF); Prout scored; Correa scored. | 2 | 6 |
8th Webb doubled to left center, 2 RBI (1-0 B); Loikits scored; Knowlton scored. | 2 | 8 |
9th MALONEY, Mi. hit by pitch, RBI (0-0); HOWARD, D. advanced to second; MALLY, T. advanced to third; HUMS, C. scored. | 3 | 8 |
9th MENNECKE, M. hit by pitch, RBI (0-0); MALONEY, Mi. advanced to second; HOWARD, D. advanced to third; MALLY, T. scored. | 4 | 8 |
9th POLUBINSKI homered to left field, 4 RBI (3-2 BBKFB); MENNECKE, M. scored; MALONEY, Mi. scored; HOWARD, D. scored. | 8 | 8 |
9th ZAJAC, N. reached on a fielder's choice to second base, RBI (0-0); PILARSKI, M. scored. | 9 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Howard, Drew | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Maloney, Michael | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Mennecke, Mark | 1B/RF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Rowold, Jacob | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rick, Lucas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Polubinski, Josh | PR/DH | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Pilarski, Mason | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ostrander, Connor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Thielman, Avery | PH/1B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Zajac, Nolan | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hums, Cooper | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlisle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 9 | 7 | 0 | 4 | 9 |
Batting
2B: Pilarski, Mason (1)
HR: Polubinski, Josh (1)
SH: Pilarski, Mason (2)
SF: Thielman, Avery (2)
Baserunning SB: Mally, Tanner (1); Mennecke, Mark (1)
HBP: Mally, Tanner (1); Maloney, Michael (1); Mennecke, Mark (2)
Fielding
E: Mennecke, Mark (1)
DP: Howard, Drew (1); Maloney, Michael (1); Thielman, Avery (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Harrison Bowman | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Keilen | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Joey Milto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Spencer Verburg | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bouscher | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Ball | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Miguel Correa Jr. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Prout | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Zach Knowlton | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Drew Loikits | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hayden Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 4 | 0 | 8 | 8 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle, Sam | 5.1 | 5 | 3 | 3 | 2 | 7 | 3 | 0 | 1 | 0 | 20 | 24 | 5 | 4 | 99 |
Hoover, Matt | 2.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
Tomlinson, Ty | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 14 |
Doran, Turner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 11 | 8 | 8 | 4 | 8 | 4 | 0 | 2 | 0 | 35 | 43 | 11 | 7 | 170 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Bailey | 7.0 | 5 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 24 | 30 | 7 | 9 | 114 |
| Kenny Keller | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Nate Ross | 1.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 28 |
| Liam Stumpf | 1.0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 7 | 9 | 9 | 7 | 4 | 3 | 0 | 4 | 0 | 30 | 45 | 10 | 11 | 170 |
Win: Tomlinson, Ty (1-0)
Loss: Stumpf, Liam (1-1)
HBP: Carlisle, Sam (1); Tomlinson, Ty (1)
;
Bailey, Hayden (1); Keller, Kenny (1); Ross, Nate (1); Stumpf, Liam (1)
Save: Doran, Turner (6)
;















