Central Michigan University Athletics
Central Michigan vs Oakland
04/21/2026
Oakland Baseball Field
3:07 PM
Central Michigan
17-20

11
Final
6

Oakland
10-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 14 | 3 | |
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
Win: Stumpf, Liam (2-1)Loss: Rosenblitt, Josh (0-1)
Scoring Summary
Team | CMU | OAK |
|---|---|---|
1st Krzciok,Brady singled to right center, RBI (0-0); Prout,Cole scored from second base; Bowman,Harrison advanced from first base to third base. | 1 | 0 |
1st Keilen,Logan singled to left field, RBI (1-0 B); Bowman,Harrison scored; Krzciok,Brady advanced to second base. | 2 | 0 |
1st Schuck,Aidan out at second base, c to 2b to 1b, picked off; Revere,Kyle stole home, scored. | 2 | 1 |
2nd Prout,Cole doubled to right field, 2RBI (2-0 BB); Loikits,Drew scored from second base; Webb,Bryson scored from first base. | 4 | 1 |
2nd Konopiots,Tony homered to deep center field, RBI (0-2 KK). | 4 | 2 |
3rd Loikits,Drew doubled down the left field line, 2RBI (0-0); Milto,Joey scored from second base; Knowlton,Zach scored from first base. | 6 | 2 |
4th Bowman,Harrison advanced to second base on a wild pitch; Prout,Cole scored on a wild pitch. | 7 | 2 |
4th Griffith,Sam doubled to left field, RBI (3-2 SBBFBF); Day,Lucas scored from second base. | 7 | 3 |
5th Day,Lucas singled to shallow right field, RBI (0-1 F); Schuck,Aidan scored from second base; Konopiots,Tony advanced from first base to third base. | 7 | 4 |
5th Griffith,Sam singled to right center, RBI (0-0); Konopiots,Tony scored; Day,Lucas advanced to second base. | 7 | 5 |
6th Keilen,Logan homered to deep center field, 2RBI (0-1 K); Prout,Cole scored from first base. | 9 | 5 |
7th Prout,Cole doubled down the right field line, RBI (2-2 KBBK); Webb,Bryson scored from first base. | 10 | 5 |
7th Griffith,Sam doubled down the right field line, RBI (2-1 BKB); Konopiots,Tony scored from second base. | 10 | 6 |
9th Webb,Bryson singled to left center, RBI (2-1 BSB); Loikits,Drew scored, unearned. | 11 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Bryson | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Prout, Cole | LF | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bowman, Harrison | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Krzciok, Brady | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keilen, Logan | C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Bouscher, Dominic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verburg, Spencer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milto, Joey | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Knowlton, Zach | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Loikits, Drew | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Correa Jr., Miguel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffiths, Jack | P | ||||||||
| Keller, Kenny | P | ||||||||
| Stumpf, Liam | P | ||||||||
Totals | 36 | 11 | 14 | 10 | 8 | 0 | 2 | 10 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Ben | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Revere, Kyle | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orr, Aidan | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Schuck, Aidan | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Konopiots, Tony | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Day, Lucas | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Griffith, Sam | 3B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Hain, Carter | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Patton, Sam | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Rosenblitt, Josh | P | ||||||||
   Ruppenthal, Wyatt | P | ||||||||
Korson, Josh | P | ||||||||
Ruhle, Stephen | P | ||||||||
Riggs, Luke | P | ||||||||
Easterlin, Jaxson | P | ||||||||
Thomson, Owen | P | ||||||||
Dillard, Tagertt | P | ||||||||
Totals | 38 | 6 | 11 | 5 | 6 | 0 | 3 | 11 |
Batting
2B: Griffith, Sam (3)
HR: Konopiots, Tony (1)
Baserunning
SB: Revere, Kyle (1)
PO: Schuck, Aidan (1)
Fielding
E: Rosenblitt, Josh (1)
DP: Day, Lucas (1); Hain, Carter (1); Revere, Kyle (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffiths, Jack | 4.2 | 6 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 7 | 73 |
| Keller, Kenny | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Stumpf, Liam | 4.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 55 |
| Totals | 11 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 38 | 44 | 9 | 13 | 143 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosenblitt, Josh | 1.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 30 |
Ruppenthal, Wyatt | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 24 |
Korson, Josh | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 14 |
Ruhle, Stephen | 0.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Riggs, Luke | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 14 |
Easterlin, Jaxson | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
Thomson, Owen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Dillard, Tagertt | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 17 |
| Totals | 14 | 11 | 10 | 8 | 2 | 1 | 0 | 2 | 0 | 36 | 48 | 15 | 5 | 163 |
Win: Stumpf, Liam (2-1)
Loss: Rosenblitt, Josh (0-1)
HBP:
Korson, Josh (1); Dillard, Tagertt (1)
PB:
Schuck, Aidan (1)














