Central Michigan University Athletics
Central Michigan vs Massachusetts
5/16/2026
Earl Lorden Field
3:30 PM
Central Michigan
24-29, 13-20

14
Final
10

Massachusetts
18-29, 13-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 14 | 13 | 1 | |
| 0 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 10 | 16 | 2 |
Win: Moczydlowsky, Gavin (2-4)Loss: Jack Levine (1-4)Save: Stumpf, Liam (2)
Scoring Summary
Team | CMU | UMASS |
|---|---|---|
1st Webb homered to left field, RBI (1-0 B). | 1 | 0 |
2nd Campanale homered to left field, 2 RBI (0-0); Knowlton scored. | 3 | 0 |
2nd Willi doubled to right field, RBI (1-2 KSB); Kolben advanced to third; Beverly scored. | 3 | 1 |
2nd Munoz grounded out to 3b, RBI (0-0); Kolben scored. | 3 | 2 |
2nd Hill singled through the right side, RBI (1-1 BK); Willi scored. | 3 | 3 |
5th Webb singled to left field, 2 RBI (2-0 BB); Prout scored; Fleaka scored. | 5 | 3 |
5th Keilen advanced to second; Verburg advanced to third; Webb scored on a wild pitch. | 6 | 3 |
5th Krzciok grounded out to 2b, RBI (1-0 B); Keilen advanced to third; Verburg scored. | 7 | 3 |
5th Knowlton doubled to left field, RBI (0-0); Keilen scored, unearned. | 8 | 3 |
5th Campanale singled through the left side, RBI (0-0); Knowlton scored. | 9 | 3 |
5th Prout singled to right field, RBI (0-1 K); Loikits advanced to third; Campanale scored, unearned. | 10 | 3 |
5th Kolben homered to center field, 3 RBI (1-0 B); Beverly scored; Sullivan scored. | 10 | 6 |
5th Willi homered to right field, RBI (1-1 BS). | 10 | 7 |
6th Krzciok doubled to right center, RBI (2-2 BFKFBFF); Keilen advanced to third; Verburg scored. | 11 | 7 |
6th Knowlton flied out to lf down the lf line, SF, RBI (0-0); Keilen scored. | 12 | 7 |
6th Campanale doubled to left field, RBI (0-0); Krzciok scored. | 13 | 7 |
6th Beverly reached on a fielder's choice to shortstop, RBI (1-2 KSB); Sullivan out at second ss to 2b; Fox advanced to third; Travisano scored. | 13 | 8 |
6th Kolben singled to left field, RBI (2-1 BKB); Beverly advanced to second; Fox scored. | 13 | 9 |
8th Kolben flied out to lf, SF, RBI (3-2 KKBBB); O'Brien scored. | 13 | 10 |
9th Loikits advanced to third; Bouscher scored on a wild pitch. | 14 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Prout | LF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryson Webb | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| Spencer Verburg | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Logan Keilen | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brady Krzciok | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Zach Knowlton | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rees Campanale | RF | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Dominic Bouscher | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Loikits | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Fleaka | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gavin Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 12 | 5 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Travisano | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Ty Fox | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gavin O'brien | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Braden Sullivan | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Jack Beverly | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Kolben | C | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Marc Willi | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
Jared Munoz | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sam Hill | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
   Dean Gobeil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Levine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wingenroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 10 | 6 | 0 | 8 | 12 |
Batting
2B: Gavin O'brien (1); Marc Willi (1)
HR: Ryan Kolben (1); Marc Willi (1)
SF: Ryan Kolben (1)
Fielding
E: Matt Travisano (1); Braden Sullivan (1)
DP: Braden Sullivan (2); Jack Beverly (3); Marc Willi (3)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Moczydlowsky | 5.0 | 11 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 2 | 112 |
| Max Hammond | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Liam Stumpf | 4.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 2 | 78 |
| Totals | 16 | 10 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 42 | 49 | 15 | 4 | 203 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Perry | 4.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 61 |
Jack Levine | 0.1 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 25 |
Bobby McDonough | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 33 |
Dylan Terwilliger | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 26 |
Brandon Wingenroth | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
| Totals | 13 | 14 | 12 | 5 | 8 | 2 | 0 | 3 | 0 | 37 | 47 | 9 | 7 | 165 |
Loss: Jack Levine (1-4)
HBP:
Jack Levine (1); Dylan Terwilliger (1); Brandon Wingenroth (1)
Save: Stumpf, Liam (2)
;
PB:
Ryan Kolben (1)













