Central Michigan University Athletics
Central Michigan vs Eastern Michigan
3/28/2026
Oestrike Stadium
3 p.m.
Central Michigan
9-14, 0

11
Final
12

Eastern Michigan
9-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | 12 | 0 |
Win: Egan, Cole (2-1)Loss: Keller, Kenny (0-2)
Scoring Summary
Team | CMU | EMU |
|---|---|---|
1st Keilen doubled to left field, 2 RBI (3-1 BBBK); Milto advanced to third; Bowman scored; Webb scored. | 2 | 0 |
2nd Bowman walked, RBI (3-0 BBBB); Webb advanced to second; Loikits advanced to third; Knowlton scored. | 3 | 0 |
2nd Keilen hit by pitch, RBI (0-2 KK); Bowman advanced to second; Webb advanced to third; Loikits scored. | 4 | 0 |
2nd Krzciok walked, RBI (3-0 BBBB); Keilen advanced to second; Bowman advanced to third; Webb scored. | 5 | 0 |
2nd Correa singled up the middle, RBI (1-1 BK); Krzciok advanced to second; Keilen advanced to third; Bowman scored. | 6 | 0 |
2nd Ball doubled to right field, 2 RBI (0-1 F); Correa advanced to third; Krzciok scored; Keilen scored. | 8 | 0 |
2nd Knowlton grounded out to 3b, RBI (2-2 KSBBF); Correa scored. | 9 | 0 |
2nd JELLISON flied out to cf, SF, RBI (3-2 KBBKFFB); STECKO scored. | 9 | 1 |
2nd KNUPP reached on a fielder's choice, RBI (1-1 FB); WEAVER out at second ss to 2b; HEIDELBERG scored, unearned. | 9 | 2 |
2nd MOLESSA doubled to right field, 3 RBI (0-0); WILLIAMS, TJ scored, unearned; HALE scored, unearned; KNUPP scored, unearned. | 9 | 5 |
5th Milto homered, 2 RBI (0-1 F); Bowman scored. | 11 | 5 |
6th ZIRWAS singled, RBI (2-2 KBKFB); MOLESSA advanced to third; HALE scored. | 11 | 6 |
6th STECKO singled, RBI (0-1 S); ZIRWAS advanced to second; MOLESSA scored. | 11 | 7 |
6th JELLISON homered, 3 RBI (3-2 KBFBFFFB); STECKO scored; ZIRWAS scored. | 11 | 10 |
9th STECKO doubled down the lf line, 2 RBI (0-0); JONES, D scored; WILLIAMS, TJ scored. | 11 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Harrison Bowman | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Joey Milto | LF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Logan Keilen | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Brady Krzciok | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Miguel Correa Jr. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nathan Ball | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Zach Knowlton | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Drew Loikits | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hayden Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Niehaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 11 | 8 | 0 | 9 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Tj | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Molessa, Leewood | DH | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
   Jones, Drew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zirwas, Devan | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Stecko, Ty | 2B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jellison, Bruce | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Heidelberg, Demir | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Sydlowski, Kriss | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Nick | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Knupp, Keegan | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Hale, John | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Pfeiffer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norris, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 12 | 8 | 0 | 4 | 10 |
Batting
2B: Molessa, Leewood (1); Stecko, Ty (2); Hale, John (1)
HR: Jellison, Bruce (1)
SH: Williams, Tj (1)
SF: Jellison, Bruce (1)
Baserunning SB: Stecko, Ty (1)
CS: Williams, Tj (1)
HBP: Williams, Tj (1); Jellison, Bruce (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Bailey | 5.2 | 5 | 7 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 20 | 29 | 6 | 7 | 111 |
| Max Hammond | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 |
| Kenny Keller | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 3 | 41 |
| Cameron Niehaus | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 12 | 12 | 8 | 8 | 4 | 0 | 0 | 2 | 0 | 37 | 49 | 11 | 10 | 182 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfeiffer, Michael | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 35 |
Norris, Aidan | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 |
Kennedy, Greg | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 39 |
Davis, Ethan | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 33 |
Mueller, Landon | 0.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
Egan, Cole | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 33 |
| Totals | 11 | 11 | 11 | 8 | 9 | 0 | 0 | 4 | 0 | 37 | 49 | 6 | 11 | 182 |
Win: Egan, Cole (2-1)
Loss: Keller, Kenny (0-2)
HBP: Bailey, Hayden (1); Keller, Kenny (1)
;
Pfeiffer, Michael (1); Norris, Aidan (1); Davis, Ethan (1); Egan, Cole (1)













