Central Michigan University Athletics
Central Mich. vs West Ga.
2/14/2026
Cole Field
1:02 PM
Central Mich.
2-1

15
Final
6

West Ga.
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 15 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 13 | 2 |
Win: Smith, Cayden (1-0)Loss: E. Quiles (0-1)
Scoring Summary
Team | CENTRAL | WEST GA. |
|---|---|---|
1st Krzciok doubled to right field, 2 RBI; Keilen scored; Prout scored. | 2 | 0 |
1st Bowman singled through the left side, RBI; Krzciok scored. | 3 | 0 |
2nd Bowman singled through the left side, RBI; Prout advanced to second; Guzik scored. | 4 | 0 |
3rd Bowman homered to center field, RBI. | 5 | 0 |
3rd Knowlton reached on a fielder's choice to shortstop, RBI; Guzik out at second ss to 2b; Loikits advanced to third; Milto scored. | 6 | 0 |
3rd Prout doubled to left field, 2 RBI; Knowlton scored; Loikits scored. | 8 | 0 |
3rd D. Bell homered to center field, 2 RBI; J. Bowman scored. | 8 | 2 |
3rd G. Young singled up the middle, RBI; F. Cruz scored. | 8 | 3 |
5th Guzik advanced to third on a passed ball, scored on a throwing error by c. | 9 | 3 |
5th Krzciok singled to center field, 2 RBI; Bowman advanced to third; Keilen scored; Prout scored. | 11 | 3 |
7th F. Cruz singled through the right side, RBI; D. Bell scored. | 11 | 4 |
7th A. Lewis doubled to left field, RBI; F. Cruz scored. | 11 | 5 |
8th Knowlton homered to left field, 3 RBI; Guzik scored; Milto scored. | 14 | 5 |
8th F. Cruz singled through the right side, RBI; D. Bell advanced to third; G. Wuerth scored. | 14 | 6 |
9th Webb homered to left field, RBI. | 15 | 6 |
Central Mich.
Batting
Baserunning
Fielding
West Ga.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
F. Cruz | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
P. McCulloug | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
G. Young | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Lewis | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
A. Cole | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
G. Wuerth | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
B. McDevitt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   C. Hilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Mynatt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bowman | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
D. Bell | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
E. Quiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lanum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: F. Cruz (1); A. Lewis (1); D. Bell (1)
3B: P. McCulloug (1)
HR: D. Bell (1)
Baserunning
SB: G. Wuerth (1)
Fielding
E: P. McCulloug (1); D. Bell (1)
DP: F. Cruz (1); J. Bowman (1); M. Miller (1)
Central Mich.
West Ga.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Quiles | 2.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 27 |
M. Miller | 2.2 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 4 | 47 |
J. Lanum | 3.1 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 13 | 20 | 3 | 0 | 75 |
G. Edwards | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Totals | 16 | 15 | 15 | 10 | 8 | 1 | 0 | 3 | 0 | 40 | 54 | 10 | 7 | 173 |













