Central Michigan University Athletics
Toledo vs Central Michigan
3/21/2026
Theunissen Stadium
1:00 PM
Toledo
8-11, 2-6

7
Final
18

Central Michigan
10-10, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 7 | 11 | 2 | |
| 1 | 0 | 2 | 1 | 1 | 3 | 5 | 5 | 18 | 21 | 1 |
Win: Potts, Tyson (1-2)Loss: Deron Swanson (2-3)
Scoring Summary
Team | TOL | CMU |
|---|---|---|
1st Bowman singled up the middle, RBI (1-1 BK); Webb scored. | 0 | 1 |
3rd McCranie flied out to rf, SF, RBI (0-1 K); Scholvin advanced to third; Baker scored. | 1 | 1 |
3rd Walton flied out to rf to right center, SF, RBI (3-2 KBBFB); Scholvin scored. | 2 | 1 |
3rd Bowman singled to right field, RBI (0-0); Webb scored, unearned. | 2 | 2 |
3rd Keilen singled to left field, RBI (1-1 KB); Milto advanced to third, out at home ss to c; Bowman scored, unearned. | 2 | 3 |
4th Knowlton flied out to cf, SF, RBI (0-0); Krzciok scored. | 2 | 4 |
5th Keilen singled to left field, RBI (3-1 BBSB); Webb scored. | 2 | 5 |
6th Knowlton singled to center field, RBI (1-1 BK); Bouscher scored. | 2 | 6 |
6th Milto doubled to right center, 2 RBI (0-0); Bowman advanced to third; Webb scored; Knowlton scored. | 2 | 8 |
7th Baker doubled to right field, RBI (3-2 BBKBKF); Sudbrook, R advanced to third; McCaleb scored. | 3 | 8 |
7th Sudbrook singled to right field, RBI (2-1 BBF); Baker advanced to third; Sudbrook, R scored. | 4 | 8 |
7th McCranie singled to left field, RBI (3-1 BFBB); Sudbrook advanced to second; Baker scored. | 5 | 8 |
7th Walton reached on a fielder's choice (0-1 K); McCranie advanced to second on an error by p; Sudbrook scored, unearned. | 6 | 8 |
7th Prout singled to right field, RBI (0-1 F); Correa scored. | 6 | 9 |
7th Bowman doubled to left field, 3 RBI (2-2 FBBF); Webb scored; Loikits scored; Prout scored. | 6 | 12 |
7th Keilen doubled to right field, RBI (2-2 KBKB); Bowman scored. | 6 | 13 |
8th Scholvin singled to right field, RBI (2-0 BB); Sudbrook, R advanced to second; McCaleb advanced to third; Hiatt scored. | 7 | 13 |
8th Loikits singled to right field, RBI (1-0 B); Knowlton advanced to second; Prout advanced to third; Correa scored. | 7 | 14 |
8th Bowman homered to left field, 4 RBI (3-2 BBFFB); Loikits scored; Knowlton scored; Prout scored. | 7 | 18 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Baker | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Charlie Scholvin | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Troy Sudbrook | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Alex McCranie | LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Luke Walton | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cole Meyer | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cole Cahill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Hiatt | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Payne | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carson McCaleb | PR/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Sudbrook | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Deron Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Langbehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hojnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Riha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Ormaza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 6 | 3 | 0 | 4 | 8 |
Batting
2B: Cade Baker (1); Troy Sudbrook (1); Carson McCaleb (1)
SF: Alex McCranie (1); Luke Walton (1)
Baserunning HBP: Cade Baker (1); Charlie Scholvin (1); Jacob Payne (1); Ryan Sudbrook (1)
Fielding
E: Troy Sudbrook (1); Jacob Payne (1)
DP: Troy Sudbrook (1); Cole Cahill (1); Ryan Sudbrook (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Webb | 3B | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 0 |
| Harrison Bowman | RF | 5 | 3 | 4 | 9 | 1 | 0 | 1 | 0 |
| Joey Milto | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Logan Keilen | C | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brady Krzciok | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Miguel Correa Jr. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nathan Ball | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bouscher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Prout | PH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zach Knowlton | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew Loikits | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyson Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Niehaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 21 | 18 | 3 | 0 | 5 | 6 |
Batting
2B: Bowman, Harrison (1); Milto, Joey (1); Keilen, Logan (1); Correa Jr., Miguel (1); Ball, Nathan (1)
3B: Webb, Bryson (1)
Baserunning SB: Webb, Bryson (1)
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deron Swanson | 5.0 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 7 | 73 |
Nate Langbehn | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 30 |
John Hojnowski | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
Luke Riha | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 |
Arturo Ormaza | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 21 | 18 | 16 | 3 | 5 | 0 | 0 | 3 | 0 | 39 | 47 | 7 | 7 | 163 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Potts | 6.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 19 | 27 | 5 | 9 | 94 |
| Cameron Niehaus | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
| Kenny Keller | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
| Totals | 11 | 7 | 6 | 3 | 4 | 0 | 0 | 4 | 0 | 31 | 40 | 7 | 10 | 143 |
Win: Potts, Tyson (1-2)
Loss: Deron Swanson (2-3)
HBP: Deron Swanson (1); John Hojnowski (1); Luke Riha (1)
;
Potts, Tyson (4)














