Central Michigan University Athletics
Central Michigan vs Belmont
2/20/2026
E.S. Rose Park
1:00 PM
Central Michigan
4-1

9
Final
3

Belmont
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 6 | 0 | 0 | 1 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | 4 |
Win: Potteiger, Jack (1-0)Loss: O. Cavey (0-1)
Scoring Summary
Team | CMU | BELM |
|---|---|---|
2nd Loikits singled down the 1b line, bunt, advanced to second on an error by c, RBI (0-0); Krzciok advanced to third; Bowman scored, unearned. | 1 | 0 |
2nd Verburg grounded out to p, SAC, bunt, RBI (0-1 F); Loikits advanced to third; Krzciok scored, unearned. | 2 | 0 |
4th Verburg singled to right center, RBI (2-2 SBBS); Keilen advanced to second; Krzciok scored. | 3 | 0 |
4th Prout hit by pitch, RBI (1-2 BKFF); Knowlton advanced to second; Verburg advanced to third; Keilen scored. | 4 | 0 |
4th Smith walked, RBI (3-1 KBBBB); Prout advanced to second; Knowlton advanced to third; Verburg scored. | 5 | 0 |
4th Correa singled to left field, 2 RBI (0-0); Smith advanced to third; Prout scored; Knowlton scored, unearned. | 7 | 0 |
4th Bowman flied out to cf, SF, RBI (0-1 K); Smith scored, unearned. | 8 | 0 |
5th C. McMeans singled to third base, RBI (2-1 BSB); M. Lareau advanced to second; B. Langlotz scored. | 8 | 1 |
5th J. Maddox grounded into double play 2b to ss to 1b (1-2 KFB); N. Burnham out on the play; M. Lareau scored. | 8 | 2 |
7th Webb hit by pitch, RBI (3-2 BFKBB); Knowlton advanced to second; Loikits advanced to third; Bouscher scored. | 9 | 2 |
7th D. Spoto flied out to rf, SF, RBI (3-1 BKBB); K. Coleman advanced to third; C. McMeans scored. | 9 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Prout | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryson Webb | PR/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cayden Smith | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Miguel Correa Jr. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Harrison Bowman | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brady Krzciok | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Logan Keilen | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ball | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bouscher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Loikits | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Spencer Verburg | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zach Knowlton | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayden Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Potteiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Davis | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
L. Godsey | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
B. Langlotz | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
M. Lareau | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
C. McMeans | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
N. Stinson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   N. Burnham | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Maddox | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   K. Coleman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Vanderwou | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   J. Whitworth | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Sprockett | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   D. Spoto | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
O. Cavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O. Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Moraitaki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 13 | 2 | 4 | 0 | 9 | 13 |
Batting
2B: L. Godsey (1); C. McMeans (1)
SF: D. Spoto (1)
Baserunning HBP: N. Stinson (1)
Fielding
E: C. Davis (1); J. Maddox (1); M. Sprockett (2)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Bailey | 3.0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 13 | 17 | 0 | 2 | 74 |
| Jack Potteiger | 4.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 68 |
| Totals | 13 | 3 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 5 | 142 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Cavey | 3.1 | 6 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 2 | 67 |
O. Marsh | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 22 |
J. Ness | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
A. Moraitaki | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 26 |
| Totals | 9 | 9 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 29 | 38 | 11 | 3 | 132 |














