Central Michigan University Athletics
Ohio vs Central Michigan
4/18/2026
Theunissen Stadium
1:00 PM
Ohio
8-31, 5-16

16
Final
6

Central Michigan
16-20, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 8 | 5 | 16 | 16 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 12 | 1 |
Win: Dallmayer, Aj (1-6)Loss: Hanson, Jared (2-3)
Scoring Summary
Team | OHIO | CMU |
|---|---|---|
Prout singled to right center, RBI (2-0 BB); Bowman advanced to second; Webb scored, unearned. | 0 | 1 |
Keilen doubled to center field, 2 RBI (2-2 BFBK); Prout scored; Bowman scored. | 0 | 3 |
Shepherd, Dy grounded out to 2b, RBI (1-0 B); Henson, Will advanced to third; Boyd, Camero scored. | 1 | 3 |
Stack, Tyler stole second; Henson, Will scored on an error by 2b, unearned. | 2 | 3 |
Wilson, Gran grounded out to 1b unassisted, RBI (2-2 BBKK); Stack, Tyler advanced to third; Shepherd, Dy scored. | 3 | 3 |
Shepherd, Dy doubled to right field, RBI (1-0 B); Henson, Will advanced to third; Harris, Tayl scored. | 4 | 3 |
Stack, Tyler fouled out to rf, RBI, SF (0-1 F); Shepherd, Dy advanced to third; Henson, Will scored. | 5 | 3 |
Wilson, Gran homered to left field, 3 RBI (0-0); Steinbaugh, scored; Shepherd, Dy scored. | 8 | 3 |
Alexander, B singled to shortstop, RBI (2-2 KBKBF); Palinski, Ma scored. | 9 | 3 |
Harris, Tayl homered to left field, 2 RBI (2-2 BKFFBF); Alexander, B scored. | 11 | 3 |
Correa singled to third base, RBI (3-2 BFFBBFF); Loikits advanced to third; Knowlton scored. | 11 | 4 |
Webb singled, RBI (1-2 SFB); Correa advanced to third; Loikits scored. | 11 | 5 |
Prout singled to second base, RBI (2-1 BBF); Correa scored. | 11 | 6 |
Alexander, B singled to right field, RBI (0-1 K); Palinski, Ma advanced to second; Wilson, Gran advanced to third; Steinbaugh, scored. | 12 | 6 |
Harris, Tayl singled up the middle, 2 RBI (1-0 B); Shirley, Col advanced to second; Palinski, Ma scored; Wilson, Gran scored. | 14 | 6 |
Boyd, Camero singled to right field, RBI (0-0); Harris, Tayl advanced to second; Shirley, Col scored. | 15 | 6 |
Henson, Will singled to left field, RBI (2-0 BB); Boyd, Camero advanced to second; Harris, Tayl scored. | 16 | 6 |
Ohio
Alexander, Brady | DH | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Shirley, Colton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Taylor | CF | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
Boyd, Cameron | LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Henson, Will | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Shepherd, Dylan | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Stack, Tyler | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Steinbaugh, Cale | SS | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilson, Grant | 1B | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 1 |
Palinski, Max | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Lichtenauer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dallmayer, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 15 | 10 | 0 | 5 | 11 |
Batting
2B: Henson, Will (1); Shepherd, Dylan (1)
3B: Palinski, Max (1)
HR: Harris, Taylor (1); Wilson, Grant (1)
SH: Steinbaugh, Cale (1)
SF: Stack, Tyler (1)
Baserunning SB: Boyd, Cameron (1); Stack, Tyler (1); Palinski, Max (1)
HBP: Steinbaugh, Cale (1)
Fielding
E: Shepherd, Dylan (1)
Central Michigan
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 12 | 6 | 1 | 0 | 3 | 7 |
Ohio
Lichtenauer, Evan | 5.2 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 88 |
Dallmayer, Aj | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Price, Landon | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 24 |
| Totals | 12 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 36 | 37 | 11 | 9 | 139 |
Central Michigan
| 6.0 | 5 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 22 | 28 | 5 | 9 | 96 | |
| 0.2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 23 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| Totals | 16 | 16 | 15 | 10 | 5 | 2 | 0 | 1 | 0 | 38 | 51 | 9 | 10 | 182 |

















