Central Michigan University Athletics
Central Michigan vs Ball State
03/07/2026
Shebek Stadium
1:35 PM
Central Michigan
6-6, 1-1

6
Final
11

Ball State
6-7, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 11 | 13 | 0 |
Win: Kwasny, Zach (1-0)Loss: Hammond, Max (0-1)
Scoring Summary
Team | CMU | BSU |
|---|---|---|
1st Prout,Cole homered, RBI (1-2 KBK). | 1 | 0 |
3rd Gillis,Jacob singled through the right side of the infield, RBI (1-1 BK); Balius,Gavin scored from second base. | 1 | 1 |
4th Keller,Charlie homered to right field (360 ft), 3rd of season, RBI (1-0 B). | 1 | 2 |
5th Knowlton,Zach doubled to left field, 2RBI (3-2 BKBFB); Verburg,Spencer scored; Webb,Bryson scored from second base. | 3 | 2 |
6th Milto,Joey doubled to deep center field, RBI (0-0); Bowman,Harrison scored from second base; Krzciok,Brady advanced from first base to third base. | 4 | 2 |
6th Verburg,Spencer grounded out to short, ss to 1b, RBI (1-2 SBSF); Krzciok,Brady scored; Milto,Joey advanced to third base. | 5 | 2 |
6th Webb,Bryson singled to left field, RBI (1-1 FB); Milto,Joey scored. | 6 | 2 |
6th Thomas,Kenskey homered to deep right field (424 ft), 1st of season, 4RBI (0-0); Griffiths,Brett scored; Bakus,Jack scored from second base; Keller,Charlie scored from first base. | 6 | 6 |
7th Griffiths,Brett homered to left field (380 ft), 1st of season, RBI (0-0). | 6 | 7 |
7th Keller,Charlie doubled to right center, RBI (2-2 KFBBF); Bakus,Jack scored from first base. | 6 | 8 |
7th Huebner,Brayden sacrifice fly to cf, RBI (2-2 KBBFF); Keller,Charlie scored. | 6 | 9 |
8th Scheumann,DJ homered to left center (390 ft), 1st of season, 2RBI (3-2 BSBSBF); Gillis,Jacob scored. | 6 | 11 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prout, Cole | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Loikits, Drew | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bowman, Harrison | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Krzciok, Brady | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Milto, Joey | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Verburg, Spencer | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Webb, Bryson | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Correa Jr., Miguel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Knowlton, Zach | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keilen, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neiswonger, Luke | P | ||||||||
| Ross, Nate | P | ||||||||
| Hammond, Max | P | ||||||||
| Campau, Carter | P | ||||||||
| Potteiger, Jack | P | ||||||||
| Griffiths, Jack | P | ||||||||
Totals | 34 | 6 | 9 | 6 | 5 | 0 | 9 | 6 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huebner, Brayden | LF/2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Colligan, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balius, Gavin | CF/2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Gillis, Jacob | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Muizelaar, Ryan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Kalk, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Scheumann, Dj | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Griffiths, Brett | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Bakus, Jack | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Murphy, Preston | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perkins, Maalik | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Charlie | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Stokes, Taber | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Thomas, Kenskey | PH/LF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Johnson, Keegan | P | ||||||||
   Quinn, Owen | P | ||||||||
Kwasny, Zach | P | ||||||||
Totals | 34 | 11 | 13 | 11 | 8 | 0 | 9 | 9 |
Batting
2B: Keller, Charlie (2); Gillis, Jacob (1)
HR: Griffiths, Brett (1); Keller, Charlie (1); Scheumann, Dj (1); Thomas, Kenskey (1)
SF: Huebner, Brayden (1)
Baserunning SB: Balius, Gavin (1); Huebner, Brayden (1)
CS: Griffiths, Brett (1)
HBP: Keller, Charlie (1)
Fielding
DP: Stokes, Taber (1); Muizelaar, Ryan (1); Gillis, Jacob (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neiswonger, Luke | 5.1 | 9 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 6 | 92 |
| Ross, Nate | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 24 |
| Hammond, Max | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Campau, Carter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 12 |
| Potteiger, Jack | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Griffiths, Jack | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| Totals | 13 | 11 | 11 | 8 | 9 | 0 | 0 | 1 | 0 | 34 | 44 | 5 | 8 | 175 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Keegan | 4.2 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 5 | 81 |
Quinn, Owen | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Kwasny, Zach | 3.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 49 |
| Totals | 9 | 6 | 6 | 5 | 9 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 8 | 154 |
















