Central Michigan University Athletics
Central Michigan vs Marist
2/6/2026
Patriots Point
10:02 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 1 | 1 | 12 | 14 | 2 | |
| 0 | 0 | 2 | 1 | 1 | 4 | 7 | 1 |
Win: Langan, Mackenzie (1-0)Loss: Anna Sidlowski (0-1)
Scoring Summary
Team | CMU | MARIST |
|---|---|---|
1st Koenig, G. singled to right field, RBI; Lotus, E. scored. | 1 | 0 |
1st Williams, L. singled to left field, RBI; Koenig, G. scored. | 2 | 0 |
1st Kuzara, J. doubled to center field, RBI; Williams, L. scored. | 3 | 0 |
1st Cairo, R. doubled to left field, RBI; Kuzara, J. scored. | 4 | 0 |
1st Petrovitch,A singled to second base, RBI; Briggs, T. advanced to second; Carter, A. advanced to third; Tolmie, K. scored. | 5 | 0 |
1st Koenig, G. singled down the rf line, 2 RBI; Lotus, E. advanced to third; Petrovitch,A scored; Briggs, T. scored. | 7 | 0 |
1st Koenig, G. out at first c to 2b to 1b; Lotus, E. stole home. | 8 | 0 |
2nd Kuzara, J. doubled to center field, RBI; Williams, L. scored. | 9 | 0 |
3rd Koenig, G. walked, out at second 3b to 2b, RBI; Petrovitch,A scored. | 10 | 0 |
3rd Ahr, H. doubled to left field, RBI; Geiser, A. advanced to third; Wiltsie, L. scored. | 10 | 1 |
3rd Pusey, P. flied out to cf, SAC, RBI; Geiser, A. scored. | 10 | 2 |
4th Cairo, R. singled up the middle, RBI; Williams, L. scored. | 11 | 2 |
4th Wiltsie, L. flied out to cf, SAC, RBI; Manory, I. scored. | 11 | 3 |
5th Williams, L. singled to left field, advanced to second on the throw, RBI; Koenig, G. advanced to third; Briggs, T. scored, unearned. | 12 | 3 |
5th Kunze, S. grounded out to 3b, RBI; Rogers, S. advanced to second; Pusey, P. scored, unearned. | 12 | 4 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Lotus | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grace Koenig | 3B | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| London Williams | 1B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jenna Kuzara | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rachel Cairo | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paige Sayler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keira Tolmie | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alexa Carter | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tori Briggs | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Petrovitch | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Strelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 14 | 11 | 4 | 0 | 4 | 5 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Annabelle Geiser | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Haley Ahr | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Peyton Pusey | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Samantha Rogers | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sienna Kunze | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maia Salvo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Isabella Manory | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McKenna Manley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livia Wiltsie | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anna Sidlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Metzger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Bayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 7 | 4 | 2 | 0 | 5 | 5 |
Batting
2B: Haley Ahr (1); Isabella Manory (1)
SF: Peyton Pusey (1); Livia Wiltsie (1)
Fielding
E: Sienna Kunze (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Langan | 4.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 0 |
| Aubrey Strelow | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 4 | 0 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Sidlowski | 1.0 | 10 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 0 |
Ava Metzger | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 0 |
Emma Bayor | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 14 | 12 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 1 | 8 | 0 |



