Central Michigan University Athletics
Central Michigan vs Marist
Scoring Summary
Team | CMU | MAR |
|---|---|---|
1st Koenig,Grace singled to right field, RBI (0-0); Lotus,Emma scored. | 1 | 0 |
1st Williams,London singled to left field, RBI (2-2 BKFB); Koenig,Grace scored from second base. | 2 | 0 |
1st Kuzara,Jenna doubled, RBI (2-1 KBB); Williams,London scored from second base. | 3 | 0 |
1st Cairo,Rachel doubled to left field, RBI (0-2 KSF); Kuzara,Jenna scored from second base. | 4 | 0 |
1st Petrovitch,Angela singled to second base, RBI (0-1 K); Tolmie,Keira scored; Carter,Alexa advanced to third base; Briggs,Tori advanced to second base. | 5 | 0 |
1st Koenig,Grace singled down the right field line, 2RBI (0-0); Briggs,Tori scored; Petrovitch,Angela scored from second base; Lotus,Emma advanced from first base to third base. | 7 | 0 |
1st Koenig,Grace out at second base, c to 2b to 1b after advancing on; Lotus,Emma stole home, scored. | 8 | 0 |
2nd Kuzara,Jenna doubled to deep center field, RBI (2-0 BB); Williams,London scored from second base. | 9 | 0 |
3rd Koenig,Grace walked (3-2 KBFBBFB); Petrovitch,Angela scored; Koenig,Grace out at second base, 3b to 2b. | 10 | 0 |
3rd Ahr,Haley doubled to deep left field, RBI (0-2 FFF); Wiltsie,Livie scored from second base; Geiser,Annabelle advanced from first base to third base. | 10 | 1 |
3rd Pusey,Peyton sacrifice fly to cf, RBI (1-1 BF); Geiser,Annabelle scored. | 10 | 2 |
4th Cairo,Rachel singled up the middle, RBI (1-2 BFF); Williams,London scored. | 11 | 2 |
4th Wiltsie,Livie sacrifice fly to deep center field putout by cf, RBI (3-1 BBSB); Manory,Isabella scored. | 11 | 3 |
5th Williams,London singled to left field, RBI (1-0 B); Briggs,Tori scored from second base, unearned; Koenig,Grace advanced from first base to third base; Williams,London advanced to second base. | 12 | 3 |
5th Kunze,Sienna grounded out to third base, 3b to 1b, RBI (1-2 KBF); Pusey,Peyton scored, unearned; Rogers,Samantha advanced to second base. | 12 | 4 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolmie, Keira | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Strelow, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovitch, Angela | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Briggs, Tori | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotus, Emma | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, London | 1B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kuzara, Jenna | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carter, Alexa | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cairo, Rachel | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Koenig, Grace | 3B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sayler, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Langan, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 14 | 10 | 4 | 0 | 4 | 5 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahr, Haley | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Manley, McKenna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayor, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidlowski, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pusey, Peyton | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Manory, Isabella | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Salvo, Maia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kunze, Sienna | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Geiser, Annabelle | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wiltsie, Livie | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rogers, Samantha | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Metzger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 7 | 4 | 2 | 0 | 5 | 5 |
Batting
2B: Ahr, Haley (1); Manory, Isabella (1)
SF: Pusey, Peyton (1); Wiltsie, Livie (1)
Fielding
E: Kunze, Sienna (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelow, Aubrey | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Langan, Mackenzie | 4.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 1 | 92 |
| Totals | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 3 | 108 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayor, Emma | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
Sidlowski, Anna | 1.0 | 10 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 50 |
Metzger, Ava | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 48 |
| Totals | 14 | 12 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 1 | 7 | 128 |
PB:
Manory, Isabella (1)



