Central Michigan University Athletics
Central Mich. vs Buffalo
4/17/2026
Nan Harvey Field
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 10 | 16 | 19 | 0 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 7 | 8 | 1 |
Win: Strelow, Aubrey (3-2)Loss: Malena Toth (4-5)
Scoring Summary
Team | CMU | BUFFALO |
|---|---|---|
1st London Williams singled to left field, RBI (0-0); Jenna Kuzara scored. | 1 | 0 |
1st Grace Koenig homered to left center, 2 RBI (0-0); London Williams scored. | 3 | 0 |
3rd Jenna Kuzara homered to right field, RBI (0-0). | 4 | 0 |
3rd Alexa Carter homered to left center, RBI (0-0). | 5 | 0 |
3rd Reagan Terwilliger tripled to center field, 2 RBI (0-0); Emily Gorman scored; Ava Thelen scored. | 5 | 2 |
3rd Nicole Allen doubled to right center, RBI (0-0); Reagan Terwilliger scored. | 5 | 3 |
4th Rachel Cairo singled to left center, RBI (0-0); Angela Petrovitch scored. | 6 | 3 |
4th Bella Smithson homered to left center, RBI (0-0). | 6 | 4 |
4th Reagan Terwilliger singled to center field, 2 RBI (0-0); Ava Thelen advanced to third; Delaney Ellis scored; Abbey Nagel scored. | 6 | 6 |
4th Nicole Allen singled to center field, RBI (0-0); Reagan Terwilliger advanced to second; Ava Thelen scored. | 6 | 7 |
6th Ashley Bila advanced to second on a passed ball; Rachel Cairo advanced to third on a passed ball; Angela Petrovitch scored on a passed ball, unearned. | 7 | 7 |
6th Emma Lotus reached first on an error by 2b, advanced to second, 2 RBI (0-0); Ashley Bila scored, unearned; Rachel Cairo scored, unearned. | 9 | 7 |
6th London Williams homered to right center, 3 RBI (0-0); Jenna Kuzara scored; Emma Lotus scored, unearned. | 12 | 7 |
6th Cierra Laska singled to left field, RBI (0-0); Alexa Carter scored. | 13 | 7 |
6th Tori Briggs singled up the middle, 2 RBI (0-0); Rachel Cairo advanced to second; Angela Petrovitch scored; Cierra Laska scored. | 15 | 7 |
6th Jenna Kuzara grounded out to ss, RBI (0-0); Emma Lotus advanced to second; Tori Briggs advanced to third; Rachel Cairo scored. | 16 | 7 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Lotus | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jenna Kuzara | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| London Williams | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
| Alexa Carter | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grace Koenig | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cierra Laska | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Angela Petrovitch | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Rachel Cairo | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tori Briggs | RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ashley Bila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Strelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 19 | 15 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Reagan Terwilliger | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Nicole Allen | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Bri Delaney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bella Smithson | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Abbey Nagel | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Delaney Ellis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ava Thelen | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Tabitha Von Kolen | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lily Lauck | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Genevieve Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malena Toth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 7 | 4 | 0 | 12 | 5 |
Batting
2B: Nicole Allen (1); Abbey Nagel (1)
3B: Reagan Terwilliger (1)
HR: Bella Smithson (1)
Fielding
E: Delaney Ellis (1)
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Langan | 3.0 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 0 | 0 |
| Aubrey Strelow | 3.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 0 |
| Totals | 8 | 7 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 1 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genevieve Longsdorf | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Olivia Russ | 3.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 0 |
Malena Toth | 1.0 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Emily Watters | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Totals | 19 | 16 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 5 | 0 |




