Central Michigan University Athletics
Central Michigan vs Belmont
Scoring Summary
Team | CMU | BELM |
|---|---|---|
2nd L. Vanderwou homered to left field, 2 RBI, unearned (3-2 BBKFB); M. Balsiger scored, unearned. | 0 | 2 |
4th E. Konz reached on an error by ss, RBI (1-2 BKK); T. Eichholz advanced to second; L. Vanderwou advanced to third; M. Balsiger scored, unearned. | 0 | 3 |
4th R. Spindler singled through the left side, RBI (0-2 KF); E. Konz advanced to second; T. Eichholz advanced to third; L. Vanderwou scored, unearned. | 0 | 4 |
4th N. Hughes singled to center field, RBI (2-2 KBFBF); R. Spindler advanced to second; E. Konz advanced to third; T. Eichholz scored, unearned. | 0 | 5 |
4th M. Dolecki singled up the middle, 2 RBI (2-2 BBFS); N. Hughes advanced to second; R. Spindler scored, unearned; E. Konz scored, unearned. | 0 | 7 |
4th M. Balsiger singled through the right side, out at second cf to 3b to c to 1b to ss to p (0-0); B. Blume scored, unearned; M. Dolecki scored, unearned; N. Hughes scored, unearned. | 0 | 10 |
5th Petrovitch,A doubled to left field, RBI (0-1 K); Lambert, C. scored, unearned. | 1 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angela Petrovitch | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Grace Koenig | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| London Williams | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jenna Kuzara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rachel Cairo | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tori Briggs | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emma Lotus | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexa Carter | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Lambert | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Bila | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Strelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 2 | 0 | 14 | 5 |
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Konz | CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Spindler | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
N. Hughes | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
M. Dolecki | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
L. Ozim | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   E. Bertucci | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Blume | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Balsiger | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Vanderwou | SS | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
T. Eichholz | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 9 | 7 | 3 | 0 | 4 | 3 |
Batting
2B: E. Konz (1); M. Balsiger (1)
HR: L. Vanderwou (1)
Baserunning
SB: L. Vanderwou (1)
Fielding
E: M. Balsiger (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Langan | 1.2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 48 |
| Aubrey Strelow | 1.2 | 4 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 52 |
| Brooklyn Compau | 0.2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 9 | 10 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 6 | 1 | 118 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Johnson | 5.0 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 1 | 92 |
| Totals | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 1 | 92 |



