Central Michigan University Athletics
Central Mich. vs Belmont
Scoring Summary
Team | CENTRAL | BELMONT |
|---|---|---|
2nd L. Vanderwou homered, 2 RBI, unearned; M. Balsiger scored, unearned (3-2 BBKFBP). | 0 | 2 |
4th E. Konz reached first on an error by ss, RBI; T. Eichholz advanced to second; L. Vanderwou advanced to third; M. Balsiger scored, unearned (1-2 BKKP). | 0 | 3 |
4th R. Spindler singled through the left side, RBI; E. Konz advanced to second; T. Eichholz advanced to third; L. Vanderwou scored (0-2 KFP). | 0 | 4 |
4th N. Hughes singled to center field, RBI; R. Spindler advanced to second; E. Konz advanced to third; T. Eichholz scored, unearned (2-2 KBFBFP). | 0 | 5 |
4th M. Dolecki singled up the middle, 2 RBI; N. Hughes advanced to second; R. Spindler scored; E. Konz scored, unearned (2-2 BBFSP). | 0 | 7 |
4th M. Balsiger singled through the right side, out at second cf to 3b to 2b to 1b to ss to 1b, 2 RBI; B. Blume scored, unearned; M. Dolecki scored, unearned; N. Hughes scored, unearned. | 0 | 10 |
5th A. Petrovitc doubled to left field, RBI; C. Lambert scored, unearned (0-1 KP). | 1 | 10 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Petrovitc | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| G. Koenig | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. Williams | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| J. Kuzara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| R. Cairo | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Briggs | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| E. Lotus | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Carter | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Lambert | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bila | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Strelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 2 | 0 | 14 | 5 |
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Konz | CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Spindler | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
N. Hughes | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
M. Dolecki | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
L. Ozim | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Bertucci | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Blume | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Balsiger | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
L. Vanderwou | SS | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
T. Eichholz | LF/DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 9 | 9 | 3 | 0 | 4 | 3 |
Batting
2B: E. Konz (1); M. Balsiger (1)
HR: L. Vanderwou (1)
Baserunning
SB: L. Vanderwou (1)
Fielding
E: M. Balsiger (1)
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Langan | 1.2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 48 |
| A. Strelow | 1.2 | 5 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 56 |
| B. Compau | 0.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 9 | 10 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 6 | 1 | 116 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Johnson | 5.0 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 1 | 92 |
| Totals | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 1 | 92 |



