Central Michigan University Athletics
Central Michigan vs Eastern Michigan
04/04/2026
Scicluna Field
1:03
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 5 | 2 | 14 | |
| 4 | 2 | 2 | 1 | 9 |
CMU: Werner, Julia (3), Bradley, Mia (2), Kalbacher, Caye (2), Delbone, Heather (1), Farrar, Anna (1)
EMU: Henry, Emerson (4), Grollman, Tracy (3), Blackwell, Mackenzie (2), Alderman, Amber (1), Khaleeli, Roya (1), Nagle, Kendall (1), Dill, Kyleigh (1), Burke, Stella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | CMU |
|---|---|---|---|---|---|---|
| 1 | 14:31 | Blackwell, Mackenzie | Unassisted | 1 | 0 | |
| 1 | 14:00 | Henry, Emerson | Unassisted | 2 | 0 | |
| 1 | 10:22 | Bradley, Mia | Barratt, Kelsey | 2 | 1 | |
| 1 | 09:36 | Alderman, Amber | Henry, Emerson | 3 | 1 | |
| 1 | 03:28 | Werner, Julia | Unassisted | 3 | 2 | |
| 1 | 02:00 | Kalbacher, Caye | Unassisted | 3 | 3 | |
| 1 | 01:03 | Delbone, Heather | Kalbacher, Caye | 3 | 4 | |
| 2 | 12:39 | Bradley, Mia | Barratt, Kelsey | 3 | 5 | |
| 2 | 08:29 | Khaleeli, Roya | Unassisted | 4 | 5 | |
| 2 | 05:52 | Kalbacher, Caye | Unassisted | 4 | 6 | |
| 2 | 04:33 | Henry, Emerson | Unassisted | 5 | 6 | |
| 2 | 03:41 | Blackwell, Mackenzie | Grollman, Tracy | 6 | 6 | |
| 2 | 00:13 | Grollman, Tracy | Unassisted | 7 | 6 | |
| 3 | 12:19 | Henry, Emerson | Grollman, Tracy | 8 | 6 | |
| 3 | 11:40 | Werner, Julia | Unassisted | 8 | 7 | |
| 3 | 09:43 | Nagle, Kendall | Wilson, Katheryn | 9 | 7 | |
| 3 | 07:47 | Grollman, Tracy | Henry, Emerson | 10 | 7 | |
| 3 | 06:58 | Dill, Kyleigh | Henry, Emerson | 11 | 7 | |
| 3 | 02:41 | Grollman, Tracy | Dague, Kelsea | 12 | 7 | |
| 3 | 01:56 | Werner, Julia | Unassisted | 12 | 8 | |
| 4 | 10:08 | Burke, Stella | Unassisted | 13 | 8 | |
| 4 | 07:00 | Farrar, Anna | Bradley, Mia | 13 | 9 | |
| 4 | 04:37 | Henry, Emerson | Blackwell, Mackenzie | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:02 | Reichert, Emma | Yellow Card | |
| 2 | 13:30 | Bloedow, Payton | Green Card | |
| 3 | 12:55 | Werner, Julia | Green Card | |
| 3 | 03:33 | Kalbacher, Caye | Green Card | |
| 4 | 13:52 | Blackwell, Mackenzie | Green Card | |
| 4 | 07:26 | Blackwell, Mackenzie | Yellow Card | |
| 4 | 01:23 | DeGeorge, Sofia | Yellow Card |




