Central Michigan University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Glasser, Jadyn | 1 | 53.44 | 4 | 10 | 0 | 40.00% | 16 | 0 | 10 | 16.00 |
| 7 | Flores, Angel | 1 | 36.27 | 3 | 6 | 1 | 50.00% | 14 | 0 | 11 | 14.00 |
| Â | Total | 1 | 47.000 | 7 | 16 | 1 | 43.75% | 30 | 0 | 11 | 30.00 |
| Â | Opponents | 1 | 134.624 | 17 | 25 | 0 | 68.00% | 159 | 1 | 21 | 159.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 7.00 | 38.00 |
| Total | 7 | 38 |
First Downs | ||
| Rushing | 7 | 12 |
| Passing | 2 | 9 |
| Penalty | 0 | 7 |
| Total | 9 | 28 |
Rushing | ||
| Yards Gained | 146 | 221 |
| Yards Lost | 27 | 16 |
| Attempts | 32 | 44 |
| Average Per Attempt | 3.7 | 4.7 |
| Avg. Per Game | 119.0 | 205.0 |
| Touchdowns | 1 | 3 |
| Total | 119 | 205 |
Passing | ||
| Att-Comp-Int | 16-7-1 | 25-17-0 |
| Avg. Per Attempt | 1.875 | 6.360 |
| Avg. Per Game | 30.000 | 159.000 |
| Touchdowns | 0 | 1 |
| Total | 30 | 159 |
Total Offense | ||
| Total Plays | 48 | 69 |
| Avg. Per Play | 3.1 | 5.3 |
| Avg. Per Game | 149.0 | 364.0 |
| Total Yards | 149 | 364 |
| Touchdowns | 1 | 4 |
Returns | ||
| Kickoff: Average | 0.000 | 0.000 |
| Kickoff: Total | 0-0 | 0-0 |
| Punt: Average | 0.000 | 23.500 |
| Punt: Total | 0-0 | 2-47 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 51.000 | 40.500 |
| Punt: Net Average | 39.833 | 7.000 |
| Punt: Total Yards | 6-306 | 2-81 |
| FG: Good-Attempts | 0-0 | 3-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 84.000 | 20.000 |
| Total-Yards | 9-84 | 4-20 |
Time Of Possession | ||
| Avg. Per Game | 22:31 | 37:29 |
| Total | 00:22:31 | 00:37:29 |
Miscellaneous | ||
| 3rd Down Conversions | 2-11 (18.182%) | 7-13 (53.846%) |
| 4th Down Conversions | 2-3 (66.667%) | 2-3 (100.000%) |
| Fumbles-Lost | 1-1 | 1-0 |
| Sacks-Yards Lost | 2-14 | 3-27 |
| PAT: Good-Attempts | 1-1 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 0-0 | 4-4 |
| Red Zone: Touchdowns | 0-0 | 4-4 |
Results
| 09/05/2026 | New Mexico | L | 7-38 | 0-1 , 0-0 | 03:07 | 24126 |
| Â | Â | Â | Â | Â | Â | 24126 |
Overall Team Game Highs
| Rushes | 32 | vs New Mexico (09/05/2026) |
| Yards Rushing | 119 | vs New Mexico (09/05/2026) |
| TD Rushes | 1 | vs New Mexico (09/05/2026) |
| Pass Attempts | 16 | vs New Mexico (09/05/2026) |
| Pass Completions | 7 | vs New Mexico (09/05/2026) |
| Yards Passing | 30 | vs New Mexico (09/05/2026) |


