Central Michigan University Athletics
Central Mich. vs Buffalo
Scoring Summary
Team | CENTRAL | BUFFALO |
|---|---|---|
1st Grace Koenig flied out to cf, SAC, RBI (0-0); Alexa Carter advanced to second; London Williams advanced to third; Jenna Kuzara scored. | 1 | 0 |
2nd Jenna Kuzara singled through the right side, RBI (0-0); Emma Lotus advanced to third; Rachel Cairo scored. | 2 | 0 |
2nd London Williams homered to left center, 3 RBI (0-0); Jenna Kuzara scored; Emma Lotus scored. | 5 | 0 |
2nd Bri Delaney homered to center field, 2 RBI (0-0); Bella Smithson scored. | 5 | 2 |
3rd Rachel Cairo grounded out to ss, RBI (0-0); Grace Koenig scored. | 6 | 2 |
3rd Nicole Allen singled through the right side, RBI (0-0); Emily Gorman scored. | 6 | 3 |
5th Emma Lotus doubled to left field, RBI (0-0); Rachel Cairo scored. | 7 | 3 |
5th Jenna Kuzara reached first on an error by 2b, RBI (0-0); Emma Lotus scored, unearned. | 8 | 3 |
5th Bri Delaney walked, RBI (0-0); Nicole Allen advanced to second; Reagan Terwilliger advanced to third; Emily Gorman scored. | 8 | 4 |
5th Abbey Nagel homered to center field, 4 RBI (0-0); Bri Delaney scored; Nicole Allen scored; Reagan Terwilliger scored. | 8 | 8 |
6th Bella Smithson doubled down the lf line, 2 RBI (0-0); Nicole Allen scored; Emily Gorman scored. | 8 | 10 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Lotus | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jenna Kuzara | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| London Williams | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Alexa Carter | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ella Luegge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Koenig | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cierra Laska | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Angela Petrovitch | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Cairo | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tori Briggs | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashley Bila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Strelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 5 | 0 | 1 | 8 |
Batting
Baserunning
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Reagan Terwilliger | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicole Allen | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Bella Smithson | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
   Julia Telep | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Delaney | 3B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Abbey Nagel | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Delaney Ellis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lily Lauck | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Thelen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sophia Avin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tabitha Von Kolen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Genevieve Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 4 | 0 | 9 | 5 |
Batting
2B: Bella Smithson (1)
HR: Bri Delaney (1); Abbey Nagel (1)
Baserunning
SB: Emily Gorman (2); Nicole Allen (1)
Fielding
E: Delaney Ellis (1)
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Compau | 4.2 | 6 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 2 | 0 |
| Cierra Laska | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| Aubrey Strelow | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 11 | 10 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 2 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genevieve Longsdorf | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 0 |
Olivia Russ | 5.0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 5 | 0 |
| Totals | 11 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 37 | 12 | 7 | 0 |





