Central Michigan University Athletics
Central Mich. vs Ohio
Scoring Summary
Team | CMU | OHIO |
|---|---|---|
1st Alexa Carter doubled to left field, RBI (2-1 BBS); Angela Petrovitch scored, unearned. | 1 | 0 |
1st Grace Koenig singled to right field, advanced to second on a fielding error by rf, RBI (1-2 FBK); Ella Luegge scored. | 2 | 0 |
1st Shelby Westler flied out to rf, SAC, RBI (1-1 BK); Brenna Farmer advanced to second; Colleen Bare advanced to third; Belle Hummel scored. | 2 | 1 |
1st Izzie Wilson doubled to right center, 2 RBI (0-1 K); Brenna Farmer scored; Colleen Bare scored. | 2 | 3 |
1st Sydney Young homered to left field, 2 RBI (3-2 BKBBK); Izzie Wilson scored. | 2 | 5 |
1st Jordyn Wycuff homered to center field, RBI (1-1 BS). | 2 | 6 |
2nd Tori Briggs doubled to right center, 2 RBI (1-1 KB); Rachel Cairo scored; Cierra Laska scored. | 4 | 6 |
2nd Brenna Farmer homered to center field, RBI (3-2 BBFFB). | 4 | 7 |
4th Jenna Kuzara homered to left field, RBI (1-0 B). | 5 | 7 |
4th Jordyn Wycuff singled to right field, RBI (2-2 KBBF); Sydney Young advanced to third; Shelby Westler scored. | 5 | 8 |
5th London Williams homered to center field, 2 RBI (3-2 BFSBB); Grace Koenig scored. | 7 | 8 |
5th Tori Briggs singled up the middle, advanced to second on the throw, RBI (1-1 KB); Rachel Cairo advanced to third; Cierra Laska scored. | 8 | 8 |
5th Jenna Kuzara doubled to right center, 2 RBI (1-1 BS); Angela Petrovitch scored; Ashley Bila scored. | 10 | 8 |
5th Grace Koenig doubled down the lf line, RBI (0-2 SS); Alexa Carter advanced to third; Jenna Kuzara scored. | 11 | 8 |
5th London Williams singled down the rf line, 2 RBI (0-1 K); Grace Koenig scored; Alexa Carter scored. | 13 | 8 |
5th Colleen Bare homered to right center, 2 RBI (3-2 BBKBKFF); Belle Hummel scored. | 13 | 10 |
6th Rylee McDaniel doubled to center field, 3 RBI (2-0 BB); Jordyn Wycuff scored; Abby Kennelly scored; Izzie Wilson scored. | 13 | 13 |
6th Colleen Bare singled through the right side, advanced to second on the throw, 2 RBI (3-2 KSBBBF); Belle Hummel scored; Rylee McDaniel scored. | 13 | 15 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angela Petrovitch | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Kuzara | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alexa Carter | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ella Luegge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Koenig | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
| London Williams | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Emma Lotus | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cierra Laska | DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rachel Cairo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tori Briggs | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ashley Bila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Strelow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 13 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belle Hummel | CF | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Colleen Bare | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
Brenna Farmer | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Shelby Westler | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Izzie Wilson | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sydney Young | DP | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
   Abby Kennelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Wycuff | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Rylee McDaniel | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Sena Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Allie Cervola | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikie Lieving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 14 | 15 | 7 | 0 | 6 | 7 |
Batting
2B: Belle Hummel (1); Izzie Wilson (1); Rylee McDaniel (1)
HR: Colleen Bare (1); Brenna Farmer (1); Sydney Young (1); Jordyn Wycuff (1)
SF: Shelby Westler (1)
Baserunning SB: Belle Hummel (1)
HBP: Jordyn Wycuff (1)
Fielding
E: Sena Smith (1); Skipp Miller (1)
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Compau | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 43 |
| Cierra Laska | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Mackenzie Langan | 3.1 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 79 |
| Aubrey Strelow | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 24 |
| Totals | 14 | 15 | 15 | 7 | 6 | 0 | 0 | 1 | 0 | 31 | 40 | 10 | 2 | 174 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipp Miller | 3.2 | 7 | 8 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 86 |
Keegan Moore | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 1 | 54 |
Ally Meyers | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Mikie Lieving | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 14 | 13 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 35 | 40 | 13 | 5 | 168 |





