Central Michigan University Athletics
Complete Men's Results
10/31/2009 12:00:00 AM | Women's Cross Country
MAC Cross Country Country Championship Men
Overall Finish List
Finish Position Audit List
October 31, 2009
Everal Race Management
Men
Men's Finals
O'all AdjPlace Place Bib No Name Team Time Pace
1 1 49 Aiman Scullion Kent State University 25:32.7 5:09/M
2 2 29 Riak Mabil Central Michigan University 25:41.7 5:11/M
3 3 43 Scott Hilditch Kent State University 25:48.6 5:12/M
4 4 40 Curtis Vollmar Eastern Michigan University 25:57.5 5:14/M
5 5 48 Tony Jordanek Kent State University 26:03.4 5:15/M
6 6 6 Joe McCoy Akron University 26:06.2 5:16/M
7 7 24 Sammy Kiprotich Central Michigan University 26:07.1 5:16/M
8 8 46 Michael Heller Kent State University 26:11.1 5:17/M
9 9 32 James Hughes Eastern Michigan University 26:12.6 5:17/M
10 10 27 Matthew Lutzke Central Michigan University 26:20.7 5:19/M
11 11 53 Michael Perry Miami University 26:21.5 5:19/M
12 12 45 Joe Purpura Kent State University 26:26.0 5:20/M
13 13 91 Dennis Pollow University at Buffalo 26:26.4 5:20/M
14 14 41 R.P. White Eastern Michigan University 26:30.0 5:21/M
15 15 28 jacob korir Central Michigan University 26:35.0 5:22/M
16 16 31 Terefe Ejigu Eastern Michigan University 26:35.5 5:22/M
17 17 57 Paul Krebs Miami University 26:36.1 5:22/M
18 18 44 John Minen Kent State University 26:37.9 5:22/M
19 19 50 David Eichenberger Miami University 26:39.0 5:22/M
20 20 58 Adam Martin Miami University 26:40.6 5:23/M
21 21 82 Ryan Bloom University at Buffalo 26:47.6 5:24/M
22 22 30 Chris Pankow Central Michigan University 26:49.5 5:24/M
23 23 59 Kevin Silver Miami University 26:51.3 5:25/M
24 24 25 Adam Smith Central Michigan University 26:52.2 5:25/M
25 25 61 Noah Howkins Ohio University 26:53.7 5:25/M
26 26 71 Elisha Kipchumba Toledo University 26:55.2 5:26/M
27 27 54 Chris Dennison Miami University 26:55.6 5:26/M
28 28 42 Andy Arnio Kent State University 26:59.5 5:26/M
29 29 20 Tecumseh Adams Central Michigan University 27:04.2 5:27/M
30 30 69 Adam Soorma Ohio University 27:05.6 5:28/M
31 31 35 Josh Brent Eastern Michigan University 27:09.5 5:28/M
32 32 36 Austin Hendrix Eastern Michigan University 27:10.9 5:29/M
33 33 75 Chris Wall Toledo University 27:12.3 5:29/M
34 34 81 Crhistopher Allen University at Buffalo 27:12.7 5:29/M
35 35 83 Jacob Hagen University at Buffalo 27:14.2 5:29/M
36 36 76 Jonathan DeWitt Toledo University 27:17.0 5:30/M
37 37 37 Andrew Pfeiffer Eastern Michigan University 27:21.3 5:31/M
38 38 64 Tyler Cantley Ohio University 27:22.6 5:31/M
39 39 56 Ryan Dezso Miami University 27:26.1 5:32/M
40 (> 7) 51 Jarrod Eick Miami University 27:31.1 5:33/M
41 40 87 Dylan Conway University at Buffalo 27:31.2 5:33/M
42 41 77 Elliot Livensparger Toledo University 27:32.7 5:33/M
43 42 11 Adam Stackpole Akron University 27:34.4 5:33/M
44 43 63 Chris Davis Ohio University 27:39.1 5:34/M
45 44 67 Dan Quarfoot Ohio University 27:39.9 5:34/M
46 45 72 Barnabas Kiprotich Toledo University 27:42.4 5:35/M
47 (> 7) 23 jeremy kiley Central Michigan University 27:42.5 5:35/M
48 46 70 David Harrett Toledo University 27:43.8 5:35/M
49 47 2 Zach Goulet Akron University 27:51.3 5:37/M
50 48 15 Chris Moody Bowling Green State University 27:53.5 5:37/M
51 49 80 Ken Samoei Toledo University 27:54.4 5:38/M
52 (> 7) 52 Robbie Fisher Miami University 27:54.7 5:38/M
53 (> 7) 38 Cole Sanseverino Eastern Michigan University 28:01.3 5:39/M
54 50 8 Brian Dudek Akron University 28:02.5 5:39/M
55 51 60 Tyler Ames Ohio University 28:02.6 5:39/M
56 52 5 Nick Stroemple Akron University 28:05.7 5:40/M
57 53 65 Cory Irwin Ohio University 28:11.2 5:41/M
58 54 86 Bobby Biniaszewski University at Buffalo 28:15.7 5:42/M
59 55 9 Andy Knapp Akron University 28:17.3 5:42/M
60 56 12 Jason Salyer Bowling Green State University 28:19.3 5:43/M
61 (> 7) 47 Colin Pettiford Kent State University 28:20.7 5:43/M
62 57 84 Matt Kaiser University at Buffalo 28:35.3 5:46/M
63 (> 7) 26 Travis Gere Central Michigan University 28:41.1 5:47/M
64 (> 7) 66 Matt Michno Ohio University 28:41.9 5:47/M
65 (> 7) 92 Ryan Zillmann University at Buffalo 28:49.9 5:49/M
66 58 16 Jesse Smuda Bowling Green State University 28:53.8 5:49/M
67 59 7 Joe Mummert Akron University 28:58.5 5:50/M
68 (> 7) 3 Heath Harris Akron University 29:05.9 5:52/M
69 (> 7) 78 Darren Flickinger Toledo University 29:10.7 5:53/M
70 (> 7) 68 Brock Schwarz Ohio University 29:12.7 5:53/M
71 (> 7) 79 Alfred Lagat Toledo University 29:25.7 5:56/M
72 60 17 Ben Leininger Bowling Green State University 29:27.8 5:56/M
73 61 14 Johnstone Kirui Bowling Green State University 29:28.2 5:56/M
74 (> 7) 90 Mike Gillis University at Buffalo 29:34.8 5:58/M
75 62 13 Abraham Buseini Bowling Green State University 29:45.6 6:00/M
76 63 18 Peter Miles Bowling Green State University 29:50.7 6:01/M
77 (> 7) 4 Dan Jackisch Akron University 29:58.9 6:03/M
78 (> 7) 19 John Bernard Bowling Green State University 30:11.3 6:05/M
Amy Folan Podcast: Welcoming the MacKinnons
Thursday, January 16
MAC Championships Interview: Emily Paupore
Saturday, November 02
2023 MAC Women's XC Championships - Emily Paupore
Saturday, October 28
2023 MAC Cross Country Championships - Jenny Swieton
Saturday, October 28




