Central Michigan University Athletics
Women's Team Results
11/2/2009 12:00:00 AM | Women's Cross Country
MAC Cross Country Championship Women
Final Team Results
October 31, 2009
Everal Race Management
Women
Women's Finals
Miami University Finish Position - 1
Team Score (places): 44 Team Score (times): 1:54:12.5 Average Time: 22:50.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 67 Amanda Mirochna 3 3 22:32.4 22:32.4 0:00.0
2 68 Laura Neufarth 5 8 22:34.4 45:06.8 0:02.0
3 65 Kelsey McHugh 11 19 23:00.9 1:08:07.8 0:28.5
4 70 Rachel Patterson 12 31 23:02.2 1:31:10.0 0:29.8
5 64 Katie Lenahan 13 44 23:02.4 1:54:12.5 0:30.0
6 60 Maggie Bingham 14 58 23:02.5 2:17:15.1 0:30.1
7 66 Kelley Miller 18 76 23:18.1 2:40:33.2 0:45.7
8 62 Steph Case More Than 7 24:22.1 3:04:55.3 1:49.7
9 63 Jillian Dickman More Than 7 25:18.2 3:30:13.5 2:45.8
Toledo University Finish Position - 2
Team Score (places): 63 Team Score (times): 1:54:54.2 Average Time: 22:58.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 98 Ari Fisher 1 1 22:18.8 22:18.8 0:00.0
2 105 Renata Volf 8 9 22:37.7 44:56.6 0:18.8
3 100 Devyn Ramsay 9 18 22:52.8 1:07:49.4 0:33.9
4 104 Lindsay Toussant 20 38 23:26.4 1:31:15.8 1:07.5
5 91 Audra Brown 25 63 23:38.3 1:54:54.2 1:19.4
6 101 Karen Sovacool 28 91 23:43.9 2:18:38.1 1:25.0
7 102 Kristal Studer 30 121 23:48.4 2:42:26.5 1:29.5
8 103 Dagna Sztykiel More Than 7 23:56.0 3:06:22.5 1:37.1
9 93 Liza Cholin More Than 7 24:58.2 3:31:20.8 2:39.4
Akron University Finish Position - 3
Team Score (places): 104 Team Score (times): 1:57:04.3 Average Time: 23:24.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1 Larisa Arcip 10 10 22:57.8 22:57.8 0:00.0
2 7 Cassandra Schenck 17 27 23:08.1 46:06.0 0:10.3
3 5 Kim Lorentz 21 48 23:28.9 1:09:35.0 0:31.1
4 2 Sediah Erskine 24 72 23:37.1 1:33:12.2 0:39.3
5 8 Danielle Sidell 32 104 23:52.1 1:57:04.3 0:54.2
6 6 Ashley Rockwood 65 169 24:38.7 2:21:43.0 1:40.8
7 3 Heidi Gross 76 245 25:22.4 2:47:05.5 2:24.6
8 4 Haley Hawthorne More Than 7 26:07.4 3:13:12.9 3:09.5
Central Michigan University Finish Position - 4
Team Score (places): 116 Team Score (times): 1:57:11.2 Average Time: 23:26.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 28 Melissa Darling 7 7 22:35.7 22:35.7 0:00.0
2 26 Holly Anderson 16 23 23:06.8 45:42.6 0:31.1
3 30 Kylee Kubacki 23 46 23:35.1 1:09:17.7 0:59.3
4 35 Emily Van Wasshenova 33 79 23:52.3 1:33:10.0 1:16.6
5 31 Raeanne Lohner 37 116 24:01.2 1:57:11.2 1:25.4
6 32 Charnele Lyons 41 157 24:04.9 2:21:16.1 1:29.1
7 27 Danielle Dakroub 59 216 24:30.2 2:45:46.3 1:54.4
8 36 Rachael Wessel More Than 7 25:40.4 3:11:26.8 3:04.7
9 29 Brittany Dixon More Than 7 26:04.3 3:37:31.1 3:28.6
Kent State University Finish Position - 5
Team Score (places): 143 Team Score (times): 1:58:06.0 Average Time: 23:37.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 55 Alexandra Lizarribar 2 2 22:30.8 22:30.8 0:00.0
2 51 Ecaterina Gheorghiu 19 21 23:20.5 45:51.4 0:49.6
3 50 Kelly Gephart 39 60 24:03.2 1:09:54.6 1:32.3
4 53 Allison Krupko 40 100 24:04.2 1:33:58.9 1:33.3
5 56 Audrey Maheu 43 143 24:07.1 1:58:06.0 1:36.2
6 54 Jessica Lhotsky 45 188 24:09.2 2:22:15.2 1:38.3
7 57 Jessica Moore 77 265 25:22.9 2:47:38.2 2:52.1
8 58 Emily Sabo More Than 7 25:53.4 3:13:31.7 3:22.6
Eastern Michigan University Finish Position - 6
Team Score (places): 157 Team Score (times): 1:58:25.0 Average Time: 23:41.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 37 Courtney Calka 6 6 22:35.6 22:35.6 0:00.0
2 40 Beverly Elcock 22 28 23:30.0 46:05.7 0:54.3
3 48 Natalie Webb 36 64 23:58.4 1:10:04.1 1:22.7
4 44 Rachel Hollinger-Janzen 44 108 24:08.4 1:34:12.6 1:32.7
5 45 Tiffany Kincaid 49 157 24:12.4 1:58:25.0 1:36.7
6 41 Jackie Ellis 58 215 24:27.3 2:22:52.3 1:51.6
7 47 Rachel Quaintance 62 277 24:34.6 2:47:26.9 1:58.9
8 43 Megan Flewelling More Than 7 25:29.2 3:12:56.2 2:53.5
9 38 Morgan Churchwell More Than 7 25:30.5 3:38:26.8 2:54.8
Bowling Green State University Finish Position - 7
Team Score (places): 212 Team Score (times): 2:00:30.4 Average Time: 24:06.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 22 Abby Koch 26 26 23:40.5 23:40.5 0:00.0
2 25 Carly Wells 31 57 23:50.7 47:31.2 0:10.2
3 17 Heather Conger 42 99 24:06.0 1:11:37.3 0:25.5
4 23 Andrea Pereira de Almei 52 151 24:20.1 1:35:57.4 0:39.6
5 20 Sally Kandie 61 212 24:32.9 2:00:30.4 0:52.4
6 24 Barbara Powers 63 275 24:34.6 2:25:05.0 0:54.1
7 19 Ashley Fischer 67 342 24:46.5 2:49:51.6 1:06.0
8 18 Autumn Dettmann More Than 7 25:14.1 3:15:05.7 1:33.6
9 21 Megan Kelsey More Than 7 25:38.5 3:40:44.3 1:58.0
Northern Illinois University Finish Position - 8
Team Score (places): 218 Team Score (times): 2:00:58.2 Average Time: 24:11.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 77 Courtney Oldenburg 27 27 23:41.6 23:41.6 0:00.0
2 76 Nancy Nieto 34 61 23:54.8 47:36.5 0:13.1
3 79 Sunsea Shaw 38 99 24:02.3 1:11:38.8 0:20.6
4 75 Nancy Martim 50 149 24:17.4 1:35:56.2 0:35.7
5 73 Breanna Brevitt 69 218 25:02.0 2:00:58.2 1:20.3
6 74 Heather Childs 83 301 26:53.9 2:27:52.1 3:12.2
7 80 Amanda Trancoso 84 385 28:12.2 2:56:04.4 4:30.5
8 78 Jackie Sciacero More Than 7 31:27.0 3:27:31.4 7:45.3
Ohio University Finish Position - 8
Team Score (places): 218 Team Score (times): 2:00:39.2 Average Time: 24:07.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 81 Kristen Altenburger 29 29 23:48.2 23:48.2 0:00.0
2 85 Darby Mullen 35 64 23:57.7 47:45.9 0:09.4
3 82 Hannah Charbel 48 112 24:11.4 1:11:57.4 0:23.2
4 89 Abigaile Swift 51 163 24:19.7 1:36:17.2 0:31.5
5 84 Jenielle Hunt 55 218 24:22.0 2:00:39.2 0:33.8
6 83 Lauren Fett 57 275 24:23.9 2:25:03.2 0:35.6
7 86 Kelley Obrien 64 339 24:36.8 2:49:40.0 0:48.6
8 88 Emily Skidmore More Than 7 24:55.9 3:14:36.0 1:07.7
9 90 Ashley Waddington More Than 7 25:43.5 3:40:19.5 1:55.3
Western Michigan University Finish Position - 10
Team Score (places): 250 Team Score (times): 2:01:02.6 Average Time: 24:12.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 122 Samantha Draney 15 15 23:02.7 23:02.7 0:00.0
2 125 Jenna Matthews 47 62 24:10.8 47:13.5 1:08.1
3 126 Jill Odom 54 116 24:21.6 1:11:35.2 1:18.9
4 121 Cara Cremeans 66 182 24:39.2 1:36:14.4 1:36.5
5 124 Erika Jensen 68 250 24:48.2 2:01:02.6 1:45.4
6 120 Kelsey Burgess 71 321 25:07.8 2:26:10.5 2:05.1
7 119 Amber Brunmeier 75 396 25:19.1 2:51:29.6 2:16.3
8 127 Rachel Whitley More Than 7 25:37.7 3:17:07.3 2:34.9
9 123 Molly Grube More Than 7 27:57.2 3:45:04.6 4:54.5
Ball State University Finish Position - 11
Team Score (places): 269 Team Score (times): 2:02:05.0 Average Time: 24:25.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 10 Alison Bishel 4 4 22:33.0 22:33.0 0:00.0
2 12 Sarah Kehe 53 57 24:20.3 46:53.3 1:47.2
3 15 Christine Talhelm 60 117 24:31.3 1:11:24.6 1:58.2
4 9 Lisa Arrowsmith 74 191 25:16.9 1:36:41.5 2:43.8
5 11 Allison Blanck 78 269 25:23.4 2:02:05.0 2:50.3
6 16 Emilee Zets 81 350 26:33.6 2:28:38.6 4:00.5
7 13 Andrea Korzan 82 432 26:37.6 2:55:16.2 4:04.5
8 14 Mary Kate Mellen More Than 7 26:47.8 3:22:04.1 4:14.7
University at Buffalo Finish Position - 12
Team Score (places): 317 Team Score (times): 2:03:57.7 Average Time: 24:47.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 113 Ellen Muster 46 46 24:10.2 24:10.2 0:00.0
2 114 Katie Sanders 56 102 24:23.6 48:33.8 0:13.3
3 107 Jacqueline Bozich 70 172 25:03.4 1:13:37.3 0:53.2
4 106 Sam Beim 72 244 25:09.5 1:38:46.8 0:59.3
5 118 Leah Wightman 73 317 25:10.8 2:03:57.7 1:00.6
6 110 Jackie Cavalluzzo 79 396 25:24.5 2:29:22.2 1:14.3
7 116 Christine Sprehe 80 476 25:41.7 2:55:03.9 1:31.4
8 109 Lauren Cavaliere More Than 7 25:51.5 3:20:55.4 1:41.3
9 111 Brittany Chilson More Than 7 27:02.7 3:47:58.2 2:52.5
Amy Folan Podcast: Welcoming the MacKinnons
Thursday, January 16
MAC Championships Interview: Emily Paupore
Saturday, November 02
2023 MAC Women's XC Championships - Emily Paupore
Saturday, October 28
2023 MAC Cross Country Championships - Jenny Swieton
Saturday, October 28




