Central Michigan University Athletics
MAC Championships Women
10/30/2010 12:00:00 AM | Women's Cross Country
Mid-American Conference Cross Country Championship
October 30, 2010
www.everalracemgt.com
Detail Team Results - Women
Women's Finals
University of Toledo Finish Position - 1
Team Score (places): 44 Team Score (times): 1:45:24.6 Average Time: 21:04.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 259 Ari Fisher 1 1 20:05.8 20:05.8 0:00.0
2 266 Megan Wright 6 7 21:04.4 41:10.2 0:58.5
3 260 Emma Kertesz 8 15 21:14.4 1:02:24.6 1:08.5
4 262 Devyn Ramsay 14 29 21:29.4 1:23:54.0 1:23.5
5 256 Audra Brown 15 44 21:30.5 1:45:24.6 1:24.6
6 263 Kristal Studer 21 65 21:41.6 2:07:06.2 1:35.7
7 265 Megan Vogelsong 22 87 21:44.5 2:28:50.8 1:38.7
8 264 Lindsay Toussant More Than 7 21:46.6 2:50:37.5 1:40.8
9 257 Samantha Condron More Than 7 21:59.4 3:12:36.9 1:53.5
Central Michigan University Finish Position - 2
Team Score (places): 67 Team Score (times): 1:46:52.1 Average Time: 21:22.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 176 Raeanne Lohner 2 2 20:43.7 20:43.7 0:00.0
2 177 Krista Parks 7 9 21:07.6 41:51.4 0:23.8
3 175 Kylee Kubacki 12 21 21:22.6 1:03:14.1 0:38.8
4 170 Holly Anderson 17 38 21:35.0 1:24:49.1 0:51.3
5 178 Maddie Ribant 29 67 22:02.9 1:46:52.1 1:19.2
6 171 Danielle Dakroub 30 97 22:05.0 2:08:57.1 1:21.2
7 174 Veronica Garcia 51 148 22:53.0 2:31:50.2 2:09.2
8 179 Sarah Squires More Than 7 23:45.6 2:55:35.9 3:01.9
9 173 Brittany Dixon More Than 7 25:24.0 3:20:59.9 4:40.2
Miami University Finish Position - 3
Team Score (places): 69 Team Score (times): 1:47:02.6 Average Time: 21:24.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 211 Rachel Patterson 3 3 20:48.4 20:48.4 0:00.0
2 203 Maggie Bingham 11 14 21:20.5 42:09.0 0:32.1
3 208 Kelley Miller 13 27 21:26.5 1:03:35.5 0:38.0
4 206 Jillian Dickman 18 45 21:36.9 1:25:12.5 0:48.4
5 209 Amanda Mirochna 24 69 21:50.1 1:47:02.6 1:01.6
6 205 Kate Carter 26 95 21:55.4 2:08:58.1 1:07.0
7 207 Katie Lenahan 40 135 22:32.8 2:31:30.9 1:44.3
8 212 Lauren Taylor More Than 7 22:58.8 2:54:29.8 2:10.4
9 204 Brigid Carey More Than 7 23:28.7 3:17:58.5 2:40.2
Ohio University Finish Position - 4
Team Score (places): 89 Team Score (times): 1:47:58.0 Average Time: 21:35.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 225 Annie Beecham 4 4 20:59.8 20:59.8 0:00.0
2 231 Kari Summers 10 14 21:19.2 42:19.1 0:19.4
3 233 Melissa Thompson 20 34 21:40.3 1:03:59.4 0:40.4
4 232 Abigail Swift 23 57 21:47.5 1:25:46.9 0:47.6
5 223 Julie Accurso 32 89 22:11.1 1:47:58.0 1:11.3
6 229 Emily Pifer 37 126 22:21.5 2:10:19.6 1:21.6
7 226 Lauren Fett 47 173 22:49.0 2:33:08.6 1:49.2
8 228 Kelsey McAlpine More Than 7 23:35.6 2:56:44.2 2:35.7
9 227 Angela Klimkowski More Than 7 24:06.8 3:20:51.1 3:07.0
Eastern Michigan University Finish Position - 5
Team Score (places): 157 Team Score (times): 1:50:51.5 Average Time: 22:10.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 180 Courtney Calka 5 5 21:03.9 21:03.9 0:00.0
2 181 Morgan Churchwell 31 36 22:06.6 43:10.5 1:02.7
3 189 Rachel Quaintance 33 69 22:15.3 1:05:25.8 1:11.3
4 186 Tiffany Kincaid 42 111 22:39.6 1:28:05.5 1:35.7
5 182 Cassie Coffman 46 157 22:45.9 1:50:51.5 1:42.0
6 188 Lauren Quaintance 53 210 22:55.5 2:13:47.0 1:51.5
7 191 Beth Zimpfer 62 272 23:07.0 2:36:54.0 2:03.0
8 185 Amber Hutson More Than 7 23:17.0 3:00:11.0 2:13.0
9 190 Natalie Webb More Than 7 23:17.4 3:23:28.4 2:13.4
Western Michigan University Finish Position - 6
Team Score (places): 159 Team Score (times): 1:50:39.4 Average Time: 22:07.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 281 Sam Tomerlin 9 9 21:18.1 21:18.1 0:00.0
2 268 Amber Brunmeier 27 36 21:58.3 43:16.4 0:40.1
3 277 Jenna Matthews 28 64 21:59.3 1:05:15.8 0:41.1
4 284 Rachel Whitley 35 99 22:19.5 1:27:35.4 1:01.4
5 283 Jeriesha Tucker 60 159 23:04.0 1:50:39.4 1:45.8
6 270 Cara Cremeans 63 222 23:08.7 2:13:48.1 1:50.5
7 282 Haily Traxler 75 297 23:52.5 2:37:40.7 2:34.3
8 267 Leiza Boudreau More Than 7 23:57.6 3:01:38.3 2:39.4
9 276 Teresa Marin More Than 7 24:28.7 3:26:07.1 3:10.5
University of Akron Finish Position - 7
Team Score (places): 187 Team Score (times): 1:51:44.2 Average Time: 22:20.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 251 Kim Lorentz 16 16 21:34.0 21:34.0 0:00.0
2 253 Cassandra Schenck 25 41 21:51.8 43:25.9 0:17.8
3 252 Rochelle Rupe 34 75 22:18.9 1:05:44.8 0:44.8
4 245 Sarah Baker 54 129 22:56.2 1:28:41.0 1:22.2
5 247 Alexsandra Bowers 58 187 23:03.1 1:51:44.2 1:29.1
6 246 Marissa Baranauskas 69 256 23:31.2 2:15:15.4 1:57.2
7 248 Lauren Buser 84 340 24:59.4 2:40:14.9 3:25.4
8 249 Heidi Gross More Than 7 25:04.2 3:05:19.2 3:30.2
Bowling Green State University Finish Position - 8
Team Score (places): 235 Team Score (times): 1:53:48.1 Average Time: 22:45.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 162 Autumn Dettmann 39 39 22:28.7 22:28.7 0:00.0
2 165 Abby Koch 45 84 22:43.4 45:12.1 0:14.6
3 169 Tara Weiss 49 133 22:49.7 1:08:01.8 0:21.0
4 161 Heather Conger 50 183 22:51.0 1:30:52.9 0:22.2
5 164 Megan Kelsey 52 235 22:55.2 1:53:48.1 0:26.4
6 167 Barbara Powers 61 296 23:06.4 2:16:54.5 0:37.6
7 160 Katie Borgelt 72 368 23:37.7 2:40:32.3 1:09.0
8 166 Courtney Krummert More Than 7 23:43.5 3:04:15.8 1:14.7
9 163 Sally Jerop Kandie More Than 7 24:21.8 3:28:37.6 1:53.1
Kent State University Finish Position - 9
Team Score (places): 254 Team Score (times): 1:54:06.4 Average Time: 22:49.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 199 Kassandra Meholick 36 36 22:20.8 22:20.8 0:00.0
2 196 Jessica Lhotsky 41 77 22:33.2 44:54.0 0:12.4
3 195 Allison Krupko 44 121 22:40.2 1:07:34.3 0:19.4
4 202 Hannah Spicer 66 187 23:13.3 1:30:47.6 0:52.5
5 201 Melinda Sawnor 67 254 23:18.7 1:54:06.4 0:57.9
6 198 Audrey Maheu 68 322 23:23.9 2:17:30.4 1:03.1
7 194 Brianna Jones 81 403 24:20.2 2:41:50.7 1:59.4
8 193 Katelyn Jacobson More Than 7 26:09.4 3:08:00.2 3:48.6
Ball State University Finish Position - 10
Team Score (places): 274 Team Score (times): 1:54:46.1 Average Time: 22:57.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 152 Alison Bishel 19 19 21:37.7 21:37.7 0:00.0
2 157 Kelsey Nielsen 55 74 22:57.3 44:35.1 1:19.6
3 155 Madeline Goheen 59 133 23:03.4 1:07:38.5 1:25.6
4 156 Marykate Mellen 70 203 23:32.7 1:31:11.3 1:55.0
5 158 Christine Talhelm 71 274 23:34.7 1:54:46.1 1:57.0
6 151 Brittany Ade 74 348 23:42.0 2:18:28.1 2:04.2
7 154 Tiffany Cange 82 430 24:23.3 2:42:51.4 2:45.5
8 159 Esther Tirado More Than 7 24:43.0 3:07:34.4 3:05.2
9 153 Allison Blanck More Than 7 24:44.7 3:32:19.2 3:06.9
University at Buffalo Finish Position - 11
Team Score (places): 276 Team Score (times): 1:54:50.8 Average Time: 22:58.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 242 Christine Sprehe 43 43 22:40.2 22:40.2 0:00.0
2 234 Sam Beim 48 91 22:49.4 45:29.6 0:09.2
3 236 Brittany Chilson 56 147 22:58.2 1:08:27.8 0:17.9
4 241 Katie Sanders 64 211 23:10.2 1:31:38.1 0:30.0
5 237 Emma Denton 65 276 23:12.7 1:54:50.8 0:32.5
6 240 Becky Martin 77 353 23:58.4 2:18:49.2 1:18.2
7 238 Kelsey Fitzgerald 78 431 24:02.9 2:42:52.2 1:22.7
8 235 Jackie Bozich More Than 7 24:08.3 3:07:00.5 1:28.1
Northern Illinois University. Finish Position - 12
Team Score (places): 323 Team Score (times): 1:57:06.3 Average Time: 23:25.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 220 Courtney Oldenburg 38 38 22:23.6 22:23.6 0:00.0
2 216 Lindsay Dereadt 57 95 22:58.4 45:22.0 0:34.7
3 222 Sunsea Shaw 73 168 23:40.7 1:09:02.7 1:17.1
4 213 Bre Brevitt 76 244 23:57.5 1:33:00.3 1:33.9
5 214 Alexis Capps 79 323 24:06.0 1:57:06.3 1:42.4
6 217 Nora Ferguson 80 403 24:11.8 2:21:18.1 1:48.2
7 219 Claire McAuley 83 486 24:26.6 2:45:44.8 2:03.0
8 218 Nancy Maritim More Than 7 24:34.9 3:10:19.7 2:11.3
9 221 Jackie




