The 2010-11 C.A.R.E. Program
5/31/2011 12:00:00 AM | General
C.A.R.E. Request Form | Photo Album | C.A.R.E. Publication
The Central Athletes Reaching Everyone (C.A.R.E.) program is continually striving to give back to the communities surrounding the greater Mount Pleasant area.
If you would like a Central Michigan student-athlete or team to partake in a community service event, please follow the link at the top of the page, follow the instructions and fill out the C.A.R.E. program questionnaire. A member of the Athletics Department staff will then contact you regarding your request.
Fire Up Chips!
2010-11 Activities: | |||||||
Date | Sport | Event | Student-Athletes Involved | Hours Served | Dollars Raised | Recap | |
| | | | | | | |
July 21 | Football | Camp New Day (Reed City) | 2 | 4 | n/a | ||
Aug. 27 | W. Basketball | Prestige Place Assisted Living Center (Clare) | 12 | 2 | n/a | Story | |
Aug. 31 | Football | St. Louis Rocket Football Tour | 105 | 2 | n/a | | |
Sept. 26 | Baseball | CHIPYS | 3 | 3 | $2,101 | Story | |
Oct. 2 | W. Basketball | Isabella County Soup Kitchen | 1 | 6 | n/a | | |
Oct. 10 | Track & Field/CC | Tendercare | 13 | 3 | n/a | Story | |
Oct. 14 | Football | Rocket Football Tour | 105 | 2 | n/a | Video | |
Oct. 16 | Track & Field/CC | Isabella County Soup Kitchen | 6 | 8 | n/a | | |
Oct. 22 | Track & Field, W. Basketball | Youth mentoring | 16 | 2 | n/a | | |
Oct. 25 | All Sports | Isabella County Red Cross Food Drive | 302 | 2 | n/a | Story | |
Oct. 26 | SAAC | Teen Summit breakout session (Clare H.S.) | 8 | 6 | n/a | Story | |
Oct. 28 | Football | Rocket Football Tours | 105 | 3 | n/a | | |
November | SAAC | Clothing Drive | | n/a | |||
Dec. 22 | W. Basketball | Toys for Tots Drive | 14 | 2 | n/a | | |
Dec. 22 | M. Basketball | Toys for Tots Drive | 14 | 2 | n/a | | |
Jan. 17 | Volleyball | Maplewood of Mount Pleasant | 14 | 3 | n/a | | |
Jan. 26 | W. Basketball | Hoops for Hunger | 14 | 2 | $4,666 | Story | |
Jan. 28 | Volleyball | WCFX/ICTC Caravan of Care | 14 | 3 | n/a | | |
Feb. 12 | W. Basketball | Pink Zone | 14 | 2 | $1,200 | Story | |
Feb. 14 | SAAC | Valentines for Veterans | 75 | 1 | n/a | Story | |
March 12 | Gymnastics | Flip for the Cure | 15 | 2 | $300 | | |
March 17 | Volleyball, Soccer, Track & Field | Story Time at Faith Johnson Memorial Library | 4 | 2 | n/a | | |
March 21 | Baseball, Field Hockey | Reading and Recess at Pullen Elementary | 3 | 2 | n/a | | |
March 24 | Volleyball, Soccer, Track & Field | Story Time at Faith Johnson Memorial Library | 4 | 2 | n/a | | |
March 27 | Soccer | Story Time at Faith Johnson Memorial Library | 10 | 2 | n/a | | |
April 8 | Football | Recess with the Chippewas: Pullen/Sacred Heart Elementary | 10 | 2 | n/a | Story | |
April 16 | Football, W. Basketball, Volleyball | CMU P.L.A.Y.'s | 20 | 3 | n/a | Story | |
April 22 | Football | Maplewood Assisted Living Center | 10 | 2 | n/a | Story | |
April 29 | Football | Renaissance After-School Program | 16 | 2 | n/a | Story | |
April 29 | Football | Maplewood Assisted Living Center | 8 | 2 | n/a | Story | |
April 29 | Football | Isabella County Soup Kitchen | 16 | 4 | n/a | Story | |
May 1 | Softball | Strike Out Cancer | 23 | 3 | $1,228 | Story | |
May 15 | SAAC | Jock Rock | 350 | 2 | $1,400 | | |
| | | | 4,086 | $10,895 | |
Chippewa Check-In
Friday, September 12
CMU Athletics Meet & Greet
Wednesday, June 11
CMU Athletics Connection with Amy Folan
Thursday, May 22
Maroon and Gold Gala 2025 Sights and Sounds
Wednesday, April 30