CMU Radio Network
9/2/2013 12:00:00 AM | General
The Fabiano Brothers Central Michigan IMG Sports Network brings Chippewa Athletics into homes across the state, featuring all football games, a majority of both men's and women's basketball games, and select baseball and softball games. All CMU Sports Network radio broadcasts can be heard nationwide at CMUChippewas.com in the CMU Sports Zone. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
CMU Football Radio Team | ||||||||||||||||||||||||||||||||||||
• | Don Chiodo, a five-year veteran of the CMU Sports Network, handles play-by-play for football and men's basketball. The 1990 CMU graduate served as the pregame and halftime show host from 1996-99 and in 2009, and also served as a color analyst for select CMU basketball broadcasts for two seasons before taking his current role. | |||||||||||||||||||||||||||||||||||
• | Brock Gutierrez has been the color analyst for football broadcasts since 2009. A 2007 inductee into the CMU Athletics Hall of fame, Gutierrez was a three-year starter who earned All-Mid-American Conference First Team honors as a center in 1995 and played 10 seasons in the NFL. | |||||||||||||||||||||||||||||||||||
• | Jim Costa joined the CMU Sports Network in the Fall of 2013. He serves as the sideline reporter during football broadcasts. | |||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||
|
| | | |||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||
Interested in becoming a sponsor with the CMU Sports Network? Fill out this form and join the Championship Culture today! | |
CMU Athletics Connection - Fundraising
Monday, September 15
Chippewa Check-In
Friday, September 12
CMU Athletics Meet & Greet
Wednesday, June 11
CMU Athletics Connection with Amy Folan
Thursday, May 22