Central Michigan University Athletics
CMU Athletics Celebrates the Class of 2023
5/4/2023 6:34:00 PM | General, Student-Athlete Services, Student-Athlete Leadership & Development
CMU Commencement SiteCeremony ScheduleWatch LivestreamCommencement Day InstructionsBaseball/Softball Graduation Ceremony Photo Gallery
70 Chippewa student-athletes will graduate this week from Central Michigan University; 36 will graduate with honors.
MOUNT PLEASANT, Mich.—Central Michigan University and CMU Athletics will celebrate the commencement of its 2023 academic year this weekend. A total of 70 Chippewa student-athletes will graduate on Friday and Saturday.
"This group is truly remarkable in how they have represented Central Michigan Athletics, both in the classroom, and in the community," Zyzelewski Family Associate Vice President/Director of Athletics Amy Folan said. "They have overcome tremendous challenges in the past four years in how they navigated the COVID-19 pandemic. We couldn't be more proud of a group."
A total of 36 student-athletes graduated with honors. Sixteen were Summa Cum Laude graduates (3.90-4.0), 11 were Magna Cum Laude (3.75-3.89), and nine earned Cum Laude honors (3.50-3.74). Of the 70 graduates, 51 percent graduated with honors.
Due to individual circumstances, many of these student-athletes still have remaining athletic eligibility and will compete for Central Michigan in the 2023-24 academic year.
2023 CENTRAL MICHIGAN ATHLETICS HONORS GRADUATES
Summa Cum Laude (3.90—4.00 GPA)
Lauren Beckmann, TF/XC; Madelyn Boyd – TF/XC; Lauren Buffington – Field Hockey; Emma Fountain – TF/XC; Audriana Hammond – Gymnastics; Kelly Hoyt – Lacrosse; Kendall Hoyt – LAX; Savana Kotas – Gymnastics; Lauren Lasceski – TF/XC; Megan Lasceski – TF/XC; Haley Manners – TF/XC; Mariana Marcotti – Women's Soccer; Jericha Petrella – TF/XC; Megan Stockreef – Field Hockey; Ashley Veglucci – Gymnastics; Audrey Whiteside – Lacrosse.
Magna Cum Laude (3.75—3.89 GPA)
Kelsey Alexander – Softball; Alexander Cramer – Wrestling; Benjamin Cushman – Wrestling; Alexa Davis – TF/XC; Hannah DeMers – GYM; Emma Francis – TF/XC; Caleb Hodgson –Men's Basketball; Ashley Liles – Women's Golf; Maija Rettelle – TF/XC; Anya Turner – TF/XC; Zoe Vartyan – Women's Golf.
Cum Laude (3.50—3.74 GPA)
Skylar Coberley – Softball; Margaret Diebold – Lacrosse; Amanda Hilderbrandt – Lacrosse; Faith Howe – Softball; Emily Maloney – Field Hockey; Samantha Mills – Softball; Alice O'Hagan – Field Hockey; Erin Owens – Lacrosse; Tricia Pierce – TF/XC
CENTRAL MICHIGAN ATHLETICS' CLASS OF 2023 GRADUATES (MAY 5-6, 2023)
"This group is truly remarkable in how they have represented Central Michigan Athletics, both in the classroom, and in the community," Zyzelewski Family Associate Vice President/Director of Athletics Amy Folan said. "They have overcome tremendous challenges in the past four years in how they navigated the COVID-19 pandemic. We couldn't be more proud of a group."
A total of 36 student-athletes graduated with honors. Sixteen were Summa Cum Laude graduates (3.90-4.0), 11 were Magna Cum Laude (3.75-3.89), and nine earned Cum Laude honors (3.50-3.74). Of the 70 graduates, 51 percent graduated with honors.
Due to individual circumstances, many of these student-athletes still have remaining athletic eligibility and will compete for Central Michigan in the 2023-24 academic year.
2023 CENTRAL MICHIGAN ATHLETICS HONORS GRADUATES
Summa Cum Laude (3.90—4.00 GPA)
Lauren Beckmann, TF/XC; Madelyn Boyd – TF/XC; Lauren Buffington – Field Hockey; Emma Fountain – TF/XC; Audriana Hammond – Gymnastics; Kelly Hoyt – Lacrosse; Kendall Hoyt – LAX; Savana Kotas – Gymnastics; Lauren Lasceski – TF/XC; Megan Lasceski – TF/XC; Haley Manners – TF/XC; Mariana Marcotti – Women's Soccer; Jericha Petrella – TF/XC; Megan Stockreef – Field Hockey; Ashley Veglucci – Gymnastics; Audrey Whiteside – Lacrosse.
Magna Cum Laude (3.75—3.89 GPA)
Kelsey Alexander – Softball; Alexander Cramer – Wrestling; Benjamin Cushman – Wrestling; Alexa Davis – TF/XC; Hannah DeMers – GYM; Emma Francis – TF/XC; Caleb Hodgson –Men's Basketball; Ashley Liles – Women's Golf; Maija Rettelle – TF/XC; Anya Turner – TF/XC; Zoe Vartyan – Women's Golf.
Cum Laude (3.50—3.74 GPA)
Skylar Coberley – Softball; Margaret Diebold – Lacrosse; Amanda Hilderbrandt – Lacrosse; Faith Howe – Softball; Emily Maloney – Field Hockey; Samantha Mills – Softball; Alice O'Hagan – Field Hockey; Erin Owens – Lacrosse; Tricia Pierce – TF/XC
CENTRAL MICHIGAN ATHLETICS' CLASS OF 2023 GRADUATES (MAY 5-6, 2023)
| Name | Sport | Cl. | Degree | Major |
| Gisele Acuna | Softball | Sr. | BS-Business Administration | Economics |
| Kelsey Alexander | Softball | Sr. | Bachelor of Science | Therapeutic Recreation |
| Lauren Beckman | WXC | Gr. | Master's of School Administration | Health Services Administration |
| Madelyn Boyd | WXC | Sr. | Bachelor of Social Work | Social Work/Psychology-Mental Health |
| Emily Bracamonte | Softball | Sr. | BS-Business Administration | Human Resource Management |
| Mason Breece | Wrestling | Sr. | BS-Main Campus | Biology |
| Kenneth Brewer | Football | Sr. | BS-Main Campus | Computer Science |
| Lauren Buffington | Field Hockey | Sr. | BS-Business Administration | International Business/Spanish |
| Padgett Chitty | Women's Golf | Sr. | MJ-ENS | Environmental Science |
| Skylar Coberley | Softball | Gr. | BS-Main Campus | Political Science |
| Alexander Cramer | Wrestling | Sr. | BS-Main Campus | Computer Science |
| Ryan Culley | Baseball | Sr. | BS-Mechanical Engineering | Mechanical Engineering |
| Benjamin Cushman | Wrestling | Sr. | Bachelor of Science | Exercise Science/Kinesiology |
| Cade Dallwitz | Wrestling | Sr. | Bachelor of Science | Exercise Science/Clinical |
| Alexa Davis | WXC | Sr. | Bachelor of Arts | Anthropology/Culture and Global Studies |
| Hannah DeMers | Gymnastics | Sr. | Bachelor of Applied Arts | Health Administration |
| Margaret Diebold | Lacrosse | Sr. | BS-Main Campus | Exercise Science |
| Reghan Draper | WTF | Sr. | Bachelor of Applied Arts | Sport Management |
| Anna Erickson | Volleyball | Sr. | BS-Main Campus | Exercise Science |
| Hunter Fougner | MXC | Sr. | BS-Business Administration | Finance |
| Emma Fountain | WTF | Gr. | BS-Main Campus | Biology |
| Emma Francis | WTF | Sr. | BS-Main Campus | Accounting |
| Marc Garland | MBasketball | Sr. | BS-Business Administration | Marketing |
| Gabriel Goosen | MXC | Sr. | BS-Business Administration | Accounting |
| Benjamin Griffith | MXC | Gr. | Master's of Business Arts | Marketing |
| Audriana Hammond | Gymnastics | Sr. | BS-Main Campus | Exercise Science |
| Amanda Hilderbrandt | Lacrosse | Sr. | BS-Business Administration | Marketing |
| Caleb Hodgson | MBasketball | Sr. | BS-Main Campus | Physical Activity Specialist |
| Faith Howe | Softball | Sr. | BS-Business Administration | Health Science Admin/Communications |
| Kelly Hoyt | Lacrosse | Sr. | BS-Main Campus | Neuroscience/Psychology |
| Kendall Hoyt | Lacrosse | Sr. | BS-Main Campus | Exercise Science |
| Tracy Hubbard | Wrestling | Sr. | BS-Main Campus | Sport Management |
| Ryan Insco | Baseball | Sr. | BS-Business Administration | General Management |
| Alexander Jacobs | Wrestling | Gr. | Master of Science | Computer Science |
| Bryant Kieft | Football | Sr. | BS-Global Campus | Admin/Organization A |
| Aleysia Kolyvanova | Gymnastics | Sr. | BS-Business Administration | General Management |
| Savana Kotas | Gymnastics | Sr. | Bachelor of Science | Exercise Science/Kinesiology |
| Franklin Lama | Football | Sr. | Bachelor of Applied Arts | Entrepreneurship |
| Megan Lasceski | WTF | Sr. | BS-Engineering Tech | Mechanical Engineering |
| Ashley Liles | Women's Golf | Sr. | BS-Business Administration | Logistics Management |
| Hayley Manners | WTF | Sr. | BS-Main Campus | Exercise Science |
| Mariana Marcotti | WSoccer | Sr. | Bachelor of Applied Arts | Sport Management |
| Samantha Mills | Softball | Sr. | Bachelor of Science | Neuroscience/Health Administration |
| Hailie Moore | Lacrosse | Sr. | BS-Main Campus | Psychology |
| Daniel Motowski | Football | Sr. | BS-Main Campus | Soc Maj., Social & Cr |
| Rochelle Norris | WBasketball | Gr. | BS-Main Campus | Sociology |
| Alice O'Hagan | Field Hockey | Sr. | BS-Business Administration | Marketing |
| Erin Owens | Lacrosse | Sr. | Bachelor of Applied Arts | Health Administration |
| Ryan Plamblad | Baseball | Gr. | Master's of Business Admin. | Finance |
| Vincente Perez | Wrestling | Sr. | BS-Business Administration | General Management |
| Jericha Petrella | WXC | Sr. | BS-Main Campus | Exercise Science |
| Tricia Pierce | WXC | Sr. | BS-Main Campus | Exercise Science |
| Taylor Pitchell | Gymnastics | Sr. | BS-Business Administration | Marketing |
| Deiyantei Powell-Woods | Football | Sr. | BS-Global Campus | Organizational Leadership |
| Kade Preston | Baseball | Gr. | Master's of Business Admin. | Finance |
| Maija Rettelle | WTF | Gr. | BS-Main Campus | Mathematics/Computer Science |
| Peighton Root | Softball | Sr. | Bachelor of Science | Exercise Science/Kinesiology |
| Shane Ryan | Baseball | Sr. | Bachelor of Applied Arts | Sport Management |
| Adam Rzentkowski | MXC | Sr. | BS-Business Administration | Finance |
| Claudia Salvador | Women's Golf | Sr. | BS-Mechanical Engineering | Mechanical Engineering |
| Miroslav Stafl | MBasketball | Sr. | BS-Business Administration | Information Systems |
| Brian Taylor | MBasketball | Sr. | BS-Business Administration | General Management |
| Anya Turner | WTF | Gr. | BS-Main Campus | Exercise Science |
| Zoe Vartyan | Women's Golf | Sr. | BS-Main Campus | Neuroscience/Psychology |
| Ashley Veglucci | Gymnastics | Sr. | BS-Main Campus | Exercise Science |
| Mohogany Wells | WTF | Sr. | BFA, Art or Music Theatre | Art Major/Graphic Design |
| John Whiteside | Football | Gr. | Master of Entre. Ventures | Entrepreneurial Ventures |
| Audrey Whiteside | Lacrosse | Sr. | Bachelor of Applied Arts | Communication Science |
| Madison Whitfield | Volleyball | Sr. | Bachelor of Applied Arts | Advertising |
| Jesse Zarzuela | MBasketball | Sr. | Bachelor of Science | Community Development |
—CMU—
Chippewa Check-In
Friday, October 31
Chippewa Check-In
Friday, October 24
Chippewa Check-In
Friday, October 17
Chippewa Check-In
Friday, October 10




