Central Michigan University Athletics
m xc stats 101604aaa html
Oct. 16, 2004
2004 NCAA PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 16, 2004
----------------------------------------------------------------------------
MEN'S 8000 METER BLUE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
| Place | TmPl | No. | Name | School | 5k Splt | Finish | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 985 | Matt Gonzales | New Mexico | 15:02 | 23:47.2 | |
| 2 | 2 | 309 | Brent Vaughn | Colorado | 15:08 | 23:48.1 | |
| 3 | 3 | 722 | Benson Chesang | Kansas | 15:02 | 23:54.6 | |
| 4 | 4 | 305 | Bret Schoolmeester | Colorado | 15:08 | 23:57.5 | |
| 5 | 5 | 628 | Sean Jefferson | Indiana | 15:12 | 24:10.4 | |
| 6 | 6 | 511 | Rod Koborsi | Georgetown | 15:10 | 24:11.2 | |
| 7 | 7 | 54 | Aaron Aguayo | Arizona State | 15:13 | 24:14.1 | |
| 8 | 8 | 478 | Stephen Zieminski | Florida | 15:11 | 24:17.7 | |
| 9 | 9 | 226 | Tristen Perlberg | Central Michigan | 15:14 | 24:19.2 | |
| 10 | 10 | 826 | David Mitchell | Miami/Ohio | 15:19 | 24:20.2 | |
| 11 | 11 | 307 | Jon Severy | Colorado | 15:13 | 24:20.7 | |
| 12 | 12 | 308 | James Strang | Colorado | 15:27 | 24:21.3 | |
| 13 | 13 | 20 | Mark Walter | Air Force | 15:18 | 24:22.8 | |
| 14 | 14 | 1574 | Mark Mandi | Washington | 15:14 | 24:24.4 | |
| 15 | 15 | 627 | John Jefferson | Indiana | 15:28 | 24:27.7 | |
| 16 | 16 | 537 | Simon Ngata | Georgia | 15:08 | 24:28.6 | |
| 17 | 17 | 155 | Nick Goodliffe | Butler | 15:23 | 24:29.0 | |
| 18 | 18 | 336 | Karl Dusen | Columbia | 15:26 | 24:29.4 | |
| 19 | 19 | 1601 | Danny Wolf | Washington State | 15:27 | 24:30.3 | |
| 20 | 20 | 512 | Chris Lukezic | Georgetown | 15:23 | 24:30.7 | |
| 21 | 21 | 14 | Brian Dumm | Air Force | 15:19 | 24:31.1 | |
| 22 | 22 | 280 | Derrick Wyatt | Clemson | 15:25 | 24:31.9 | |
| 23 | 23 | 174 | Brandon Collins | Cal Poly-SLO | 15:29 | 24:32.7 | |
| 24 | 24 | 665 | Richard Kiplagat | Iona | 15:27 | 24:33.1 | |
| 25 | 25 | 183 | Blake Swier | Cal Poly-SLO | 15:23 | 24:33.9 | |
| 26 | 26 | 1667 | Keith Bechtol | William and Mary | 15:15 | 24:35.2 | |
| 27 | 27 | 1596 | Mike Heidt | Washington State | 15:30 | 24:35.2 | |
| 28 | 28 | 273 | Itay Magidi | Clemson | 15:19 | 24:36.2 | |
| 29 | 29 | 56 | Roger Cahill | Arizona State | 15:31 | 24:36.9 | |
| 30 | 30 | 514 | Steve Meinelt | Georgetown | 15:23 | 24:37.2 | |
| 31 | 31 | 181 | Jeff Porto | Cal Poly-SLO | 15:29 | 24:37.7 | |
| 32 | 32 | 373 | Ben True | Dartmouth | 15:28 | 24:38.4 | |
| 33 | 33 | 178 | Ryan Moorcraft | Cal Poly-SLO | 15:28 | 24:38.9 | |
| 34 | 34 | 301 | Brad Harkrader | Colorado | 15:28 | 24:40.3 | |
| 35 | 35 | 538 | Mike Swope | Georgia | 15:26 | 24:40.4 | |
| 36 | 36 | 154 | Thomas Frazer | Butler | 15:28 | 24:40.8 | |
| 37 | 37 | 23 | Nick Wilson | Air Force | 15:29 | 24:41.3 | |
| 38 | 38 | 60 | Velibor Rodejovic | Arizona State | 15:28 | 24:41.8 | |
| 39 | 39 | 661 | Sean Connolly | Iona | 15:28 | 24:42.5 | |
| 40 | 40 | 771 | Ryan Fennelly | LaSalle | 15:27 | 24:42.6 | |
| 41 | 41 | 436 | Dave Carlson | Eastern Illinois | 15:27 | 24:44.1 | |
| 42 | 42 | 306 | Jared Scott | Colorado | 15:22 | 24:44.3 | |
| 43 | 43 | 270 | Matt Clark | Clemson | 15:26 | 24:44.8 | |
| 44 | 44 | 474 | Cory Presnick | Florida | 15:30 | 24:45.0 | |
| 45 | 45 | 470 | Henok Lecdhebo | Florida | 15:28 | 24:45.1 | |
| 46 | 46 | 508 | Chris Esselborn | Georgetown | 15:29 | 24:45.2 | |
| 47 | 47 | 409 | Bobby Anderson | Drake | 15:14 | 24:45.9 | |
| 48 | 48 | 621 | Tom Burns | Indiana | 15:29 | 24:46.2 | |
| 49 | 49 | 659 | Stephen Chemlany | Iona | 15:29 | 24:46.4 | |
| 50 | 50 | 61 | Ryan Warrenburg | Arizona State | 15:28 | 24:47.8 | |
| 51 | 51 | 980 | Shadrack Biwott Kipto | New Mexico | 15:20 | 24:48.2 | |
| 52 | 52 | 159 | Scott Overall | Butler | 15:24 | 24:48.3 | |
| 53 | 53 | 176 | Matt Johnsrud | Cal Poly-SLO | 15:29 | 24:48.5 | |
| 54 | 54 | 222 | Jacob Flynn | Central Michigan | 15:29 | 24:48.8 | |
| 55 | 55 | 59 | Juan Reyes | Arizona State | 15:23 | 24:48.9 | |
| 56 | 56 | 17 | Jeff Gosselin | Air Force | 15:28 | 24:49.3 | |
| 57 | 57 | 369 | Steve Mucchetti | Dartmouth | 15:28 | 24:50.3 | |
| 58 | 58 | 821 | Jerry Claunch | Miami/Ohio | 15:27 | 24:50.3 | |
| 59 | 59 | 828 | Chris Swisher | Miami/Ohio | 15:26 | 24:50.5 | |
| 60 | 60 | 551 | Reed Bienuenu | Harvard | 15:30 | 24:50.9 | |
| 61 | 61 | 668 | Mark Smyth | Iona | 15:34 | 24:51.1 | |
| 62 | 62 | 338 | Gerry Groothuis | Columbia | 15:26 | 24:52.6 | |
| 63 | 63 | 1442 | Delfino Arevalo | Utah | 15:27 | 24:53.2 | |
| 64 | 64 | 161 | Andrew Sherman | Butler | 15:33 | 24:53.9 | |
| 65 | 65 | 877 | Steve Sherer | Michigan State | 15:28 | 24:55.1 | |
| 66 | 66 | 766 | John Butler | LaSalle | 15:32 | 24:55.6 | |
| 67 | 67 | 876 | Stephan Shay | Michigan State | 15:35 | 24:56.7 | |
| 68 | 68 | 363 | David Burnham | Dartmouth | 15:30 | 24:56.8 | |
| 69 | 69 | 1566 | Travis Boyd | Washington | 15:36 | 24:57.2 | |
| 70 | 70 | 509 | James Hower | Georgetown | 15:29 | 24:57.6 | |
| 71 | 71 | 803 | Brent Des Roches | Marquette | 15:37 | 24:57.8 | |
| 72 | 72 | 1552 | Sean Stevens | Wake Forest | 15:42 | 24:57.9 | |
| 73 | 73 | 823 | Daniel Huling | Miami/Ohio | 15:34 | 25:00.3 | |
| 74 | 74 | 300 | Ryan Deak | Colorado | 15:38 | 25:01.0 | |
| 75 | 75 | 773 | Sean Quigley | LaSalle | 15:40 | 25:01.2 | |
| 76 | 76 | 1618 | Nate Long | Weber State | 15:38 | 25:01.8 | |
| 77 | 77 | 626 | Stephen Haas | Indiana | 15:25 | 25:02.3 | |
| 78 | 78 | 879 | Dustin Voss | Michigan State | 15:34 | 25:03.1 | |
| 79 | 79 | 988 | Ben Ortega | New Mexico | 15:40 | 25:04.3 | |
| 80 | 80 | 868 | Matt Bartlebaugh | Michigan State | 15:44 | 25:05.6 | |
| 81 | 81 | 177 | Luke Llamas | Cal Poly-SLO | 15:37 | 25:07.0 | |
| 82 | 82 | 343 | Steve Vilt | Columbia | 15:43 | 25:07.8 | |
| 83 | 83 | 444 | Erik Werden | Eastern Illinois | 15:42 | 25:08.4 | |
| 84 | 84 | 1677 | Jason Schoener | William and Mary | 15:40 | 25:08.5 | |
| 85 | 85 | 870 | Nate Egger | Michigan State | 15:42 | 25:09.2 | |
| 86 | 86 | 1575 | Jeremy Mineau | Washington | 15:40 | 25:09.8 | |
| 87 | 87 | 224 | Jacques Henning | Central Michigan | 15:36 | 25:09.9 | |
| 88 | 88 | 152 | Brian Dunn | Butler | 15:38 | 25:10.6 | |
| 89 | 89 | 21 | Abe Wengel | Air Force | 15:40 | 25:10.9 | |
| 90 | 90 | 630 | Eric Redman | Indiana | 15:47 | 25:11.3 | |
| 91 | 91 | 1568 | Andy Fader | Washington | 15:32 | 25:11.6 | |
| 92 | 92 | 664 | Adam Hortian | Iona | 15:40 | 25:12.0 | |
| 93 | 93 | 532 | Grant Eichenlaub | Georgia | 15:48 | 25:12.3 | |
| 94 | 94 | 1671 | Jeff Hedley | William and Mary | 15:39 | 25:12.3 | |
| 95 | 95 | 221 | Dave Ernsberger | Central Michigan | 15:35 | 25:12.4 | |
| 96 | 96 | 983 | Sean Flaherty | New Mexico | 15:45 | 25:12.5 | |
| 97 | 97 | 1669 | Ian Fitzgerald | William and Mary | 15:49 | 25:12.9 | |
| 98 | 98 | 768 | Timothy Carroll | LaSalle | 15:45 | 25:13.0 | |
| 99 | 99 | 1004 | Brian Mcgovern | North Carolina - Chapel Hill | 15:35 | 25:13.2 | |
| 100 | 100 | 724 | Matt French | Kansas | 15:48 | 25:13.7 | |
| 101 | 101 | 469 | Ryder Leary | Florida | 15:40 | 25:13.7 | |
| 102 | 102 | 1444 | Colby Frazier | Utah | 15:50 | 25:14.9 | |
| 103 | 103 | 559 | Alasdair Mclean-Forem | Harvard | 15:21 | 25:15.3 | |
| 104 | 104 | 1236 | Mike Didio | Saint Josephs | 15:27 | 25:16.3 | |
| 105 | 105 | 1617 | Levi Lefevre | Weber State | 15:57 | 25:16.7 | |
| 106 | 106 | 340 | Greg Hughes | Columbia | 15:49 | 25:17.1 | |
| 107 | 107 | 727 | Chris Jones | Kansas | 15:56 | 25:17.3 | |
| 108 | 108 | 647 | Aaron Harding | Indiana State | 15:37 | 25:18.0 | |
| 109 | 109 | 788 | Nuvani Sheikh | Louisville | 15:41 | 25:19.9 | |
| 110 | 110 | 271 | Ryan Fenton | Clemson | 15:57 | 25:20.6 | |
| 111 | 111 | 1544 | Shane Alhers | Wake Forest | 15:44 | 25:21.2 | |
| 112 | 112 | 372 | Quin Thomas | Dartmouth | 15:40 | 25:21.8 | |
| 113 | 113 | 182 | Phillip Reid | Cal Poly-SLO | 15:41 | 25:22.1 | |
| 114 | 114 | 225 | Matt Loiselle | Central Michigan | 15:43 | 25:22.6 | |
| 115 | 115 | 1678 | Adam Tenerowicz | William and Mary | 15:40 | 25:23.5 | |
| 116 | 116 | 1449 | Vance Twitchell | Utah | 15:47 | 25:24.6 | |
| 117 | 117 | 981 | Cameron Clarke | New Mexico | 15:43 | 25:25.7 | |
| 118 | 118 | 342 | Mark Olivier | Columbia | 15:50 | 25:26.3 | |
| 119 | 119 | 1547 | Joel Conn | Wake Forest | 15:50 | 25:26.4 | |
| 120 | 120 | 1598 | Andrew Jones | Washington State | 15:56 | 25:26.8 | |
| 121 | 121 | 1573 | Brad Liber | Washington | 15:49 | 25:27.2 | |
| 122 | 122 | 924 | Cee Jay Brown | Montana | 16:01 | 25:27.5 | |
| 123 | 123 | 644 | Sean Bowman | Indiana State | 15:49 | 25:28.0 | |
| 124 | 124 | 657 | Ramon Laboy | Iona | 15:49 | 25:28.1 | |
| 125 | 125 | 366 | Noah Kaufman | Dartmouth | 15:51 | 25:28.9 | |
| 126 | 126 | 872 | Andy Marsh | Michigan State | 15:55 | 25:29.2 | |
| 127 | 127 | 929 | Matt Winter | Montana | 16:03 | 25:29.8 | |
| 128 | 128 | 13 | Anthony D'amato | Air Force | 15:56 | 25:30.5 | |
| 129 | 129 | 733 | Colby Wissel | Kansas | 16:00 | 25:30.9 | |
| 130 | 130 | 231 | Frank Therrian | Central Michigan | 15:51 | 25:31.3 | |
| 131 | 131 | 475 | Brent Schneider | Florida | 15:55 | 25:31.3 | |
| 132 | 132 | 1595 | Alex Grant | Washington State | 15:56 | 25:31.6 | |
| 133 | 133 | 1240 | Joe Mohn | Saint Josephs | 15:53 | 25:33.3 | |
| 134 | 134 | 1673 | Matthew Keally | William and Mary | 15:54 | 25:33.8 | |
| 135 | 135 | 658 | Tyler Cardinal | Iona | 15:46 | 25:34.9 | |
| 136 | 136 | 335 | Will Boylan-Pett | Columbia | 15:50 | 25:35.8 | |
| 137 | 137 | 472 | Enoch Nadler | Florida | 15:55 | 25:35.9 | |
| 138 | 138 | 536 | Ryley Miller | Georgia | 15:59 | 25:36.4 | |
| 139 | 139 | 371 | Zach Strong | Dartmouth | 15:52 | 25:37.3 | |
| 140 | 140 | 1675 | David Murphy | William and Mary | 15:57 | 25:38.1 | |
| 141 | 141 | 775 | Andrew Vernon | LaSalle | 16:02 | 25:40.8 | |
| 142 | 142 | 785 | Wesley Korir | Louisville | 15:32 | 25:41.2 | |
| 143 | 143 | 1736 | George Mcardle | Dartmouth | 16:07 | 25:41.4 | |
| 144 | 144 | 58 | Joseph Heller | Arizona State | 15:59 | 25:41.9 | |
| 145 | 145 | 220 | Jacob Crowe | Central Michigan | 16:02 | 25:42.2 | |
| 146 | 146 | 812 | Jeremy Williams | Marquette | 16:00 | 25:42.8 | |
| 147 | 147 | 1571 | Jon Hickey | Washington | 15:44 | 25:43.2 | |
| 148 | 148 | 1374 | John Paul Machemebl | Texas A&M | 15:55 | 25:43.4 | |
| 149 | 149 | 732 | Cameron Schwehr | Kansas | 16:04 | 25:44.9 | |
| 150 | 150 | 728 | Tyler Kelly | Kansas | 15:57 | 25:45.0 | |
| 151 | 151 | 1619 | Ken Richardson | Weber State | 16:04 | 25:45.5 | |
| 152 | 152 | 982 | Nate Clem | New Mexico | 15:57 | 25:45.7 | |
| 153 | 153 | 1576 | Matt Owen | Washington | 16:00 | 25:46.2 | |
| 154 | 154 | 410 | Nick Cooper | Drake | 16:09 | 25:47.2 | |
| 155 | 155 | 646 | Jordan Fife | Indiana State | 16:04 | 25:47.2 | |
| 156 | 156 | 787 | Wes Seacat | Louisville | 15:41 | 25:47.7 | |
| 157 | 157 | 1237 | Collin Martin | Saint Josephs | 15:57 | 25:47.9 | |
| 158 | 158 | 1594 | Ryan Freimuth | Washington State | 16:10 | 25:48.6 | |
| 159 | 159 | 468 | Scott Hans | Florida | 16:00 | 25:49.0 | |
| 160 | 160 | 987 | Steve Martinez | New Mexico | 15:59 | 25:50.1 | |
| 161 | 161 | 1379 | Jonathan Thomas | Texas A&M | 16:02 | 25:50.2 | |
| 162 | 162 | 726 | D.j. Hilding | Kansas | 16:04 | 25:50.5 | |
| 163 | 163 | 1614 | Riley Cook | Weber State | 16:10 | 25:52.0 | |
| 164 | 164 | 513 | Tommy Manning | Georgetown | 15:59 | 25:52.2 | |
| 165 | 165 | 153 | John Frazer | Butler | 16:01 | 25:52.6 | |
| 166 | 166 | 878 | Adam Sprangel | Michigan State | 16:02 | 25:52.8 | |
| 167 | 167 | 1373 | Jonathan Lewis | Texas A&M | 15:55 | 25:53.4 | |
| 168 | 168 | 1205 | Justin Stadt | Purdue | 16:03 | 25:53.9 | |
| 169 | 169 | 1206 | Zach Wilder | Purdue | 16:04 | 25:54.2 | |
| 170 | 170 | 555 | Russell Leino | Harvard | 16:10 | 25:54.2 | |
| 171 | 171 | 1546 | John Compton | Wake Forest | 16:11 | 25:54.9 | |
| 172 | 172 | 1616 | Bob Lambert | Weber State | 16:01 | 25:55.4 | |
| 173 | 173 | 654 | Blaine Zimmerman | Indiana State | 16:09 | 25:56.1 | |
| 174 | 174 | 160 | Bill Peterman | Butler | 16:10 | 25:56.5 | |
| 175 | 175 | 276 | Sean Reilly | Clemson | 16:09 | 25:57.0 | |
| 176 | 176 | 1006 | Jesse Rappole | North Carolina - Chapel Hill | 16:04 | 25:57.5 | |
| 177 | 177 | 420 | Kyle Sounhein | Drake | 16:05 | 25:58.3 | |
| 178 | 178 | 1551 | Brian Smith | Wake Forest | 16:08 | 25:59.7 | |
| 179 | 179 | 1446 | Matt Hansen | Utah | 16:14 | 26:00.1 | |
| 180 | 180 | 802 | Jason Crichton | Marquette | 16:11 | 26:00.4 | |
| 181 | 181 | 772 | Dan Mcgrath | LaSalle | 15:54 | 26:01.2 | |
| 182 | 182 | 279 | Jim Wahl | Clemson | 16:10 | 26:01.3 | |
| 183 | 183 | 820 | Justin Campbell | Miami/Ohio | 16:20 | 26:02.0 | |
| 184 | 184 | 1002 | Matt Daly | North Carolina - Chapel Hill | 16:11 | 26:03.4 | |
| 185 | 185 | 806 | David Henderson | Marquette | 16:17 | 26:05.7 | |
| 186 | 186 | 552 | Ryan Hafer | Harvard | 16:15 | 26:05.7 | |
| 187 | 187 | 928 | Richie Pemberton | Montana | 16:05 | 26:07.0 | |
| 188 | 188 | 22 | Kalib Wilkinson | Air Force | 16:11 | 26:07.2 | |
| 189 | 189 | 414 | Skyler Neshiem | Drake | 16:11 | 26:09.0 | |
| 190 | 190 | 1553 | Brad Wharton | Wake Forest | 16:11 | 26:13.7 | |
| 191 | 191 | 769 | Terry Coyne | LaSalle | 16:15 | 26:15.9 | |
| 192 | 192 | 1376 | Alex Moore | Texas A&M | 16:20 | 26:16.3 | |
| 193 | 193 | 1447 | Kurt Michels | Utah | 16:17 | 26:16.6 | |
| 194 | 194 | 822 | Brad Graham | Miami/Ohio | 16:20 | 26:16.8 | |
| 195 | 195 | 923 | Dan Brigham | Montana | 16:24 | 26:18.7 | |
| 196 | 196 | 417 | Martin Popp | Drake | 16:12 | 26:19.0 | |
| 197 | 197 | 535 | Sam Gillespie | Georgia | 16:07 | 26:20.9 | |
| 198 | 198 | 782 | Kyle Bowling | Louisville | 16:23 | 26:21.5 | |
| 199 | 199 | 1593 | Daniel Frederick | Washington State | 16:18 | 26:21.6 | |
| 200 | 200 | 418 | Todd Prauner | Drake | 16:16 | 26:22.1 | |
| 201 | 201 | 1201 | Justin Gauthier | Purdue | 16:23 | 26:23.5 | |
| 202 | 202 | 629 | Charlie Koeppen | Indiana | 16:25 | 26:24.6 | |
| 203 | 203 | 516 | Justin Scheid | Georgetown | 16:25 | 26:24.9 | |
| 204 | 204 | 531 | Charlie Dickhaus | Georgia | 16:18 | 26:25.2 | |
| 205 | 205 | 557 | Kevin Lyons | Harvard | 16:25 | 26:26.1 | |
| 206 | 206 | 277 | Brian Soder | Clemson | 16:24 | 26:27.1 | |
| 207 | 207 | 1007 | Alex Ray | North Carolina - Chapel Hill | 16:26 | 26:27.9 | |
| 208 | 208 | 1202 | Eric Hammond | Purdue | 16:12 | 26:30.0 | |
| 209 | 209 | 412 | Daniel Martin | Drake | 16:01 | 26:30.4 | |
| 210 | 210 | 440 | Nate Pepper | Eastern Illinois | 16:26 | 26:31.4 | |
| 211 | 211 | 443 | Dan Strackeljahn | Eastern Illinois | 16:26 | 26:33.2 | |
| 212 | 212 | 341 | Tyler Kastorff | Columbia | 16:22 | 26:33.9 | |
| 213 | 213 | 195 | Ruben Esponsa | California-Riverside | 16:25 | 26:34.7 | |
| 214 | 214 | 197 | Raul Lara | California-Riverside | 16:23 | 26:36.2 | |
| 215 | 215 | 1599 | Matt Knoff | Washington State | 16:21 | 26:36.9 | |
| 216 | 216 | 1241 | Will Rowland | Saint Josephs | 16:20 | 26:38.2 | |
| 217 | 217 | 193 | Jared Bain | California-Riverside | 16:29 | 26:40.0 | |
| 218 | 218 | 650 | David Santelik | Indiana State | 16:33 | 26:41.1 | |
| 219 | 219 | 651 | Chris Sering | Indiana State | 16:43 | 26:45.0 | |
| 220 | 220 | 1370 | Brian Duplechain | Texas A&M | 16:21 | 26:45.3 | |
| 221 | 221 | 784 | Brian Hurst | Louisville | 16:32 | 26:47.4 | |
| 222 | 222 | 810 | Tommy Schmitz | Marquette | 16:45 | 26:47.5 | |
| 223 | 223 | 439 | Scott Mcnamer | Eastern Illinois | 16:48 | 26:49.4 | |
| 224 | 224 | 1003 | Tom Falvey | North Carolina - Chapel Hill | 16:05 | 26:51.1 | |
| 225 | 225 | 1620 | Seth Steed | Weber State | 16:43 | 26:52.8 | |
| 226 | 226 | 925 | Fritz Freisz | Montana | 16:43 | 26:59.1 | |
| 227 | 227 | 649 | John Nay | Indiana State | 16:47 | 27:00.6 | |
| 228 | 228 | 781 | Tim Kaiser | Louisville | 16:03 | 27:01.6 | |
| 229 | 229 | 556 | Andrew Lipkin | Harvard | 16:40 | 27:02.9 | |
| 230 | 230 | 1615 | Reagan Frey | Weber State | 16:44 | 27:06.9 | |
| 231 | 231 | 927 | Jesse Loether | Montana | 16:57 | 27:08.7 | |
| 232 | 232 | 1200 | Nick Bruckbauer | Purdue | 16:52 | 27:09.3 | |
| 233 | 233 | 198 | Andy Padilla | California-Riverside | 16:52 | 27:11.7 | |
| 234 | 234 | 1008 | Rob Robertson | North Carolina - Chapel Hill | 16:34 | 27:12.4 | |
| 235 | 235 | 441 | Brad Runnion | Eastern Illinois | 16:37 | 27:12.9 | |
| 236 | 236 | 201 | Nathan Walack | California-Riverside | 16:48 | 27:14.1 | |
| 237 | 237 | 1010 | Ryan Shaver | North Carolina - Chapel Hill | 16:55 | 27:14.5 | |
| 238 | 238 | 1203 | Bill Potempa | Purdue | 16:43 | 27:15.0 | |
| 239 | 239 | 786 | Thad Schroeder | Louisville | 16:54 | 27:20.0 | |
| 240 | 240 | 1448 | J.p. Rooney | Utah | 16:52 | 27:27.6 | |
| 241 | 241 | 194 | Joel Cota | California-Riverside | 16:56 | 27:34.0 | |
| 242 | 242 | 1445 | Dale Golding | Utah | 16:56 | 27:35.2 | |
| 243 | 243 | 1204 | Josh Robinson | Purdue | 17:03 | 27:37.1 | |
| 244 | 244 | 560 | Peter Mullen | Harvard | 17:22 | 27:37.6 | |
| 245 | 245 | 199 | Ulies Pina | California-Riverside | 16:58 | 27:42.6 | |
| 246 | 246 | 1235 | Richa Anderson | Saint Josephs | 17:09 | 27:45.6 | |
| 247 | 247 | 1242 | Rich Ryan | Saint Josephs | 17:23 | 27:47.5 | |
| 248 | 248 | 807 | Andy Lelinski | Marquette | 16:57 | 27:49.3 | |
| 249 | 249 | 435 | Brad Butler | Eastern Illinois | 17:17 | 28:01.7 | |
| 250 | 250 | 622 | Billy Coale | Indiana | 17:17 | 28:17.5 | |
| 251 | 251 | 926 | Brad Huddleston | Montana | 17:27 | 28:31.5 | |
| 252 | 252 | 808 | Josh Pinter | Marquette | 17:28 | 28:32.7 | |
| 253 | 253 | 55 | Casey Burchill | Arizona State | 15:29 | ||
| 254 | 254 | 1548 | Kevin Jones | Wake Forest | 16:41 | ||
| 255 | 255 | 827 | Steve Schilling | Miami/Ohio | 16:54 | ||
| 256 | 192 | Ryan Allen | California-Riverside | 17:24 |
