w lacros stats 2015 2016lax10 html
Central Michigan vs Presbyterian College (Apr 10, 2016)
Box Score
 Lacrosse Box Score  |
2016 Central Michigan Lacrosse
Central Michigan vs Presbyterian College (Apr 10, 2016 at Clinton, S.C.)
 Summary |
Central Michigan (4-6) vs. Presbyterian College (3-11) Date: Apr 10, 2016Â Â Attendance: 82 Weather: |
SCORE BY PERIOD  | 1 | 2 | Total |
Central Michigan | 4 | 10 | 14 |
Presbyterian College | 2 | 5 | 7 |
Central Michigan SCORING: GOALS: Abdalla, Summer 3; Huda, Riley 3; JEPSEN, Auguste 2; Lemay, Jocelyne 2; Schoonover, Anna 1; Bloniarz, Natalie 1; KIMBLE, Kaitlin 1; Morin, Rachel 1. ASSISTS: Schoonover, Anna 3; Abdalla, Summer 2; Billett, Holly 1; JEPSEN, Auguste 1; Nelson, Jane 1. Presbyterian College SCORING: GOALS: RICHARDSON, Katy 4; FRASE, Claire 1; GOERGEN, Jess 1; SCHAAF, Lauren 1. ASSISTS: FRASE, Claire 1; ROBERTS, Cady 1. Officials: Veronica Hewgley; Beth Spinning; Shawna Block. Scorer: Tanner Ives. |
 Presbyterian College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 15 | CUZZUPE, Sophia  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A  | 2  | RICHARDSON, Katy  | 4 | 0 | 5 | 0 | 0 | 1 | 0 | - |
A  | 5  | ROBERTS, Cady  | 0 | 1 | 3 | 0 | 1 | 4 | 0 | - |
M  | 6  | BARNETT, Natalie  | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - |
M  | 8  | JOHNSON, Taylor  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A  | 9  | LACK, Jordan  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
M  | 10 | SCHAAF, Lauren  | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - |
D  | 11 | ROARICK, Hudson  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
D  | 12 | TALVACCHIA, Maura  | 0 | 0 | 0 | 6 | 1 | 3 | 7 | - |
D  | 17 | BEDELL, Liz  | 0 | 0 | 0 | 5 | 0 | 3 | 3 | - |
M  | 22 | COLE, Alexandra  | 0 | 0 | 0 | 1 | 3 | 1 | 0 | - |
D  | 23 | LINDSEY, Amanda  | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - |
 | 1  | FRASE, Claire  | 1 | 1 | 2 | 0 | 0 | 3 | 0 | - |
 | 3  | WATTERS, Cassie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 4  | GOERGEN, Jess  | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 |
 | 14 | DREYER, Megan  | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - |
 | 16 | GERRITS, Kathleen  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
 | 37 | STADER, Ellie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 7 | 2 | 13 | 16 | 9 | 24 | 13 | 1-2 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | CUZZUPE, Sophia  | 60:00 | 14 | L | 5 |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
M  | 3  | Jepsen, Auguste  | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 1-1 |
M  | 7  | Lemay, Jocelyne  | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 1-1 |
M  | 11 | Bloniarz, Natalie  | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0-1 |
M  | 14 | Schoonover, Anna  | 1 | 3 | 4 | 2 | 1 | 5 | 0 | - |
M  | 21 | Halvorson, Logan  | 0 | 0 | 0 | 3 | 0 | 3 | 2 | - |
A  | 23 | Sharp, Katherine  | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - |
D  | 25 | Cannon, Samantha  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A  | 30 | Kimble, Kaitlin  | 1 | 0 | 2 | 3 | 2 | 3 | 1 | - |
M  | 31 | Huda, Riley  | 3 | 0 | 4 | 1 | 0 | 1 | 0 | - |
M  | 42 | Abdalla, Summer  | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 1-2 |
D  | 44 | Spehar, Kelly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 1  | VanHoven, Cydney  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 4  | Billett, Holly  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
 | 5  | Wright, Sydney  | 0 | 0 | 1 | 2 | 0 | 3 | 0 | - |
 | 6  | Morin, Rachel  | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - |
 | 9  | Laughery, Clare  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 13 | Navin, Elizabeth  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
 | 15 | Whalen, Saidey  | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
 | 22 | Nelson, Jane  | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - |
 |  | Totals......... | 14 | 8 | 23 | 29 | 12 | 25 | 9 | 3-5 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 34:37 | 4 | W | 3 |
9  | Laughery, Clare  | 25:23 | 3 |  | 2 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 12 | 11 | 23 |
Presbyterian College | 5 | 8 | 13 |
SAVES BY PERIOD  | 1 | 2 | Total |
Central Michigan | 2 | 3 | 5 |
Presbyterian College | 4 | 1 | 5 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Central Michigan | 20 | 9 | 29 |
Presbyterian College | 10 | 6 | 16 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Central Michigan | 5 | 7 | 12 |
Presbyterian College | 2 | 7 | 9 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Central Michigan | 15 | 10 | 25 |
Presbyterian College | 13 | 11 | 24 |
CLEARS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 4-5 | 10-10 | 14-15 |
Presbyterian College | 7-13 | 7-8 | 14-21 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Central Michigan | 2-3 | 1-2 | 3-5 |
Presbyterian College | 1-2 | 0-0 | 1-2 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:49 | CMU  | Huda, Riley (7) | Abdalla, Summer (6) | 0-1 |
2. |  | 27:22 | CMU  | Lemay, Jocelyne (23) | Free position shot | 0-2 |
3. |  | 26:45 | PC  | GOERGEN, Jess (14) | Free position shot | 1-2 |
4. |  | 18:01 | CMU  | Abdalla, Summer (13) | Free position shot | 1-3 |
5. |  | 15:01 | CMU  | Huda, Riley (8) | Abdalla, Summer (7) | 1-4 |
6. |  | 3:06 | PC  | RICHARDSON, Katy (6) | ROBERTS, Cady (8) | 2-4 |
7. | 2nd | 29:13 | PC  | RICHARDSON, Katy (7) | Unassisted | 3-4 |
8. |  | 28:10 | CMU  | Jepsen, Auguste (5) | Unassisted | 3-5 |
9. |  | 27:15 | PC  | RICHARDSON, Katy (8) | Unassisted | 4-5 |
10. |  | 25:23 | CMU  | Abdalla, Summer (14) | Unassisted | 4-6 |
11. |  | 23:51 | CMU  | Kimble, Kaitlin (8) | Schoonover, Anna (9) | 4-7 |
12. |  | 18:59 | CMU  | Lemay, Jocelyne (24) | Schoonover, Anna (10) | 4-8 |
13. |  | 16:03 | CMU  | Abdalla, Summer (15) | Jepsen, Auguste (2) | 4-9 |
14. |  | 13:15 | CMU  | Huda, Riley (9) | Unassisted | 4-10 |
15. |  | 11:08 | CMU  | Jepsen, Auguste (6) | Free position shot | 4-11 |
16. |  | 8:48 | PC  | RICHARDSON, Katy (9) | Unassisted | 5-11 |
17. |  | 6:34 | PC  | SCHAAF, Lauren (22) | FRASE, Claire (2) | 6-11 |
18. |  | 5:05 | CMU  | Bloniarz, Natalie (5) | Schoonover, Anna (11) | 6-12 |
19. |  | 4:17 | CMU  | Schoonover, Anna (10) | Billett, Holly (1) | 6-13 |
20. |  | 0:27 | CMU  | Morin, Rachel (2) | Nelson, Jane (2) | 6-14 |
21. |  | 0:01 | PC  | FRASE, Claire (13) | Unassisted | 7-14 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:56 | PC  | 11 | ROARICK, Hudson  | N/A |  | YELLOW CARD |
 | 06:22 | CMU  | 31 | Huda, Riley  | N/A |  | YELLOW CARD |
2nd | 15:24 | PC  | 12 | TALVACCHIA, Maura  | N/A |  | YELLOW CARD |