w lacros stats 2015 2016lax12 html
Stetson vs Central Michigan (Apr 17, 2016)
Box Score
 Lacrosse Box Score  |
2016 Central Michigan Lacrosse
Stetson vs Central Michigan (Apr 17, 2016 at Mount Pleasant, Mich)
 Summary |
Stetson (5-10,1-5) vs. Central Michigan (5-7, 1-3) Date: Apr 17, 2016Â Â Attendance: 324 Weather: Sunny, clear, 70s |
SCORE BY PERIOD  | 1 | 2 | OT | Total |
Stetson | 4 | 6 | 0 | 10 |
Central Michigan | 3 | 7 | 1 | 11 |
Stetson SCORING: GOALS: PATRIZI, Taylor 3; CHIACHETTI, Jill 2; MERZ, Hallie 2; MAGUIRE, Sam 2; LEHMANN, Shelby 1. ASSISTS: SUMMERS, Lindsay 3; CHIACHETTI, Jill 1; McDONALD, Lauren 1. Central Michigan SCORING: GOALS: Lemay, Jocelyne 3; Bloniarz, Natalie 3; Schoonover, Anna 2; Halvorson, Logan 1; Abdalla, Summer 1; Jepsen, Auguste 1. ASSISTS: Huda, Riley 1; Kimble, Kaitlin 1; Lemay, Jocelyne 1; Schoonover, Anna 1; Wright, Sydney 1. Officials: Cheryl MacNeill; Mara Banfield; Anne Drummond. |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
 | 3  | Jepsen, Auguste  | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | - |
 | 7  | Lemay, Jocelyne  | 3 | 1 | 5 | 1 | 1 | 2 | 0 | 1-2 | - |
 | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - |
 | 14 | Schoonover, Anna  | 2 | 1 | 3 | 4 | 8 | 5 | 0 | - | - |
 | 21 | Halvorson, Logan  | 1 | 0 | 2 | 2 | 1 | 1 | 1 | - | - |
 | 24 | Crouse, Amber  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
 | 25 | Cannon, Samantha  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
 | 30 | Kimble, Kaitlin  | 0 | 1 | 0 | 0 | 2 | 2 | 0 | - | - |
 | 31 | Huda, Riley  | 0 | 1 | 4 | 1 | 0 | 2 | 0 | - | - |
 | 42 | Abdalla, Summer  | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1-1 | - |
 | 44 | Spehar, Kelly  | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - |
 | 4  | Billett, Holly  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
 | 5  | Wright, Sydney  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
 | 11 | Bloniarz, Natalie  | 3 | 0 | 3 | 2 | 0 | 0 | 0 | - | - |
 | 13 | Navin, Elizabeth  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 | 23 | Sharp, Katherine  | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
 | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 |
 |  | Totals......... | 11 | 5 | 21 | 23 | 16 | 21 | 7 | 2-3 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 60:41 | 10 | W | 6 |
 Stetson  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK  | 30 | MEYERS, Whitney  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
 | 1  | MAGUIRE, Sam  | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 1-1 | - |
 | 4  | DUMAS, Rachel  | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - |
 | 5  | STEPHAN, Sandra  | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-1 | - |
 | 7  | SUMMERS, Lindsay  | 0 | 3 | 0 | 1 | 0 | 5 | 0 | - | - |
 | 9  | ROE, Quinn  | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
 | 16 | LEHMANN, Shelby  | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | - |
 | 17 | MERZ, Hallie  | 2 | 0 | 5 | 0 | 0 | 4 | 0 | - | - |
 | 22 | O'SULLIVAN, MaryKate | 0 | 0 | 0 | 3 | 3 | 2 | 0 | - | - |
 | 24 | BUSCH, Erin  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
 | 26 | COOK-GRISEWOOD, Tary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
 | 31 | CHIACHETTI, Jill  | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1-1 | - |
 | 3  | McDONALD, Lauren  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
 | 8  | MORABITO, Noelle  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 | 10 | HOLVEY, Maddie  | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - |
 | 15 | TATGE, Audrey  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 | 18 | LOZANO, Julia  | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - |
 | 23 | PATRIZI, Taylor  | 3 | 0 | 5 | 3 | 2 | 0 | 2 | 0-1 | - |
 | 25 | LOYA, Christina  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 |
 |  | Totals......... | 10 | 5 | 21 | 26 | 7 | 19 | 12 | 2-5 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | MEYERS, Whitney  | 60:41 | 11 | OTL | 7 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | OT | Total |
Stetson | 7 | 14 | 0 | 21 |
Central Michigan | 8 | 12 | 1 | 21 |
SAVES BY PERIOD  | 1 | 2 | OT | Total |
Stetson | 3 | 4 | 0 | 7 |
Central Michigan | 2 | 4 | 0 | 6 |
GROUND BALLS BY PRD  | 1 | 2 | OT | Total |
Stetson | 14 | 12 | 0 | 26 |
Central Michigan | 11 | 12 | 0 | 23 |
FOULS BY PERIOD  | 1 | 2 | OT | Total |
Stetson | 9 | 11 | 1 | 21 |
Central Michigan | 7 | 14 | 0 | 21 |
DRAW CONTROLS BY PRD  | 1 | 2 | OT | Total |
Stetson | 2 | 5 | 0 | 7 |
Central Michigan | 6 | 9 | 1 | 16 |
TURNOVERS BY PRD  | 1 | 2 | OT | Total |
Stetson | 11 | 8 | 0 | 19 |
Central Michigan | 12 | 9 | 0 | 21 |
CLEARS BY PERIOD  | 1 | 2 | OT | Total |
Stetson | 8-9 | 9-10 | 0-0 | 17-19 |
Central Michigan | 4-5 | 10-10 | 0-0 | 14-15 |
FREE-POSITION SHOTS  | 1 | 2 | OT | Total |
Stetson | 1-1 | 1-4 | 0-0 | 2-5 |
Central Michigan | 1-1 | 1-2 | 0-0 | 2-3 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:39 | STET  | LEHMANN, Shelby (11) | CHIACHETTI, Jill (3) | 0-1 |
2. |  | 21:43 | STET  | MAGUIRE, Sam (9) | Free position shot | 0-2 |
3. |  | 20:54 | STET  | MERZ, Hallie (28) | Unassisted | 0-3 |
4. |  | 13:12 | CMU  | Schoonover, Anna (11) | Wright, Sydney (4) | 1-3 |
5. |  | 9:45 | CMU  | Abdalla, Summer (17) | Free position shot | 2-3 |
6. |  | 8:11 | CMU  | Bloniarz, Natalie (6) | Kimble, Kaitlin (5) | 3-3 |
7. |  | 3:03 | STET  | PATRIZI, Taylor (15) | SUMMERS, Lindsay (29) | 3-4 |
8. | 2nd | 27:31 | CMU  | Jepsen, Auguste (7) | Unassisted | 4-4 |
9. |  | 25:20 | CMU  | Halvorson, Logan (12) | Unassisted | 5-4 |
10. |  | 16:41 | CMU  | Schoonover, Anna (12) | Unassisted | 6-4 |
11. |  | 11:07 | CMU  | Lemay, Jocelyne (26) | Free position shot | 7-4 |
12. |  | 8:14 | CMU  | Bloniarz, Natalie (7) | Lemay, Jocelyne (4) | 8-4 |
13. |  | 6:29 | STET  | CHIACHETTI, Jill (14) | Free position shot | 8-5 |
14. |  | 5:00 | STET  | MAGUIRE, Sam (10) | Unassisted | 8-6 |
15. |  | 3:53 | CMU  | Bloniarz, Natalie (8) | Schoonover, Anna (13) | 9-6 |
16. |  | 2:48 | CMU  | Lemay, Jocelyne (27) | Unassisted | 10-6 |
17. |  | 1:55 | STET  | CHIACHETTI, Jill (15) | Unassisted | 10-7 |
18. |  | 1:27 | STET  | PATRIZI, Taylor (16) | SUMMERS, Lindsay (30) | 10-8 |
19. |  | 0:57 | STET  | MERZ, Hallie (29) | SUMMERS, Lindsay (31) | 10-9 |
20. |  | 0:16 | STET  | PATRIZI, Taylor (17) | McDONALD, Lauren (1) | 10-10 |
21. | OT | 5:19 | CMU  | Lemay, Jocelyne (28) | Huda, Riley (10) | 11-10 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:11 | CMU  | 21 | Halvorson, Logan  | N/A |  | YELLOW CARD |
 | 11:41 | STET  | 26 | COOK-GRISEWOOD, Tary | N/A |  | YELLOW CARD |