w lacros stats 2015 2016lax13 html
Central Michigan vs Kennesaw State (Apr 22, 2016)
Box Score
 Lacrosse Box Score  |
2016 Central Michigan Lacrosse
Central Michigan vs Kennesaw State (Apr 22, 2016 at Kennesaw, Ga.)
 Summary |
Central Michigan (5-8, 1-4) vs. Kennesaw State (5-9, 3-3) Date: Apr 22, 2016Â Â Attendance: 224 Weather: |
SCORE BY PERIOD  | 1 | 2 | Total |
Central Michigan | 6 | 3 | 9 |
Kennesaw State | 7 | 6 | 13 |
Central Michigan SCORING: GOALS: Huda, Riley 3; Abdalla, Summer 3; LEMAY, Jocelyne 1; Halvorson, Logan 1; Schoonover, Anna 1. ASSISTS: Huda, Riley 2. Kennesaw State SCORING: GOALS: Olivia Hokanson 4; Shannon Moore 3; Taylor McGhee 3; Taylor Catts 1; Emily Hallberg 1; Haley Swift 1. ASSISTS: Sydney Farwick 2; Taylor Catts 1; Connor Zophy 1. Officials: Rena Whitehouse; Heidi Mella; John Trotta. Scorer: Joseph Feldman. |
 Kennesaw State  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A  | 4  | Shannon Moore  | 3 | 0 | 5 | 2 | 1 | 3 | 0 | - | 1 |
A  | 8  | Taylor Catts  | 1 | 1 | 1 | 1 | 0 | 4 | 0 | - | - |
D  | 12 | Laura Jordan  | 0 | 0 | 0 | 3 | 1 | 0 | 4 | - | 2 |
M  | 16 | Sydney Farwick  | 0 | 2 | 0 | 5 | 2 | 1 | 2 | - | 2 |
M  | 17 | Taylor McGhee  | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 1-1 | 2 |
D  | 19 | Megan Tobias  | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 3 |
A  | 21 | Connor Zophy  | 0 | 1 | 1 | 1 | 0 | 2 | 1 | - | 5 |
D  | 24 | Haley O'Donoghue  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
M  | 26 | Emily Hallberg  | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1-2 | - |
D  | 29 | RoseAnna Schiemer  | 0 | 0 | 0 | 3 | 2 | 2 | 2 | - | 2 |
A  | 30 | Olivia Hokanson  | 4 | 0 | 8 | 1 | 0 | 2 | 1 | 1-1 | 4 |
GK  | 57 | Elaine Bradley  | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
 | 2  | Haley Swift  | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1-1 | - |
 | 5  | Kyra Fitzgerald  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
 | 6  | Molly Tobias  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
 | 7  | Lucy Mills  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
 | 15 | Jessica Alderdice  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 | 22 | Lyndsay Parris  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 | 23 | Monica Albertson  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 | 27 | Ally Delaney  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 |  | Totals......... | 13 | 4 | 22 | 27 | 7 | 20 | 15 | 4-5 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
57 | Elaine Bradley  | 60:00 | 9 | W | 5 |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M  | 3  | Jepsen, Auguste  | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-1 | 1 |
M  | 5  | Wright, Sydney  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
M  | 7  | Lemay, Jocelyne  | 1 | 0 | 2 | 0 | 4 | 3 | 0 | - | 1 |
M  | 11 | Bloniarz, Natalie  | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | 5 |
M  | 14 | Schoonover, Anna  | 1 | 0 | 1 | 2 | 8 | 4 | 0 | - | 2 |
M  | 21 | Halvorson, Logan  | 1 | 0 | 1 | 3 | 3 | 2 | 2 | - | 5 |
D  | 25 | Cannon, Samantha  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
A  | 30 | Kimble, Kaitlin  | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | 1 |
M  | 31 | Huda, Riley  | 3 | 2 | 4 | 2 | 0 | 4 | 0 | - | 3 |
M  | 42 | Abdalla, Summer  | 3 | 0 | 4 | 1 | 1 | 5 | 1 | 1-1 | - |
D  | 44 | Spehar, Kelly  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
 | 4  | Billett, Holly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
 | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
 | 13 | Navin, Elizabeth  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
 | 15 | Whalen, Saidey  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
 | 23 | Sharp, Katherine  | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
 | 24 | Crouse, Amber  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
 |  | Totals......... | 9 | 2 | 14 | 24 | 17 | 24 | 8 | 1-2 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 60:00 | 13 | L | 4 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 9 | 5 | 14 |
Kennesaw State | 12 | 10 | 22 |
SAVES BY PERIOD  | 1 | 2 | Total |
Central Michigan | 3 | 1 | 4 |
Kennesaw State | 3 | 2 | 5 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Central Michigan | 11 | 13 | 24 |
Kennesaw State | 11 | 16 | 27 |
FOULS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 10 | 17 | 27 |
Kennesaw State | 13 | 11 | 24 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Central Michigan | 11 | 6 | 17 |
Kennesaw State | 3 | 4 | 7 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Central Michigan | 12 | 12 | 24 |
Kennesaw State | 8 | 12 | 20 |
CLEARS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 4-4 | 2-4 | 6-8 |
Kennesaw State | 4-9 | 2-3 | 6-12 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Central Michigan | 0-0 | 1-2 | 1-2 |
Kennesaw State | 3-4 | 1-1 | 4-5 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 22:07 | KSU  | Olivia Hokanson (31) | Unassisted | 1-0 |
2. |  | 21:34 | CMU  | SCHOONOVER, Anna | Unassisted | 1-1 |
3. |  | 19:11 | KSU  | Olivia Hokanson (32) | Free position shot | 2-1 |
4. |  | 17:10 | KSU  | Shannon Moore (9) | Sydney Farwick (11) | 3-1 |
5. |  | 15:32 | CMU  | ABDALLA, Summer | Unassisted | 3-2 |
6. |  | 11:38 | CMU  | HUDA, Riley | Unassisted | 3-3 |
7. |  | 9:07 | CMU  | LEMAY, Jocelyne | HUDA, Riley | 3-4 |
8. |  | 8:22 | KSU  | Olivia Hokanson (33) | Sydney Farwick (12) | 4-4 |
9. |  | 7:53 | KSU  | Shannon Moore (10) | Connor Zophy (10) | 5-4 |
10. |  | 7:31 | CMU  | HUDA, Riley | Unassisted | 5-5 |
11. |  | 4:49 | CMU  | HUDA, Riley | Unassisted | 5-6 |
12. |  | 2:50 | KSU  | Haley Swift (7) | Free position shot | 6-6 |
13. |  | 1:35 | KSU  | Taylor McGhee (9) | Free position shot | 7-6 |
14. | 2nd | 27:50 | KSU  | Shannon Moore (11) | Taylor Catts | 8-6 |
15. |  | 17:40 | CMU  | ABDALLA, Summer | Free position shot | 8-7 |
16. |  | 16:42 | CMU  | ABDALLA, Summer | Unassisted | 8-8 |
17. |  | 12:30 | KSU  | Emily Hallberg (5) | Free position shot | 9-8 |
18. |  | 10:21 | KSU  | Taylor Catts (11) | Unassisted | 10-8 |
19. |  | 9:34 | CMU  | HALVORSON, Logan | HUDA, Riley | 10-9 |
20. |  | 5:25 | KSU  | Taylor McGhee (10) | Unassisted | 11-9 |
21. |  | 2:36 | KSU  | Taylor McGhee (11) | Unassisted | 12-9 |
22. |  | 1:12 | KSU  | Olivia Hokanson (34) | Unassisted | 13-9 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 26:15 | KSU  | 16 | Sydney Farwick  | N/A |  | YELLOW CARD |