Central Michigan University Athletics
w lacros stats 2015 2016lax15 html
Howard vs Central Michigan (Apr 29, 2016)
Box Score
|  Lacrosse Box Score  |
2016 Central Michigan Lacrosse
Howard vs Central Michigan (Apr 29, 2016 at Mount Pleasant, Mich)
|  Summary |
| Howard (0-13, 0-7 A-Sun) vs. Central Michigan (6-9, 2-5 A-Sun) Date: Apr 29, 2016Â Â Attendance: 101 Weather: Mostly sunny, 50s |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Howard | 1 | 4 | 5 |
| Central Michigan | 7 | 4 | 11 |
| Howard SCORING: GOALS: WIMBLEY, Darieal 2; GAINEY, Taylor 1; SPENCER, Taylor 1; KHALFANI, Assata 1. ASSISTS: WIMBLEY, Darieal 1. Central Michigan SCORING: GOALS: Lemay, Jocelyne 4; Bloniarz, Natalie 2; HUDA, Riley 1; Schoonover, Anna 1; Halvorson, Logan 1; Kimble, Kaitlin 1; MORIN, Rachel 1. ASSISTS: Gibbons, Dominique 1; Huda, Riley 1; Wright, Sydney 1. Officials: Joseph Sarkees Jr.; Nick Conway; Jill Maloy. |
|  Central Michigan  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 5  | Wright, Sydney  | 0 | 1 | 2 | 0 | 1 | 1 | 0 | - |
|  | 7  | Lemay, Jocelyne  | 4 | 0 | 8 | 1 | 3 | 1 | 2 | 0-1 |
|  | 11 | Bloniarz, Natalie  | 2 | 0 | 3 | 0 | 0 | 1 | 2 | - |
|  | 14 | Schoonover, Anna  | 1 | 0 | 3 | 1 | 9 | 3 | 0 | 1-1 |
|  | 21 | Halvorson, Logan  | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 1-1 |
|  | 23 | Sharp, Katherine  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 25 | Cannon, Samantha  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 30 | Kimble, Kaitlin  | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1-1 |
|  | 31 | Huda, Riley  | 1 | 1 | 3 | 3 | 1 | 1 | 0 | - |
|  | 42 | Abdalla, Summer  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 |
|  | 44 | Spehar, Kelly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 1  | VanHoven, Cydney  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
|  | 3  | Jepsen, Auguste  | 0 | 0 | 1 | 1 | 0 | 1 | 2 | - |
|  | 4  | Billett, Holly  | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-1 |
|  | 6  | Morin, Rachel  | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - |
|  | 9  | Laughery, Clare  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 10 | Gibbons, Dominique  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
|  | 13 | Navin, Elizabeth  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 15 | Whalen, Saidey  | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
|  | 18 | Elwell, Katherine  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
|  | 22 | Nelson, Jane  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
|  | 24 | Crouse, Amber  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
|  | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  |  | Totals......... | 11 | 3 | 28 | 19 | 15 | 13 | 12 | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Hamman, Dominique  | 17:23 | 0 | W | 1 |
| 9  | Laughery, Clare  | 26:04 | 2 |  | 4 |
| 18 | Elwell, Katherine  | 16:33 | 3 |  | 3 |
|  Howard  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK  | 20 | WILSON, Jasmine  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
|  | 1  | SMITH, Lauryn  | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
|  | 2  | SPENCER, Taylor  | 1 | 0 | 2 | 2 | 1 | 2 | 0 | - |
|  | 3  | FRANK, Asiyah  | 0 | 0 | 1 | 6 | 1 | 3 | 2 | - |
|  | 4  | GAINEY, Taylor  | 1 | 0 | 3 | 2 | 0 | 2 | 0 | - |
|  | 5  | BROWN, Mariah  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
|  | 8  | MARTIN, Amira  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 10 | KHALFANI, Assata  | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 |
|  | 15 | PORTER, Jaelin  | 0 | 0 | 1 | 1 | 2 | 2 | 0 | - |
|  | 22 | PURKS, Taylor  | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 |
|  | 23 | SHECKLES, Amerra  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
|  | 24 | WIMBLEY, Darieal  | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 2-4 |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -Â |
|  |  | Totals......... | 5 | 1 | 15 | 19 | 4 | 13 | 7 | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | WILSON, Jasmine  | 60:00 | 11 | L | 11 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Howard | 4 | 11 | 15 |
| Central Michigan | 15 | 13 | 28 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Howard | 4 | 7 | 11 |
| Central Michigan | 2 | 6 | 8 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Howard | 9 | 10 | 19 |
| Central Michigan | 10 | 9 | 19 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Howard | 0 | 4 | 4 |
| Central Michigan | 9 | 6 | 15 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Howard | 6 | 7 | 13 |
| Central Michigan | 7 | 6 | 13 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| Howard | 5-10 | 8-9 | 13-19 |
| Central Michigan | 4-4 | 6-7 | 10-11 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Howard | 1-2 | 2-4 | 3-6 |
| Central Michigan | 2-4 | 1-2 | 3-6 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:57 | CMU  | Bloniarz, Natalie (9) | Huda, Riley (13) | 1-0 |
| 2. |  | 21:53 | CMU  | Lemay, Jocelyne (30) | Unassisted | 2-0 |
| 3. |  | 18:38 | CMU  | Huda, Riley (14) | Unassisted | 3-0 |
| 4. |  | 17:53 | CMU  | Schoonover, Anna (14) | Free position shot | 4-0 |
| 5. |  | 15:26 | CMU  | Halvorson, Logan (14) | Free position shot | 5-0 |
| 6. |  | 12:37 | CMU  | Lemay, Jocelyne (31) | Unassisted | 6-0 |
| 7. |  | 5:19 | CMU  | Lemay, Jocelyne (32) | Unassisted | 7-0 |
| 8. |  | 0:17 | HOW  | KHALFANI, Assata (2) | Free position shot | 7-1 |
| 9. | 2nd | 26:35 | HOW  | WIMBLEY, Darieal (8) | Free position shot | 7-2 |
| 10. |  | 26:11 | CMU  | Lemay, Jocelyne (33) | Unassisted | 8-2 |
| 11. |  | 25:14 | CMU  | Bloniarz, Natalie (10) | Wright, Sydney (5) | 9-2 |
| 12. |  | 16:33 | CMU  | Morin, Rachel (3) | Gibbons, Dominique (1) | 10-2 |
| 13. |  | 12:08 | HOW  | SPENCER, Taylor (3) | WIMBLEY, Darieal (1) | 10-3 |
| 14. |  | 9:19 | HOW  | WIMBLEY, Darieal (9) | Free position shot | 10-4 |
| 15. |  | 6:10 | HOW  | GAINEY, Taylor (7) | Unassisted | 10-5 |
| 16. |  | 2:46 | CMU  | Kimble, Kaitlin (9) | Free position shot | 11-5 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:33 | HOW  | 4  | GAINEY, Taylor  | N/A |  | YELLOW CARD |
|  | 07:39 | HOW  | 10 | KHALFANI, Assata  | N/A |  | YELLOW CARD |
