w lacros stats 2015 2016lax1 html
Central Michigan vs Michigan (Feb 7, 2016)
Box Score
 Lacrosse Box Score  |
2016 Central Michigan Lacrosse
Central Michigan vs Michigan (Feb 7, 2016 at Ann Arbor, Mich.)
 Summary |
Central Michigan (0-1) vs. Michigan (1-0) Date: Feb 7, 2016 Â Â Attendance: 437 Weather: indoor |
SCORE BY PERIOD  | 1 | 2 | Total |
Central Michigan | 0 | 1 | 1 |
Michigan | 6 | 8 | 14 |
Central Michigan SCORING: GOALS: Kimble, Kaitlin 1. ASSISTS: None. Michigan SCORING: GOALS: Carti, Natalie 4; Angerman, Jess 3; Korten, Tess 3; Coughlan, Kim 3; Breitfeller, Allie 1. ASSISTS: Schueler, Anna 2; Angerman, Jess 1. Officials: Anne Drummond; Laurette Payette; Laura DeMeulemeester. Scorer: Whitney Dixon. |
 Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A  | 4  | Carti, Natalie  | 4 | 0 | 6 | 3 | 1 | 1 | 1 | 0-1 |
A  | 5  | Angerman, Jess  | 3 | 1 | 8 | 1 | 1 | 2 | 1 | 0-1 |
A  | 6  | Korten, Tess  | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0-1 |
M  | 9  | Schueler, Anna  | 0 | 2 | 4 | 0 | 2 | 0 | 1 | - |
M  | 11 | Coughlan, Kim  | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 1-1 |
D  | 15 | Kubach, Kelly  | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - |
A  | 16 | Oberlander, Lauren  | 0 | 0 | 1 | 2 | 1 | 1 | 0 | - |
A  | 18 | Brueckner, Bianca  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D  | 20 | Metzger, Margaret  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D  | 26 | Pancoast, Brooke  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
M  | 30 | Braun, Emily  | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
G  | 33 | Shane, Mira  | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
 | 3  | Dion, Madeline  | 0 | 0 | 4 | 5 | 1 | 0 | 2 | - |
 | 12 | Breitfeller, Allie  | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0-2 |
 | 28 | Tarr, Mae  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
 | 31 | Vespa, Ariana  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 32 | Heine, Carly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 36 | Marchant, Becca  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 39 | Burns, Gabby  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 44 | Kothari, Alli  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 49 | Handlan, Maggie  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
 | 77 | Richardson, Madison  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 14 | 3 | 38 | 22 | 8 | 11 | 12 | 1-6 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Shane, Mira  | 53:56 | 0 | W | 7 |
44 | Kothari, Alli  | 06:04 | 1 |  | 1 |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M  | 5  | Wright, Sydney  | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0-1 |
M  | 7  | Lemay, Jocelyne  | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0-1 |
D  | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
M  | 11 | Bloniarz, Natalie  | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - |
M  | 14 | Schoonover, Anna  | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - |
M  | 21 | Halvorson, Logan  | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
A  | 23 | Sharp, Katherine  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
D  | 25 | Cannon, Samantha  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
G  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - |
A  | 30 | Kimble, Kaitlin  | 1 | 0 | 1 | 1 | 0 | 3 | 0 | - |
M  | 31 | Huda, Riley  | 0 | 0 | 1 | 0 | 0 | 2 | 1 | - |
M  | 42 | Abdalla, Summer  | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0-1 |
 | 1  | VanHoven, Cydney  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 4  | Billett, Holly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 15 | Whalen, Saidey  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 24 | Crouse, Amber  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 44 | Spehar, Kelly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 1 | 0 | 11 | 11 | 7 | 21 | 5 | 0-3 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 60:00 | 14 | L | 10 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 8 | 3 | 11 |
Michigan | 21 | 17 | 38 |
SAVES BY PERIOD  | 1 | 2 | Total |
Central Michigan | 6 | 4 | 10 |
Michigan | 6 | 2 | 8 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Central Michigan | 6 | 5 | 11 |
Michigan | 9 | 13 | 22 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Central Michigan | 2 | 5 | 7 |
Michigan | 4 | 4 | 8 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Central Michigan | 6 | 15 | 21 |
Michigan | 4 | 7 | 11 |
CLEARS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 4-8 | 3-8 | 7-16 |
Michigan | 7-9 | 5-6 | 12-15 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Central Michigan | 0-2 | 0-1 | 0-3 |
Michigan | 0-2 | 1-4 | 1-6 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:38 | MICH  | Carti, Natalie (1) | Unassisted | 1-0 |
2. |  | 21:25 | MICH  | Angerman, Jess (1) | Schueler, Anna (1) | 2-0 |
3. |  | 14:30 | MICH  | Coughlan, Kim (1) | Unassisted | 3-0 |
4. |  | 5:56 | MICH  | Angerman, Jess (2) | Unassisted | 4-0 |
5. |  | 5:10 | MICH  | Coughlan, Kim (2) | Unassisted | 5-0 |
6. |  | 0:01 | MICH  | Korten, Tess (1) | Unassisted | 6-0 |
7. | 2nd | 29:04 | MICH  | Breitfeller, Allie (1) | Unassisted | 7-0 |
8. |  | 26:39 | MICH  | Korten, Tess (2) | Unassisted | 8-0 |
9. |  | 26:13 | MICH  | Coughlan, Kim (3) | Free position shot | 9-0 |
10. |  | 23:56 | CMU  | Kimble, Kaitlin (1) | Unassisted | 9-1 |
11. |  | 21:59 | MICH  | Korten, Tess (3) | Unassisted | 10-1 |
12. |  | 20:16 | MICH  | Carti, Natalie (2) | Unassisted | 11-1 |
13. |  | 9:52 | MICH  | Carti, Natalie (3) | Unassisted | 12-1 |
14. |  | 6:01 | MICH  | Carti, Natalie (4) | Angerman, Jess (1) | 13-1 |
15. |  | 0:43 | MICH  | Angerman, Jess (3) | Schueler, Anna (2) | 14-1 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:19 | MICH  | 6  | Korten, Tess  | N/A |  | YELLOW CARD |
 | 09:17 | MICH  | 11 | Coughlan, Kim  | N/A |  | YELLOW CARD |
 | 03:46 | MICH  | 3  | Dion, Madeline  | N/A |  | YELLOW CARD |
2nd | 27:28 | CMU  | 42 | Abdalla, Summer  | N/A |  | YELLOW CARD |
 | 24:27 | MICH  | 11 | Coughlan, Kim  | N/A |  | YELLOW CARD |