Central Michigan University Athletics
w lacros stats 2015 2016lax4 html
Delaware State vs Central Michigan (Mar 11, 2016)
Box Score
 Lacrosse Box Score  |
2016 Central Michigan Lacrosse
Delaware State vs Central Michigan (Mar 11, 2016 at Mount Pleasant, Mich)
 Summary |
Delaware State (2-4) vs. Central Michigan (2-2) Date: Mar 11, 2016Â Â Attendance: 383 Weather: Sunny, clear, mid 50s |
SCORE BY PERIOD  | 1 | 2 | Total |
Delaware State | 1 | 4 | 5 |
Central Michigan | 10 | 9 | 19 |
Delaware State SCORING: GOALS: HASSAN,Iman 3; YURKANIN,Kayla 2. ASSISTS: DAWSON,Kiana 1; SUMMERVILLE,Olivia 1. Central Michigan SCORING: GOALS: Lemay, Jocelyne 4; Schoonover, Anna 3; Halvorson, Logan 3; Jepsen, Auguste 2; Wright, Sydney 2; Huda, Riley 2; Bloniarz, Natalie 1; Kimble, Kaitlin 1; Abdalla, Summer 1. ASSISTS: Bloniarz, Natalie 2; Halvorson, Logan 1; Kimble, Kaitlin 1; MORIN, Rachel 1; Nelson, Jane 1; Schoonover, Anna 1. Officials: J. Miriam Morrison; Liz Brush; Janice McGrath. |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M  | 1  | VanHoven, Cydney  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
M  | 5  | Wright, Sydney  | 2 | 0 | 4 | 1 | 2 | 1 | 0 | - |
M  | 7  | Lemay, Jocelyne  | 4 | 0 | 5 | 1 | 3 | 0 | 2 | 1-1 |
M  | 11 | Bloniarz, Natalie  | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1-1 |
M  | 13 | Navin, Elizabeth  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
M  | 21 | Halvorson, Logan  | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 1-1 |
A  | 22 | Nelson, Jane  | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - |
A  | 23 | Sharp, Katherine  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D  | 24 | Crouse, Amber  | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - |
GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
M  | 42 | Abdalla, Summer  | 1 | 0 | 1 | 0 | 2 | 0 | 0 | - |
D  | 44 | Spehar, Kelly  | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
 | 3  | Jepsen, Auguste  | 2 | 0 | 5 | 3 | 1 | 2 | 0 | 1-2 |
 | 4  | Billett, Holly  | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 |
 | 6  | Morin, Rachel  | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-1 |
 | 9  | Laughery, Clare  | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
 | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 12 | BAUMGARTNER, M.  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
 | 14 | Schoonover, Anna  | 3 | 1 | 5 | 0 | 5 | 3 | 1 | - |
 | 15 | Whalen, Saidey  | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - |
 | 25 | Cannon, Samantha  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
 | 30 | Kimble, Kaitlin  | 1 | 1 | 3 | 0 | 1 | 1 | 0 | - |
 | 31 | Huda, Riley  | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 |
 | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 19 | 7 | 40 | 26 | 16 | 14 | 8 | 4-8 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 19:51 | 0 | W | 4 |
9  | Laughery, Clare  | 40:09 | 5 |  | 3 |
 Delaware State  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 00 | SELLERS,Rhian  | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
A  | 1  | HILL,Naja  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
M  | 2  | SUMMERVILLE,Olivia  | 0 | 1 | 1 | 2 | 2 | 1 | 0 | - |
M  | 3  | PERRY,Lauren  | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - |
A  | 8  | YURKANIN,Kayla  | 2 | 0 | 3 | 0 | 1 | 5 | 0 | 1-1 |
D  | 10 | HELM,Kacee  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
M  | 12 | SLATER,Rachel  | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - |
A  | 14 | McCOMBS,Nicole  | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - |
M  | 21 | DAWSON,Kiana  | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - |
A  | 22 | HASSAN,Iman  | 3 | 0 | 6 | 3 | 0 | 3 | 1 | 1-3 |
A  | 24 | CAMINO,Jaida  | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - |
A  | 28 | WATKINS,Brionna  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
 | 13 | HILL,Imani  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 15 | GALMORE,Tai  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
 |  | Totals......... | 5 | 2 | 14 | 15 | 9 | 16 | 3 | 2-5 |
## | Goalie | Minutes | GA | Dec | Saves |
00 | SELLERS,Rhian  | 60:00 | 19 | L | 14 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Delaware State | 8 | 6 | 14 |
Central Michigan | 22 | 18 | 40 |
SAVES BY PERIOD  | 1 | 2 | Total |
Delaware State | 8 | 6 | 14 |
Central Michigan | 5 | 2 | 7 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Delaware State | 5 | 10 | 15 |
Central Michigan | 16 | 10 | 26 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Delaware State | 5 | 4 | 9 |
Central Michigan | 7 | 9 | 16 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Delaware State | 7 | 9 | 16 |
Central Michigan | 6 | 8 | 14 |
CLEARS BY PERIOD  | 1 | 2 | Total |
Delaware State | 3-7 | 6-9 | 9-16 |
Central Michigan | 8-9 | 7-7 | 15-16 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Delaware State | 0-3 | 2-2 | 2-5 |
Central Michigan | 3-6 | 1-2 | 4-8 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:37 | CMU  | Wright, Sydney (5) | Unassisted | 1-0 |
2. |  | 28:17 | CMU  | Halvorson, Logan (2) | Nelson, Jane (1) | 2-0 |
3. |  | 22:56 | CMU  | Lemay, Jocelyne (4) | Halvorson, Logan (1) | 3-0 |
4. |  | 16:33 | CMU  | Lemay, Jocelyne (5) | Free position shot | 4-0 |
5. |  | 14:20 | CMU  | Huda, Riley (1) | Unassisted | 5-0 |
6. |  | 10:09 | CMU  | Bloniarz, Natalie (1) | Free position shot | 6-0 |
7. |  | 9:18 | CMU  | Huda, Riley (2) | Unassisted | 7-0 |
8. |  | 8:06 | CMU  | Lemay, Jocelyne (6) | Morin, Rachel (1) | 8-0 |
9. |  | 7:27 | DSU  | HASSAN,Iman | Unassisted | 8-1 |
10. |  | 3:56 | CMU  | Schoonover, Anna (1) | Bloniarz, Natalie (1) | 9-1 |
11. |  | 2:08 | CMU  | Jepsen, Auguste (2) | Free position shot | 10-1 |
12. | 2nd | 27:52 | DSU  | HASSAN,Iman (1) | DAWSON,Kiana (2) | 10-2 |
13. |  | 23:36 | CMU  | Halvorson, Logan (3) | Bloniarz, Natalie (2) | 11-2 |
14. |  | 21:37 | DSU  | YURKANIN,Kayla | SUMMERVILLE,Olivia | 11-3 |
15. |  | 20:09 | DSU  | YURKANIN,Kayla | Free position shot | 11-4 |
16. |  | 18:53 | CMU  | Lemay, Jocelyne (7) | Schoonover, Anna (2) | 12-4 |
17. |  | 18:44 | CMU  | Schoonover, Anna (2) | Kimble, Kaitlin (2) | 13-4 |
18. |  | 16:47 | DSU  | HASSAN,Iman | Free position shot | 13-5 |
19. |  | 13:18 | CMU  | Wright, Sydney (6) | Unassisted | 14-5 |
20. |  | 9:58 | CMU  | Kimble, Kaitlin (5) | Unassisted | 15-5 |
21. |  | 7:53 | CMU  | Halvorson, Logan (4) | Free position shot | 16-5 |
22. |  | 6:04 | CMU  | Abdalla, Summer (4) | Unassisted | 17-5 |
23. |  | 3:45 | CMU  | Jepsen, Auguste (3) | Unassisted | 18-5 |
24. |  | 0:50 | CMU  | Schoonover, Anna (3) | Unassisted | 19-5 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 20:09 | CMU  | 25 | Cannon, Samantha  | N/A |  | YELLOW CARD |
 | 12:33 | DSU  | 12 | SLATER,Rachel  | N/A |  | YELLOW CARD |