Central Michigan University Athletics
w lacros stats 2015 2016lax7 html
Robert Morris vs Central Michigan (Mar 27, 2016)
Box Score
 Lacrosse Box Score  |
2016 Central Michigan Lacrosse
Robert Morris vs Central Michigan (Mar 27, 2016 at Mount Pleasant, Mich)
 Summary |
Robert Morris (3-5) vs. Central Michigan (3-4) Date: Mar 27, 2016Â Â Attendance: 133 Weather: Sunny, clear, high 40s |
SCORE BY PERIOD  | 1 | 2 | Total |
Robert Morris | 10 | 9 | 19 |
Central Michigan | 8 | 6 | 14 |
Robert Morris SCORING: GOALS: COREY KARWACKI 4; KATIE BREEZE 4; EMILY JAMISON 3; BRITTANY BYERLY 2; KERRI SAYRAFE 2; DANA DAVIS 2; JESSICA KARWACKI 2. ASSISTS: COREY KARWACKI 3; BRITTANY BYERLY 2; EMILY JAMISON 1; KERRI SAYRAFE 1. Central Michigan SCORING: GOALS: Lemay, Jocelyne 5; Abdalla, Summer 4; Halvorson, Logan 2; Bloniarz, Natalie 2; Wright, Sydney 1. ASSISTS: Abdalla, Summer 2; Schoonover, Anna 2; Halvorson, Logan 1; Huda, Riley 1; Jepsen, Auguste 1; Kimble, Kaitlin 1; Wright, Sydney 1. Officials: Jill Dull; Roni Anton; Laura DeMeulemeester. |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - |
 | 3  | Jepsen, Auguste  | 0 | 1 | 1 | 3 | 1 | 2 | 3 | - |
 | 5  | Wright, Sydney  | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - |
 | 7  | Lemay, Jocelyne  | 5 | 0 | 7 | 1 | 4 | 2 | 0 | - |
 | 14 | Schoonover, Anna  | 0 | 2 | 1 | 0 | 3 | 4 | 0 | - |
 | 21 | Halvorson, Logan  | 2 | 1 | 2 | 5 | 0 | 1 | 1 | - |
 | 23 | Sharp, Katherine  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 25 | Cannon, Samantha  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 30 | Kimble, Kaitlin  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
 | 31 | Huda, Riley  | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - |
 | 42 | Abdalla, Summer  | 4 | 2 | 5 | 2 | 1 | 3 | 1 | 2-2 |
 | 44 | Spehar, Kelly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 11 | Bloniarz, Natalie  | 2 | 0 | 2 | 2 | 3 | 0 | 1 | - |
 | 13 | Navin, Elizabeth  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 15 | Whalen, Saidey  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 14 | 9 | 22 | 21 | 13 | 16 | 8 | 2-2 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 60:00 | 19 | L | 9 |
 Robert Morris  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK Â | 2 Â | SARAH ARNOLD Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | -Â |
 | 3  | MEGAN WOLFGANG  | 0 | 0 | 0 | 1 | 3 | 1 | 2 | - |
 | 5  | EMILY JAMISON  | 3 | 1 | 6 | 3 | 0 | 1 | 1 | - |
 | 6  | DANA DAVIS  | 2 | 0 | 5 | 5 | 5 | 1 | 4 | 0-2 |
 | 7  | MAGGIE STELLA  | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - |
 | 9  | KATIE BREEZE  | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 2-2 |
 | 17 | BAILEY SKUBON  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 21 | KENDALL NOEL  | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - |
 | 24 | COREY KARWACKI  | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 1-1 |
 | 25 | MICAH BROWN  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 35 | BRITTANY BYERLY  | 2 | 2 | 3 | 4 | 0 | 3 | 1 | 0-1 |
 | 36 | JESSICA KARWACKI  | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 1-1 |
 | 00 | BECKY SCHOENECKER  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 8  | NIKI GRILLON  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
 | 10 | SOPHIA EUREKA  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
 | 11 | MEGAN GOLD  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 12 | TAYLOR LEWAND  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 13 | BRIDGETTE CHAMPANE  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 15 | DOMINIQUE ZIGO  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 23 | KERRI SAYRAFE  | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0-3 |
 | 26 | MEGAN YARBERRY  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 28 | MADALYN TRAPP  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
 | TM | Team  | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - |
 |  | Totals......... | 19 | 7 | 36 | 20 | 20 | 15 | 12 | 4-10 |
## | Goalie | Minutes | GA | Dec | Saves |
2 Â | SARAH ARNOLD Â | 53:27Â | 11Â | WÂ | 2Â |
00Â | BECKY SCHOENECKER Â | 06:33Â | 3Â | Â | 0Â |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Robert Morris | 19 | 17 | 36 |
Central Michigan | 14 | 8 | 22 |
SAVES BY PERIOD  | 1 | 2 | Total |
Robert Morris | 1 | 1 | 2 |
Central Michigan | 4 | 5 | 9 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Robert Morris | 8 | 12 | 20 |
Central Michigan | 12 | 9 | 21 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Robert Morris | 12 | 8 | 20 |
Central Michigan | 6 | 7 | 13 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Robert Morris | 8 | 7 | 15 |
Central Michigan | 7 | 9 | 16 |
CLEARS BY PERIOD  | 1 | 2 | Total |
Robert Morris | 9-10 | 3-3 | 12-13 |
Central Michigan | 8-8 | 6-6 | 14-14 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Robert Morris | 2-6 | 2-4 | 4-10 |
Central Michigan | 1-1 | 1-1 | 2-2 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:06 | RMU  | JESSICA KARWACKI | Free position shot | 0-1 |
2. |  | 28:23 | RMU  | COREY KARWACKI | Free position shot | 0-2 |
3. |  | 26:28 | RMU  | COREY KARWACKI | Unassisted | 0-3 |
4. |  | 24:50 | RMU  | EMILY JAMISON | Unassisted | 0-4 |
5. |  | 22:08 | RMU  | KATIE BREEZE | COREY KARWACKI | 0-5 |
6. |  | 20:54 | RMU  | EMILY JAMISON | COREY KARWACKI | 0-6 |
7. |  | 20:03 | CMU  | Lemay, Jocelyne (13) | Jepsen, Auguste (1) | 1-6 |
8. |  | 17:52 | CMU  | Abdalla, Summer (6) | Wright, Sydney (3) | 2-6 |
9. |  | 14:59 | CMU  | Halvorson, Logan (5) | Unassisted | 3-6 |
10. |  | 13:44 | RMU  | JESSICA KARWACKI | Unassisted | 3-7 |
11. |  | 12:44 | RMU  | KERRI SAYRAFE | EMILY JAMISON | 3-8 |
12. |  | 12:13 | CMU  | Lemay, Jocelyne (14) | Unassisted | 4-8 |
13. |  | 9:56 | CMU  | Bloniarz, Natalie (3) | Schoonover, Anna (5) | 5-8 |
14. |  | 8:37 | CMU  | Wright, Sydney (9) | Kimble, Kaitlin (3) | 6-8 |
15. |  | 6:12 | RMU  | DANA DAVIS | Unassisted | 6-9 |
16. |  | 5:59 | CMU  | Abdalla, Summer (7) | Free position shot | 7-9 |
17. |  | 4:46 | RMU  | KATIE BREEZE | BRITTANY BYERLY | 7-10 |
18. |  | 3:00 | CMU  | Lemay, Jocelyne (15) | Unassisted | 8-10 |
19. | 2nd | 28:17 | CMU  | Bloniarz, Natalie (4) | Abdalla, Summer (3) | 9-10 |
20. |  | 26:05 | CMU  | Lemay, Jocelyne (16) | Huda, Riley (6) | 10-10 |
21. |  | 23:27 | CMU  | Abdalla, Summer (8) | Free position shot | 11-10 |
22. |  | 21:20 | CMU  | Halvorson, Logan (6) | Abdalla, Summer (4) | 12-10 |
23. |  | 21:04 | RMU  | BRITTANY BYERLY | KERRI SAYRAFE | 12-11 |
24. |  | 18:49 | RMU  | EMILY JAMISON | COREY KARWACKI | 12-12 |
25. |  | 17:06 | RMU  | COREY KARWACKI | Unassisted | 12-13 |
26. |  | 15:58 | CMU  | Lemay, Jocelyne (17) | Schoonover, Anna (6) | 13-13 |
27. |  | 12:53 | RMU  | KATIE BREEZE | Free position shot | 13-14 |
28. |  | 9:43 | RMU  | KATIE BREEZE | Free position shot | 13-15 |
29. |  | 8:09 | RMU  | BRITTANY BYERLY | Unassisted | 13-16 |
30. |  | 7:19 | RMU  | KERRI SAYRAFE | BRITTANY BYERLY | 13-17 |
31. |  | 5:43 | RMU  | DANA DAVIS | Unassisted | 13-18 |
32. |  | 3:55 | RMU  | COREY KARWACKI | Unassisted | 13-19 |
33. |  | 0:25 | CMU  | Abdalla, Summer (9) | Halvorson, Logan (3) | 14-19 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:25 | RMU  | 17 | BAILEY SKUBON  | N/A |  | YELLOW CARD |
2nd | 24:36 | RMU  | 36 | JESSICA KARWACKI  | N/A |  | YELLOW CARD |