Central Michigan University Athletics
w lacros stats 2015 2016lax9 html
Central Michigan vs Furman (Apr 08, 2016)
Box Score
|  Lacrosse Box Score  |
2016 Central Michigan Lacrosse
Central Michigan vs Furman (Apr 08, 2016 at Greenville, S.C.)
|  Summary |
| Central Michigan (3-6, 0-2 A-Sun) vs. Furman (7-5. 2-1 A-Sun) Date: Apr 08, 2016Â Â Attendance: 189 Weather: |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Central Michigan | 2 | 9 | 11 |
| Furman | 6 | 10 | 16 |
| Central Michigan SCORING: GOALS: Lemay, Jocelyne 5; Schoonover, Anna 3; Halvorson, Logan 2; Abdalla, Summer 1. ASSISTS: Huda, Riley 3; Abdalla, Summer 1; Lemay, Jocelyne 1; Schoonover, Anna 1. Furman SCORING: GOALS: Devon Horine 5; Abby Shields 3; Paige Gamble 2; Ashley Trice 2; Hope Herline 2; Meg Lingo 1; Kasie Lilly 1. ASSISTS: Kristine Knowles 3; Paige Gamble 2; Meg Lingo 1; Abby Shields 1. Officials: Rena Whitehouse; Kristen DeMura; Scott Arbena. Scorer: Chandler Carver. |
|  Furman  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A  | 2  | Ashley Trice  | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0-1 |
| A  | 3  | Abby Shields  | 3 | 1 | 5 | 1 | 3 | 0 | 1 | - |
| M  | 16 | Kasie Lilly  | 1 | 0 | 3 | 6 | 0 | 0 | 0 | - |
| M  | 17 | Hope Herline  | 2 | 0 | 2 | 2 | 1 | 2 | 1 | - |
| M  | 25 | Meg Lingo  | 1 | 1 | 3 | 6 | 0 | 0 | 1 | - |
| D  | 6  | Haley Gray  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| D  | 31 | Ashley Cookey-Gam  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| GK  | 28 | Maggie Friel  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
| A  | 14 | Paige Gamble  | 2 | 2 | 5 | 2 | 2 | 1 | 1 | - |
| M  | 21 | Devon Horine  | 5 | 0 | 9 | 5 | 6 | 2 | 3 | 2-2 |
| D  | 1  | Samantha Eckels  | 0 | 0 | 1 | 4 | 2 | 1 | 1 | - |
| D  | 23 | Molly Marshall  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
|  | 5  | Alyssa Cooper  | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
|  | 7  | Morgan Falkenhagen  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
|  | 8  | Allie Shell  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 10 | Gaby Susz  | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - |
|  | 11 | Hana Lepore  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 18 | Lauren Wilson  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
|  | 22 | Kristine Knowles  | 0 | 3 | 2 | 3 | 0 | 0 | 1 | - |
|  | 24 | Taylor Thene  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|  | 26 | Hannah Feinberg  | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - |
|  | 27 | Sophie Brennan  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
|  | 29 | Savannah Plemmons  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 30 | Courtney Baker  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | -Â |
|  |  | Totals......... | 16 | 7 | 40 | 37 | 16 | 14 | 12 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Maggie Friel  | 56:24 | 8 | W | 2 |
| 30 | Courtney Baker  | 03:36 | 3 |  | 0 |
|  Central Michigan  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A  | 14 | Schoonover, Anna  | 3 | 1 | 3 | 1 | 2 | 2 | 0 | - |
| A  | 30 | Kimble, Kaitlin  | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| A  | 31 | Huda, Riley  | 0 | 3 | 0 | 1 | 2 | 5 | 1 | - |
| M  | 7  | Lemay, Jocelyne  | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 1-2 |
| M  | 11 | Bloniarz, Natalie  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| D  | 13 | Navin, Elizabeth  | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - |
| D  | 24 | Crouse, Amber  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| D  | 25 | Cannon, Samantha  | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - |
| GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| M  | 21 | Halvorson, Logan  | 2 | 0 | 2 | 3 | 1 | 3 | 2 | - |
| D  | 23 | Sharp, Katherine  | 0 | 0 | 0 | 1 | 1 | 3 | 1 | - |
| M  | 42 | Abdalla, Summer  | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - |
|  | 1  | VanHoven, Cydney  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 3  | Jepsen, Auguste  | 0 | 0 | 1 | 1 | 3 | 2 | 0 | - |
|  | 4  | Billett, Holly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 5  | Wright, Sydney  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
|  | 6  | Morin, Rachel  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 15 | Whalen, Saidey  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 22 | Nelson, Jane  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 44 | Spehar, Kelly  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
|  |  | Totals......... | 11 | 6 | 16 | 19 | 11 | 24 | 5 | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Hamman, Dominique  | 60:00 | 16 | L | 15 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Central Michigan | 5 | 11 | 16 |
| Furman | 18 | 22 | 40 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Central Michigan | 7 | 8 | 15 |
| Furman | 2 | 0 | 2 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Central Michigan | 9 | 10 | 19 |
| Furman | 18 | 19 | 37 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Central Michigan | 3 | 8 | 11 |
| Furman | 5 | 11 | 16 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Central Michigan | 10 | 14 | 24 |
| Furman | 7 | 7 | 14 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| Central Michigan | 7-11 | 8-12 | 15-23 |
| Furman | 6-7 | 7-9 | 13-16 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Central Michigan | 0-1 | 1-1 | 1-2 |
| Furman | 0-1 | 2-3 | 2-4 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 24:37 | FUR  | Kasie Lilly (5) | Unassisted | 1-0 |
| 2. |  | 24:29 | FUR  | Devon Horine (22) | Unassisted | 2-0 |
| 3. |  | 23:40 | FUR  | Devon Horine (23) | Unassisted | 3-0 |
| 4. |  | 23:05 | FUR  | Hope Herline (5) | Unassisted | 4-0 |
| 5. |  | 19:48 | CMU  | Schoonover, Anna (7) | Unassisted | 4-1 |
| 6. |  | 13:17 | CMU  | Lemay, Jocelyne (18) | Schoonover, Anna (8) | 4-2 |
| 7. |  | 4:37 | FUR  | Abby Shields (10) | Unassisted | 5-2 |
| 8. |  | 0:05 | FUR  | Abby Shields (11) | Kristine Knowles (1) | 6-2 |
| 9. | 2nd | 29:20 | FUR  | Devon Horine (24) | Free position shot | 7-2 |
| 10. |  | 28:53 | CMU  | Schoonover, Anna (8) | Huda, Riley (7) | 7-3 |
| 11. |  | 23:35 | CMU  | Lemay, Jocelyne (19) | Free position shot | 7-4 |
| 12. |  | 19:43 | FUR  | Hope Herline (6) | Abby Shields (7) | 8-4 |
| 13. |  | 18:47 | CMU  | Lemay, Jocelyne (20) | Huda, Riley (8) | 8-5 |
| 14. |  | 16:31 | FUR  | Devon Horine (25) | Paige Gamble | 9-5 |
| 15. |  | 14:04 | FUR  | Devon Horine (26) | Free position shot | 10-5 |
| 16. |  | 13:51 | FUR  | Paige Gamble (17) | Kristine Knowles (2) | 11-5 |
| 17. |  | 13:24 | FUR  | Paige Gamble (18) | Kristine Knowles (3) | 12-5 |
| 18. |  | 11:32 | FUR  | Abby Shields (12) | Unassisted | 13-5 |
| 19. |  | 10:16 | CMU  | Lemay, Jocelyne (21) | Unassisted | 13-6 |
| 20. |  | 8:58 | CMU  | Abdalla, Summer (12) | Unassisted | 13-7 |
| 21. |  | 6:52 | FUR  | Ashley Trice (21) | Paige Gamble (11) | 14-7 |
| 22. |  | 5:38 | FUR  | Ashley Trice (22) | Meg Lingo (3) | 15-7 |
| 23. |  | 5:04 | FUR  | Meg Lingo (17) | Unassisted | 16-7 |
| 24. |  | 3:36 | CMU  | Halvorson, Logan (9) | Lemay, Jocelyne (2) | 16-8 |
| 25. |  | 3:04 | CMU  | Lemay, Jocelyne (22) | Huda, Riley (9) | 16-9 |
| 26. |  | 1:36 | CMU  | Halvorson, Logan (10) | Abdalla, Summer (5) | 16-10 |
| 27. |  | 0:29 | CMU  | Schoonover, Anna (9) | Unassisted | 16-11 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:27 | CMU  | 11 | Bloniarz, Natalie  | N/A |  | YELLOW CARD |
| 2nd | 20:17 | CMU  | 23 | Sharp, Katherine  | N/A |  | YELLOW CARD |
