w lacros stats 2016 2017lax1 html
Central Michigan vs Saint Francis U. (Feb 16, 2017)
Box Score
 Lacrosse Box Score  |
2017 Central Michigan Lacrosse
Central Michigan vs Saint Francis U. (Feb 16, 2017 at Loretto, Pa)
 Summary |
Central Michigan (1-0) vs. Saint Francis U. (0-1) Date: Feb 16, 2017Â Â Attendance: 93 Weather: |
SCORE BY PERIOD  | 1 | 2 | Total |
Central Michigan | 12 | 8 | 20 |
Saint Francis U. | 4 | 6 | 10 |
Central Michigan SCORING: GOALS: Schoonover, Anna 6; Doyle, Shannon 4; KARLEN, Natalie 3; Kraus, Emily 2; Prince, Tyra 2; Lemay, Jocelyne 2; Huda, Riley 1. ASSISTS: Huda, Riley 3; Karlen, Natalie 1; Kraus, Emily 1; Lemay, Jocelyne 1; Prince, Tyra 1. Saint Francis U. SCORING: GOALS: Mazzur,Jessica 4; Sarah Mahon 3; Lawrence,Holly 1; Davis,Sydney 1; Rowan,Sydney 1. ASSISTS: None. Officials:. |
 Saint Francis U.  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 1  | McKee,Heather  | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
D  | 6  | O'Brien,Victoria  | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - |
A  | 7  | Rowan,Sydney  | 1 | 0 | 1 | 3 | 0 | 1 | 0 | - |
D  | 8  | Smith,Grace  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
A  | 10 | Fischetti,Jessica  | 0 | 0 | 2 | 5 | 0 | 1 | 0 | - |
A  | 12 | Rosenberg,Blair  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
M  | 15 | Mazzur,Jessica  | 4 | 0 | 6 | 6 | 4 | 3 | 3 | 2-2 |
D  | 17 | Flanagan,Anai  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
A  | 18 | Sarah Mahon  | 3 | 0 | 9 | 2 | 1 | 0 | 3 | 1-5 |
M  | 21 | Lawrence,Holly  | 1 | 0 | 7 | 1 | 4 | 2 | 0 | 1-1 |
M  | 25 | Shearer,Sydney  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
D  | 29 | LeConte,Peyton  | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - |
 | 2  | Aquino,Kelly  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
 | 3  | Baker,Livia  | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0-2 |
 | 5  | Ryan,Lauren  | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - |
 | 13 | Vandiver,Marlo  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 16 | Fleming,Stephaine  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 19 | Anton,Alex  | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - |
 | 26 | Hagan,Eilis  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
 | 30 | Stoessel,Ashley  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 32 | Davis,Sydney  | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0-1 |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 |  | Totals......... | 10 | 0 | 35 | 31 | 17 | 18 | 11 | 4-11 |
## | Goalie | Minutes | GA | Dec | Saves |
1  | McKee,Heather  | 34:30 | 15 | L | 3 |
30 | Stoessel,Ashley  | 25:30 | 5 |  | 1 |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M  | 7  | Lemay, Jocelyne  | 2 | 1 | 3 | 6 | 0 | 5 | 1 | - |
M  | 8  | Prince, Tyra  | 2 | 1 | 5 | 1 | 1 | 3 | 0 | 1-1 |
D  | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
M  | 11 | Bloniarz, Natalie  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
A  | 14 | Schoonover, Anna  | 6 | 0 | 7 | 2 | 9 | 2 | 0 | 1-1 |
M  | 21 | Halvorson, Logan  | 0 | 0 | 0 | 1 | 1 | 3 | 2 | - |
M  | 22 | Doyle, Shannon  | 4 | 0 | 5 | 4 | 2 | 0 | 1 | - |
D  | 23 | Sharp, Katherine  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
A  | 28 | Karlen, Natalie  | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 2-3 |
A  | 31 | Huda, Riley  | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1-1 |
D  | 44 | Spehar, Kelly  | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
 | 2  | Hart, Brianne  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 6  | Palmer, Angela  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 17 | Murray, Hope  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 24 | Crouse, Amber  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
 | 33 | Kraus, Emily  | 2 | 1 | 5 | 2 | 1 | 3 | 0 | - |
 | 42 | Hamilton, Emma  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 20 | 7 | 31 | 26 | 14 | 22 | 10 | 5-6 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 46:07 | 8 | W | 13 |
17 | Murray, Hope  | 13:53 | 2 |  | 4 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 18 | 13 | 31 |
Saint Francis U. | 19 | 16 | 35 |
SAVES BY PERIOD  | 1 | 2 | Total |
Central Michigan | 8 | 9 | 17 |
Saint Francis U. | 3 | 1 | 4 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Central Michigan | 12 | 14 | 26 |
Saint Francis U. | 16 | 15 | 31 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Central Michigan | 7 | 7 | 14 |
Saint Francis U. | 10 | 7 | 17 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Central Michigan | 10 | 12 | 22 |
Saint Francis U. | 10 | 8 | 18 |
CLEARS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 9-10 | 6-11 | 15-21 |
Saint Francis U. | 6-9 | 5-6 | 11-15 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Central Michigan | 3-3 | 2-3 | 5-6 |
Saint Francis U. | 2-6 | 2-5 | 4-11 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 00:59 | CMU  | Lemay, Jocelyne (1) | PRINCE, Tyra | 0-1 |
2. |  | 03:30 | CMU  | Karlen, Natalie (1) | Free position shot | 0-2 |
3. |  | 04:19 | CMU  | Schoonover, Anna (1) | KARLEN, Natalie | 0-3 |
4. |  | 07:32 | SFU  | Mazzur,Jessica (1) | Unassisted | 1-3 |
5. |  | 10:12 | CMU  | Prince, Tyra (2) | Unassisted | 1-4 |
6. |  | 10:38 | CMU  | Karlen, Natalie (2) | Free position shot | 1-5 |
7. |  | 11:43 | SFU  | Davis,Sydney (1) | Unassisted | 2-5 |
8. |  | 13:27 | SFU  | Mazzur,Jessica (2) | Free position shot | 3-5 |
9. |  | 15:45 | CMU  | Doyle, Shannon (1) | Unassisted | 3-6 |
10. |  | 20:31 | CMU  | Doyle, Shannon (2) | HUDA, Riley | 3-7 |
11. |  | 22:39 | SFU  | Sarah Mahon (1) | Free position shot | 4-7 |
12. |  | 23:07 | CMU  | Lemay, Jocelyne (2) | KRAUS, Emily | 4-8 |
13. |  | 24:18 | CMU  | Kraus, Emily (1) | Unassisted | 4-9 |
14. |  | 24:34 | CMU  | Schoonover, Anna (2) | Unassisted | 4-10 |
15. |  | 26:25 | CMU  | Doyle, Shannon (2) | HUDA, Riley | 4-11 |
16. |  | 27:04 | CMU  | Prince, Tyra (2) | Free position shot | 4-12 |
17. | 2nd | 01:21 | SFU  | Mazzur,Jessica (3) | Unassisted | 5-12 |
18. |  | 01:37 | CMU  | Kraus, Emily (2) | LEMAY, Jocelyne | 5-13 |
19. |  | 02:56 | CMU  | Schoonover, Anna (3) | Unassisted | 5-14 |
20. |  | 04:04 | CMU  | Schoonover, Anna (4) | Free position shot | 5-15 |
21. |  | 08:28 | SFU  | Sarah Mahon (2) | Unassisted | 6-15 |
22. |  | 13:10 | CMU  | Doyle, Shannon (3) | HUDA, Riley | 6-16 |
23. |  | 14:07 | SFU  | Lawrence,Holly (1) | Free position shot | 7-16 |
24. |  | 16:07 | SFU  | Rowan,Sydney (1) | Unassisted | 8-16 |
25. |  | 17:11 | CMU  | Karlen, Natalie (2) | Unassisted | 8-17 |
26. |  | 18:01 | SFU  | Sarah Mahon (3) | Unassisted | 9-17 |
27. |  | 22:42 | SFU  | Mazzur,Jessica (4) | Free position shot | 10-17 |
28. |  | 27:20 | CMU  | Schoonover, Anna (4) | Unassisted | 10-18 |
29. |  | 28:01 | CMU  | Huda, Riley (2) | Free position shot | 10-19 |
30. |  | 29:41 | CMU  | Schoonover, Anna (5) | Unassisted | 10-20 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 28:44 | CMU  | 6  | Palmer, Angela  | N/A |  | YELLOW CARD |
2nd | 19:14 | CMU  | 8  | Prince, Tyra  | N/A |  | YELLOW CARD |