Central Michigan University Athletics
w lacros stats 2016 2017lax2 html
Central Michigan vs Robert Morris (Feb 18, 2017)
Box Score
|  Lacrosse Box Score  |
2017 Central Michigan Lacrosse
Central Michigan vs Robert Morris (Feb 18, 2017 at Moon Township, Pa.)
|  Summary |
| Central Michigan (1-1, 0-0) vs. Robert Morris (1-2, 0-0) Date: Feb 18, 2017Â Â Attendance: 200 Weather: |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Central Michigan | 5 | 1 | 6 |
| Robert Morris | 10 | 11 | 21 |
| Central Michigan SCORING: GOALS: Doyle, Shannon 3; Prince, Tyra 1; HAMILTON, Emma 1; Huda, Riley 1. ASSISTS: Kraus, Emily 2; Prince, Tyra 2; Bloniarz, Natalie 1; Schoonover, Anna 1. Robert Morris SCORING: GOALS: GANDY, Mackenzie 5; SACHS, Annie 4; STELLA, Maggie 3; SAYRAFE, Kerri 3; BREEZE, Katie 2; CROUSE, Meghan 2; GANDY, Melanie 1; DAVIS, Dana 1. ASSISTS: GANDY, Mackenzie 2; SACHS, Annie 2; BREEZE, Katie 1; CROUSE, Meghan 1; GANDY, Melanie 1; KERR, Clio 1; STELLA, Maggie 1. Officials:. |
|  Robert Morris  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D  | 3  | WOLFGANG, Megan  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| M  | 5  | CROUSE, Meghan  | 2 | 1 | 2 | 3 | 2 | 1 | 2 | - |
| M  | 6  | DAVIS, Dana  | 1 | 0 | 6 | 5 | 5 | 1 | 2 | 0-1 |
| M  | 7  | STELLA, Maggie  | 3 | 1 | 9 | 1 | 3 | 4 | 2 | - |
| A  | 8  | GRILLON, Niki  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| A  | 9  | BREEZE, Katie  | 2 | 1 | 3 | 1 | 0 | 0 | 1 | - |
| M  | 10 | EUREKA, Sophia  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| D  | 17 | SKUBON, Bailey  | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - |
| D  | 21 | NOEL, Kendall  | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - |
| A  | 23 | SAYRAFE, Kerri  | 3 | 0 | 4 | 3 | 1 | 0 | 2 | - |
| M  | 25 | SACHS, Annie  | 4 | 2 | 10 | 5 | 1 | 1 | 5 | 1-2 |
| G  | 33 | MILLER, Katelyn  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
|  | 12 | LEWAND, Taylor  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 16 | COLEGROVE, Kelly  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
|  | 26 | YARBERRY, Megan  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 27 | KERR, Clio  | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0-1 |
|  | 29 | HARRINGTON, Amanda  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 30 | GANDY, Melanie  | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - |
|  | 32 | ZOLIS, Thalia  | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - |
|  | 36 | GANDY, Mackenzie  | 5 | 2 | 5 | 3 | 0 | 0 | 0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | -Â |
|  |  | Totals......... | 21 | 9 | 44 | 31 | 16 | 11 | 22 | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | MILLER, Katelyn  | 58:43 | 6 |  | 8 |
|  Central Michigan  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M  | 7  | Lemay, Jocelyne  | 0 | 0 | 1 | 3 | 0 | 2 | 0 | - |
| M  | 8  | Prince, Tyra  | 1 | 2 | 2 | 1 | 1 | 2 | 0 | - |
| M  | 11 | Bloniarz, Natalie  | 0 | 1 | 0 | 2 | 0 | 1 | 0 | - |
| M  | 14 | Schoonover, Anna  | 0 | 1 | 0 | 4 | 6 | 8 | 0 | - |
| M  | 21 | Halvorson, Logan  | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - |
| M  | 22 | Doyle, Shannon  | 3 | 0 | 4 | 6 | 1 | 7 | 1 | - |
| A  | 23 | Sharp, Katherine  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - |
| A  | 28 | Karlen, Natalie  | 0 | 0 | 1 | 0 | 2 | 3 | 0 | - |
| M  | 31 | Huda, Riley  | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - |
| M  | 33 | Kraus, Emily  | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 |
| D  | 44 | Spehar, Kelly  | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - |
|  | 1  | Gonzalez, Maddie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 2  | Hart, Brianne  | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - |
|  | 6  | Palmer, Angela  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
|  | 13 | Schuchardt, Jessica  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|  | 17 | Murray, Hope  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
|  | 24 | Crouse, Amber  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  | 42 | Hamilton, Emma  | 1 | 0 | 3 | 1 | 0 | 0 | 1 | - |
|  | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|  |  | Totals......... | 6 | 6 | 17 | 27 | 13 | 29 | 4 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Hamman, Dominique  | 54:10 | 19 |  | 15 |
| 17 | Murray, Hope  | 04:33 | 2 |  | 2 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Central Michigan | 12 | 5 | 17 |
| Robert Morris | 24 | 20 | 44 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Central Michigan | 9 | 8 | 17 |
| Robert Morris | 5 | 3 | 8 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Central Michigan | 11 | 16 | 27 |
| Robert Morris | 14 | 17 | 31 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Central Michigan | 8 | 5 | 13 |
| Robert Morris | 8 | 8 | 16 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Central Michigan | 15 | 14 | 29 |
| Robert Morris | 5 | 6 | 11 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| Central Michigan | 6-10 | 5-6 | 11-16 |
| Robert Morris | 4-7 | 4-6 | 8-13 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Central Michigan | 0-1 | 0-0 | 0-1 |
| Robert Morris | 1-4 | 0-0 | 1-4 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 00:51 | RMU  | SAYRAFE, Kerri (2) | SACHS, Annie (5) | 1-0 |
| 2. |  | 01:43 | RMU  | SACHS, Annie (5) | Free position shot | 2-0 |
| 3. |  | 02:58 | RMU  | STELLA, Maggie (5) | Unassisted | 3-0 |
| 4. |  | 04:10 | CMU  | DOYLE, Shannon | KRAUS, Emily | 3-1 |
| 5. |  | 05:38 | CMU  | HUDA, Riley | PRINCE, Tyra | 3-2 |
| 6. |  | 09:59 | RMU  | STELLA, Maggie (6) | Unassisted | 4-2 |
| 7. |  | 11:17 | RMU  | BREEZE, Katie (1) | Unassisted | 5-2 |
| 8. |  | 15:57 | CMU  | PRINCE, Tyra | BLONIARZ, Natalie | 5-3 |
| 9. |  | 16:22 | RMU  | SAYRAFE, Kerri (3) | BREEZE, Katie (1) | 6-3 |
| 10. |  | 18:50 | RMU  | GANDY, Mackenzie (1) | Unassisted | 7-3 |
| 11. |  | 19:43 | RMU  | GANDY, Mackenzie (2) | CROUSE, Meghan (1) | 8-3 |
| 12. |  | 20:50 | CMU  | DOYLE, Shannon | SCHOONOVER, Anna | 8-4 |
| 13. |  | 25:19 | CMU  | DOYLE, Shannon | PRINCE, Tyra | 8-5 |
| 14. |  | 27:39 | RMU  | GANDY, Mackenzie (3) | Unassisted | 9-5 |
| 15. |  | 28:00 | RMU  | SACHS, Annie (6) | KERR, Clio (1) | 10-5 |
| 16. | 2nd | 00:14 | RMU  | DAVIS, Dana (3) | Unassisted | 11-5 |
| 17. |  | 06:15 | RMU  | CROUSE, Meghan (1) | GANDY, Mackenzie (1) | 12-5 |
| 18. |  | 08:06 | RMU  | STELLA, Maggie (7) | Unassisted | 13-5 |
| 19. |  | 08:21 | RMU  | SAYRAFE, Kerri (4) | STELLA, Maggie (2) | 14-5 |
| 20. |  | 11:35 | CMU  | HAMILTON, Emma | KRAUS, Emily | 14-6 |
| 21. |  | 12:39 | RMU  | SACHS, Annie (7) | Unassisted | 15-6 |
| 22. |  | 16:21 | RMU  | GANDY, Mackenzie (3) | Unassisted | 16-6 |
| 23. |  | 17:16 | RMU  | SACHS, Annie (8) | Unassisted | 17-6 |
| 24. |  | 18:39 | RMU  | CROUSE, Meghan (2) | GANDY, Mackenzie (2) | 18-6 |
| 25. |  | 20:13 | RMU  | GANDY, Mackenzie (5) | GANDY, Melanie (1) | 19-6 |
| 26. |  | 22:39 | RMU  | BREEZE, Katie (2) | Unassisted | 20-6 |
| 27. |  | 28:43 | RMU  | GANDY, Melanie (3) | SACHS, Annie (6) | 21-6 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:06 | RMU  | 10 | EUREKA, Sophia  | 0:30 | X | CROSSE IN FACE |
|  | 07:05 | RMU  | 10 | EUREKA, Sophia  | 0:30 | X | CROSS-CHECK |
|  | 24:55 | RMU  | 7  | STELLA, Maggie  | 0:30 | X | ILLEGAL BODY CHECK |
|  | 26:16 | RMU  | 5  | CROUSE, Meghan  | 0:30 | X | ILLEGAL BODY CHECK |
| 2nd | 12:52 | RMU  | 6  | DAVIS, Dana  | 0:30 | X | WITHOLDING BALL FROM PLAY |
