w lacros stats 2016 2017lax5 html
Recap | Photo GalleryÂ
Cincinnati vs Central Michigan (Mar 12, 2017)Box Score
 Lacrosse Box Score  |
2017 Central Michigan Lacrosse
Cincinnati vs Central Michigan (Mar 12, 2017 at Mount Pleasant, Mich)
 Summary |
Cincinnati (2-4) vs. Central Michigan (1-4) Date: Mar 12, 2017Â Â Attendance: 108 Weather: Mostly sunny, low 20s, COLD |
SCORE BY PERIOD  | 1 | 2 | Total |
Cincinnati | 7 | 8 | 15 |
Central Michigan | 1 | 3 | 4 |
Cincinnati SCORING: GOALS: ENICH, Elaina 4; BORZILLO, Monica 2; CLEARY, Bridget 2; STEGMANN, Katie 2; BYRNE, Julia 1; RUSHFORD, McKenna 1; FESS, Amanda 1; DONOVAN, Amanda 1; SCHOEN, Mackenzie 1. ASSISTS: BORZILLO, Monica 3; BYRNE, Julia 1; ENICH, Elaina 1. Central Michigan SCORING: GOALS: Hamilton, Emma 2; Huda, Riley 1; SCHOONOVER, Anna 1. ASSISTS: Huda, Riley 1; Prince, Tyra 1. Officials: Laura Berger; John Sherman; Jill Maloy. |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 6 | 0 | 2 | 0 | - |
 | 7  | Lemay, Jocelyne  | 0 | 0 | 2 | 5 | 0 | 2 | 1 | - |
 | 8  | Prince, Tyra  | 0 | 1 | 1 | 2 | 0 | 2 | 2 | - |
 | 11 | Bloniarz, Natalie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 14 | Schoonover, Anna  | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-1 |
 | 21 | Halvorson, Logan  | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - |
 | 22 | Doyle, Shannon  | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0-1 |
 | 23 | Sharp, Katherine  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 24 | Crouse, Amber  | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
 | 28 | Karlen, Natalie  | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - |
 | 31 | Huda, Riley  | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0-1 |
 | 33 | Kraus, Emily  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
 | 2  | Hart, Brianne  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
 | 6  | Palmer, Angela  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
 | 9  | Laughery, Clare  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
 | 13 | Schuchardt, Jessica  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
 | 17 | Murray, Hope  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 20 | Frazier, Kylee  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 30 | Kimble, Kaitlin  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 42 | Hamilton, Emma  | 2 | 0 | 2 | 1 | 1 | 2 | 0 | - |
 | 44 | Spehar, Kelly  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 4 | 2 | 11 | 26 | 4 | 19 | 10 | 1-3 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 39:25 | 13 | L | 6 |
17 | Murray, Hope  | 20:35 | 2 |  | 2 |
 Cincinnati  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 52 | MacAFFER, Alex  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 1  | DeLEMOS, Skylar  | 0 | 0 | 0 | 3 | 1 | 0 | 3 | - |
 | 7  | STEGMANN, Katie  | 2 | 0 | 3 | 1 | 6 | 2 | 0 | 1-1 |
 | 9  | BORZILLO, Monica  | 2 | 3 | 7 | 1 | 0 | 7 | 0 | - |
 | 13 | BURGEE, Liz  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
 | 14 | DONOVAN, Amanda  | 1 | 0 | 1 | 3 | 0 | 1 | 1 | - |
 | 15 | NISSEN, Schuyler  | 0 | 0 | 0 | 3 | 5 | 4 | 2 | - |
 | 16 | RUSHFORD, McKenna  | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0-4 |
 | 17 | ENICH, Elaina  | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1-1 |
 | 20 | FESS, Alexandra  | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - |
 | 22 | CLEARY, Bridget  | 2 | 0 | 5 | 2 | 0 | 3 | 0 | - |
 | 27 | HUDSON, Lauren  | 0 | 0 | 0 | 8 | 1 | 0 | 3 | - |
 | 2  | COLLACCHI, Maria  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 4  | KOVINSKY, Brooke  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 5  | HINSCH, Hannah  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
 | 6  | SCHOEN, Mackenzie  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
 | 12 | NAPOLETANO, Gianna  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 19 | FESS, Adrianna  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 21 | FESS, Amanda  | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
 | 26 | BYRNE, Julia  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - |
 | 29 | SAINS, Jayde  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 15 | 5 | 34 | 27 | 15 | 20 | 10 | 2-6 |
## | Goalie | Minutes | GA | Dec | Saves |
52 | MacAFFER, Alex  | 60:00 | 4 | W | 6 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Cincinnati | 19 | 15 | 34 |
Central Michigan | 3 | 8 | 11 |
SAVES BY PERIOD  | 1 | 2 | Total |
Cincinnati | 2 | 4 | 6 |
Central Michigan | 6 | 2 | 8 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Cincinnati | 15 | 12 | 27 |
Central Michigan | 15 | 11 | 26 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Cincinnati | 8 | 7 | 15 |
Central Michigan | 1 | 3 | 4 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Cincinnati | 11 | 9 | 20 |
Central Michigan | 12 | 7 | 19 |
CLEARS BY PERIOD  | 1 | 2 | Total |
Cincinnati | 9-10 | 7-8 | 16-18 |
Central Michigan | 9-11 | 5-7 | 14-18 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Cincinnati | 0-2 | 2-4 | 2-6 |
Central Michigan | 1-2 | 0-1 | 1-3 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 01:03 | CIN  | BORZILLO, Monica (14) | Unassisted | 0-1 |
2. |  | 01:14 | CIN  | ENICH, Elaina (3) | Unassisted | 0-2 |
3. |  | 05:00 | CIN  | STEGMANN, Katie (7) | Unassisted | 0-3 |
4. |  | 06:04 | CIN  | CLEARY, Bridget (5) | BORZILLO, Monica (13) | 0-4 |
5. |  | 09:02 | CIN  | DONOVAN, Amanda (9) | ENICH, Elaina (1) | 0-5 |
6. |  | 20:23 | CMU  | Schoonover, Anna (8) | Free position shot | 1-5 |
7. |  | 27:09 | CIN  | FESS, Amanda (4) | BYRNE, Julia (1) | 1-6 |
8. |  | 29:37 | CIN  | ENICH, Elaina (4) | Unassisted | 1-7 |
9. | 2nd | 00:17 | CIN  | SCHOEN, Mackenzie (2) | BORZILLO, Monica (14) | 1-8 |
10. |  | 00:40 | CIN  | ENICH, Elaina (5) | Unassisted | 1-9 |
11. |  | 02:04 | CIN  | RUSHFORD, McKenna (7) | Unassisted | 1-10 |
12. |  | 02:46 | CIN  | ENICH, Elaina (6) | Free position shot | 1-11 |
13. |  | 05:02 | CIN  | CLEARY, Bridget (6) | Unassisted | 1-12 |
14. |  | 08:36 | CIN  | STEGMANN, Katie (8) | Free position shot | 1-13 |
15. |  | 10:37 | CMU  | Huda, Riley (6) | Unassisted | 2-13 |
16. |  | 14:25 | CMU  | Hamilton, Emma (5) | Prince, Tyra (7) | 3-13 |
17. |  | 16:17 | CIN  | BORZILLO, Monica (15) | Unassisted | 3-14 |
18. |  | 19:44 | CIN  | BYRNE, Julia (1) | BORZILLO, Monica (15) | 3-15 |
19. |  | 29:40 | CMU  | Hamilton, Emma (6) | Huda, Riley (6) | 4-15 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 19:40 | CMU  | 20 | Frazier, Kylee  | N/A |  | YELLOW CARD |