w lacros stats 2016 2017lax6 html
Recap | Photo GalleryÂ
Gardner-Webb vs Central Michigan (Mar 14, 2017)Box Score
 Lacrosse Box Score  |
2017 Central Michigan Lacrosse
Gardner-Webb vs Central Michigan (Mar 14, 2017 at Mount Pleasant, Mich)
 Summary |
Gardner-Webb (0-8) vs. Central Michigan (2-4) Date: Mar 14, 2017Â Â Attendance: 44 Weather: 20s, gusty winds, mostly sunny |
SCORE BY PERIOD  | 1 | 2 | Total |
Gardner-Webb | 2 | 4 | 6 |
Central Michigan | 11 | 7 | 18 |
Gardner-Webb SCORING: GOALS: STEINMULLER, Amanda 2; HANSCOM, Abby 1; STEPHENS, Maddie 1; ROSE, Emma 1; DONALDSON, Janice 1. ASSISTS: FOX, Catherine 1. Central Michigan SCORING: GOALS: Doyle, Shannon 5; Lemay, Jocelyne 4; KRAUS, Emily 3; Prince, Tyra 2; Karlen, Natalie 2; Hamilton, Emma 1; Schoonover, Anna 1. ASSISTS: Huda, Riley 5; Schuchardt, Jessica 3; Kraus, Emily 2; Lemay, Jocelyne 1; Prince, Tyra 1. Officials: Keven Arnold; Kevin Watrous; Nick Conway. |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 26 | Hamman, Dominique  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 6  | Palmer, Angela  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 7  | Lemay, Jocelyne  | 4 | 1 | 7 | 1 | 2 | 2 | 1 | 0-1 |
 | 8  | Prince, Tyra  | 2 | 1 | 6 | 1 | 1 | 1 | 1 | - |
 | 11 | Bloniarz, Natalie  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 21 | Halvorson, Logan  | 0 | 0 | 0 | 6 | 6 | 0 | 2 | - |
 | 22 | Doyle, Shannon  | 5 | 0 | 5 | 4 | 0 | 0 | 2 | - |
 | 24 | Crouse, Amber  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 28 | Karlen, Natalie  | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 1-1 |
 | 31 | Huda, Riley  | 0 | 5 | 0 | 2 | 0 | 0 | 1 | - |
 | 42 | Hamilton, Emma  | 1 | 0 | 10 | 1 | 1 | 0 | 0 | - |
 | 44 | Spehar, Kelly  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
 | 1  | Gonzalez, Maddie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 2  | Hart, Brianne  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 3  | Newmann, Zoe  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 4  | Billett, Holly  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 5  | Wright, Sydney  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
 | 9  | Laughery, Clare  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 10 | Gibbons, Dominique  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 13 | Schuchardt, Jessica  | 0 | 3 | 0 | 1 | 0 | 1 | 0 | - |
 | 14 | Schoonover, Anna  | 1 | 0 | 4 | 0 | 1 | 1 | 0 | - |
 | 20 | Frazier, Kylee  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 23 | Sharp, Katherine  | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - |
 | 27 | Filley, Elizabeth  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 30 | Kimble, Kaitlin  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 33 | Kraus, Emily  | 3 | 2 | 4 | 2 | 1 | 1 | 0 | - |
 | 35 | Murray, Hope  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | TM | Team  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 |  | Totals......... | 18 | 12 | 41 | 23 | 16 | 11 | 9 | 1-2 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Hamman, Dominique  | 30:00 | 2 | W | 3 |
35 | Murray, Hope  | 13:49 | 2 |  | 0 |
9  | Laughery, Clare  | 16:11 | 2 |  | 1 |
 Gardner-Webb  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK  | 36 | STUDDARD, Carrie  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 1  | MARCONI, Sara  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 | 4  | ROSE, Emma  | 1 | 0 | 2 | 1 | 2 | 2 | 0 | - |
 | 6  | McDOWELL, Cassidy  | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - |
 | 7  | HEDRICK, Michelle  | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - |
 | 8  | STEINMULLER, Amanda  | 2 | 0 | 5 | 0 | 3 | 2 | 0 | - |
 | 9  | CONN, Coleen  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
 | 11 | STEPHENS, Maddie  | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0-1 |
 | 12 | LIPPERT, Lindsey  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
 | 21 | DONALDSON, Janice  | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - |
 | 22 | FOX, Catherine  | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - |
 | 24 | FULOP, Cassandra  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
 | 00 | WHITE, Melan  | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - |
 | 26 | HANSCOM, Abby  | 1 | 0 | 2 | 3 | 1 | 1 | 3 | 0-1 |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 |  | Totals......... | 6 | 1 | 12 | 16 | 10 | 18 | 8 | 0-2 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | STUDDARD, Carrie  | 14:16 | 8 | L | 1 |
00 | WHITE, Melan  | 45:44 | 10 |  | 11 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Gardner-Webb | 5 | 7 | 12 |
Central Michigan | 27 | 14 | 41 |
SAVES BY PERIOD  | 1 | 2 | Total |
Gardner-Webb | 7 | 5 | 12 |
Central Michigan | 3 | 1 | 4 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Gardner-Webb | 6 | 10 | 16 |
Central Michigan | 14 | 9 | 23 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Gardner-Webb | 7 | 3 | 10 |
Central Michigan | 7 | 9 | 16 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Gardner-Webb | 10 | 8 | 18 |
Central Michigan | 5 | 6 | 11 |
CLEARS BY PERIOD  | 1 | 2 | Total |
Gardner-Webb | 3-7 | 2-6 | 5-13 |
Central Michigan | 5-9 | 1-3 | 6-12 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Gardner-Webb | 0-1 | 0-1 | 0-2 |
Central Michigan | 1-2 | 0-0 | 1-2 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 03:50 | CMU  | Prince, Tyra (5) | Unassisted | 1-0 |
2. |  | 06:23 | CMU  | Doyle, Shannon (9) | Huda, Riley (7) | 2-0 |
3. |  | 07:13 | CMU  | Doyle, Shannon (10) | Huda, Riley (8) | 3-0 |
4. |  | 09:54 | CMU  | Kraus, Emily (6) | Huda, Riley (9) | 4-0 |
5. |  | 10:18 | CMU  | Lemay, Jocelyne (8) | Schuchardt, Jessica (4) | 5-0 |
6. |  | 10:41 | CMU  | Lemay, Jocelyne (9) | Schuchardt, Jessica (5) | 6-0 |
7. |  | 12:53 | CMU  | Karlen, Natalie (5) | Free position shot | 7-0 |
8. |  | 13:43 | CMU  | Schoonover, Anna (9) | Huda, Riley (10) | 8-0 |
9. |  | 16:47 | CMU  | Doyle, Shannon (11) | Huda, Riley (11) | 9-0 |
10. |  | 16:57 | GWU  | STEINMULLER, Amanda (23) | Unassisted | 9-1 |
11. |  | 26:02 | CMU  | Lemay, Jocelyne (10) | Unassisted | 10-1 |
12. |  | 29:28 | GWU  | DONALDSON, Janice (2) | Unassisted | 10-2 |
13. |  | 29:45 | CMU  | Hamilton, Emma (7) | Kraus, Emily (4) | 11-2 |
14. | 2nd | 00:12 | CMU  | Doyle, Shannon (12) | Lemay, Jocelyne (3) | 12-2 |
15. |  | 01:10 | CMU  | Lemay, Jocelyne (11) | Prince, Tyra (8) | 13-2 |
16. |  | 02:36 | GWU  | STEINMULLER, Amanda (24) | Unassisted | 13-3 |
17. |  | 05:01 | CMU  | Prince, Tyra (6) | Unassisted | 14-3 |
18. |  | 11:37 | GWU  | STEPHENS, Maddie (7) | FOX, Catherine (3) | 14-4 |
19. |  | 13:19 | CMU  | Kraus, Emily (7) | Unassisted | 15-4 |
20. |  | 16:09 | CMU  | Karlen, Natalie (5) | Kraus, Emily (5) | 16-4 |
21. |  | 20:48 | CMU  | Kraus, Emily (8) | Schuchardt, Jessica (6) | 17-4 |
22. |  | 23:33 | GWU  | ROSE, Emma (4) | Unassisted | 17-5 |
23. |  | 25:46 | GWU  | HANSCOM, Abby (5) | Unassisted | 17-6 |
24. |  | 28:35 | CMU  | Doyle, Shannon (13) | Unassisted | 18-6 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:34 | GWU  | 4  | ROSE, Emma  | N/A |  | YELLOW CARD |
2nd | 24:55 | CMU  | 6  | Palmer, Angela  | N/A |  | YELLOW CARD |