w lacros stats 2017 2018lax1 html
Central Michigan vs Marquette (Feb 16, 2018)
Box Score
 Lacrosse Box Score  |
2018 Central Michigan Lacrosse
Central Michigan vs Marquette (Feb 16, 2018 at Milwaukee, Wis.)
 Summary |
Central Michigan (0-1) vs. Marquette (1-2) Date: Feb 16, 2018Â Â Attendance: 293 Weather: Indoors, 60 degrees |
SCORE BY PERIOD  | 1 | 2 | Total |
Central Michigan | 5 | 2 | 7 |
Marquette | 9 | 10 | 19 |
Central Michigan SCORING: GOALS: Tyra Prince 3; Emma Hamilton 2; Shannon Doyle 2. ASSISTS: Tyra Prince 2; Jocelyne Lemay 1. Marquette SCORING: GOALS: GABRIEL,Grace 6; HILL,Riley 2; LANE,Allison 2; SOCCODATO,Cate 2; MENZUBER,Megan 2; MCGUIRE,Charlotte 1; PETERSON,Caroline 1; DOBRATZ,Logan 1; WILLCOCKS,Lindsey 1; IGNACIO,Hannah 1. ASSISTS: HILL,Riley 4; LANE,Allison 2; SOCCODATO,Cate 1; STELLER,Caroline 1. Officials: John Sherman; Jessica Ivory; CarolLynn Ellison. Scorer: MU Sports Info. |
 Marquette  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M  | 3  | GABRIEL,Grace  | 6 | 0 | 9 | 4 | 6 | 0 | 1 | - |
M  | 4  | STELLER,Caroline  | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - |
D  | 8  | DOLAN,Laine  | 0 | 0 | 0 | 3 | 1 | 0 | 3 | - |
A  | 9  | MENZUBER,Megan  | 2 | 0 | 4 | 2 | 2 | 0 | 0 | - |
M  | 15 | DOBRATZ,Logan  | 1 | 0 | 2 | 1 | 1 | 1 | 0 | - |
D  | 21 | GAMBACORTA,Alex  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
D  | 22 | GALLAGHER,Anna  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
A  | 26 | HILL,Riley  | 2 | 4 | 5 | 2 | 0 | 5 | 0 | 0-1 |
D  | 28 | MILLER,Jocelyn  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
M  | 30 | MCGUIRE,Charlotte  | 1 | 0 | 4 | 1 | 0 | 1 | 0 | - |
GK  | 31 | HORNING,Jules  | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
M  | 40 | LANE,Allison  | 2 | 2 | 5 | 4 | 8 | 2 | 1 | - |
 | 5  | WILLCOCKS,Lindsey  | 1 | 0 | 2 | 0 | 3 | 0 | 0 | - |
 | 6  | DANKO,Bridget  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 10 | SOCCODATO,Cate  | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1-1 |
 | 11 | VIVIANO,Kate  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 12 | PETERSON,Caroline  | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 |
 | 14 | IGNACIO,Hannah  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
 | 16 | KANE,Madison  | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0-1 |
 | 27 | LEVA,Sophia  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 29 | MURPHY,Sophie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 33 | DOWDLE,Erin  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 35 | COOPER,Emily  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | TM | TEAM  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
 |  | Totals......... | 19 | 8 | 40 | 27 | 24 | 14 | 8 | 1-4 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | HORNING,Jules  | 58:24 | 7 | W | 3 |
27 | LEVA,Sophia  | 01:36 | 0 |  | 0 |
 Central Michigan  |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A  | 2  | Brianna Hart  | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
M  | 6  | Angela Palmer  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
M  | 7  | Jocelyne Lemay  | 0 | 1 | 3 | 1 | 1 | 1 | 0 | - |
M  | 8  | Tyra Prince  | 3 | 2 | 3 | 3 | 0 | 2 | 1 | 1-1 |
A  | 13 | Jessica Schuchardt  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
M  | 14 | Anna Schoonover  | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-1 |
M  | 21 | Logan Halvorson  | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - |
M  | 22 | Shannon Doyle  | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 1-1 |
GK  | 26 | Dominique Hamman  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
A  | 28 | Natalie Karlen  | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - |
A  | 42 | Emma Hamilton  | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0-1 |
D  | 44 | Kelly Spehar  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 1  | Sarah Farley  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 10 | Dominique Gibbons  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 11 | Natalie Bloniarz  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
 | 17 | Hannah Potter  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | 20 | Kylee Frazier  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
 | 35 | Hope Murray  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
 | TM | Team  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
 |  | Totals......... | 7 | 3 | 14 | 19 | 4 | 13 | 4 | 2-4 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Dominique Hamman  | 31:23 | 12 | L | 6 |
35 | Hope Murray  | 28:37 | 7 |  | 7 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | Total |
Central Michigan | 7 | 7 | 14 |
Marquette | 18 | 22 | 40 |
SAVES BY PERIOD  | 1 | 2 | Total |
Central Michigan | 6 | 7 | 13 |
Marquette | 1 | 2 | 3 |
GROUND BALLS BY PRD  | 1 | 2 | Total |
Central Michigan | 13 | 6 | 19 |
Marquette | 16 | 11 | 27 |
DRAW CONTROLS BY PRD  | 1 | 2 | Total |
Central Michigan | 3 | 1 | 4 |
Marquette | 12 | 12 | 24 |
TURNOVERS BY PRD  | 1 | 2 | Total |
Central Michigan | 9 | 4 | 13 |
Marquette | 11 | 3 | 14 |
FREE-POSITION SHOTS  | 1 | 2 | Total |
Central Michigan | 2-3 | 0-1 | 2-4 |
Marquette | 0-3 | 1-1 | 1-4 |
 Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 00:17 | MU  | HILL,Riley | STELLER,Caroline | 1-0 |
2. |  | 03:04 | MU  | GABRIEL,Grace (7) | HILL,Riley | 2-0 |
3. |  | 03:47 | MU  | GABRIEL,Grace (8) | HILL,Riley | 3-0 |
4. |  | 06:12 | CMU  | Tyra Prince | Unassisted | 3-1 |
5. |  | 07:05 | CMU  | Tyra Prince | Free position shot | 3-2 |
6. |  | 08:36 | CMU  | Emma Hamilton | Tyra Prince | 3-3 |
7. |  | 14:58 | CMU  | Shannon Doyle | Free position shot | 3-4 |
8. |  | 16:43 | MU  | GABRIEL,Grace | HILL,Riley | 4-4 |
9. |  | 17:48 | MU  | LANE,Allison | Unassisted | 5-4 |
10. |  | 20:16 | MU  | MCGUIRE,Charlotte | LANE,Allison | 6-4 |
11. |  | 21:08 | MU  | MENZUBER,Megan | Unassisted | 7-4 |
12. |  | 22:19 | MU  | MENZUBER,Megan | SOCCODATO,Cate | 8-4 |
13. |  | 24:55 | CMU  | Tyra Prince | Unassisted | 8-5 |
14. |  | 25:08 | MU  | GABRIEL,Grace | LANE,Allison | 9-5 |
15. | 2nd | 00:27 | MU  | SOCCODATO,Cate | Free position shot | 10-5 |
16. |  | 01:12 | MU  | DOBRATZ,Logan | Unassisted | 11-5 |
17. |  | 01:23 | MU  | GABRIEL,Grace | Unassisted | 12-5 |
18. |  | 02:21 | MU  | GABRIEL,Grace | HILL,Riley | 13-5 |
19. |  | 09:30 | CMU  | Shannon Doyle | Tyra Prince | 13-6 |
20. |  | 10:41 | MU  | SOCCODATO,Cate | Unassisted | 14-6 |
21. |  | 10:58 | MU  | HILL,Riley | Unassisted | 15-6 |
22. |  | 16:20 | CMU  | Emma Hamilton | Jocelyne Lemay | 15-7 |
23. |  | 18:29 | MU  | WILLCOCKS,Lindsey | Unassisted | 16-7 |
24. |  | 21:47 | MU  | LANE,Allison | Unassisted | 17-7 |
25. |  | 26:45 | MU  | IGNACIO,Hannah | Unassisted | 18-7 |
26. |  | 28:24 | MU  | PETERSON,Caroline | Unassisted | 19-7 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:56 | CMU  | 42 | Emma Hamilton  | N/A |  | GREEN CARD |
 | 17:02 | MU  | 11 | VIVIANO,Kate  | N/A |  | GREEN CARD |
 | 24:35 | MU  | 9  | MENZUBER,Megan  | N/A |  | GREEN CARD |
 | 24:47 | MU  | 4  | STELLER,Caroline  | N/A |  | GREEN CARD |